Austin Peay vs Drake (02/21/09 at Des Moines, Iowa (Knapp Center))
Box Score
Official Basketball Box Score
Official Basketball Box Score
Austin Peay vs Drake
02/21/09 7:05 pm at Des Moines, Iowa (Knapp Center)
--------------------------------------------------------------------------------
VISITORS: Austin Peay 15-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 REED, Drake......... f 10-21 0-2 2-2 4 1 5 2 22 3 0 0 1 37
04 WILLIAMS, Marcel.... f 1-2 0-0 1-4 1 3 4 4 3 1 0 0 2 20
25 CAMPBELL, Anthony... f 2-10 0-4 2-2 1 3 4 2 6 3 1 0 0 29
05 CALDWELL, Tyrone.... g 0-1 0-0 0-0 0 0 0 0 0 1 0 0 1 17
22 CHANNELS, Wes....... g 4-10 2-6 2-4 0 2 2 1 12 1 0 0 0 37
03 BROWN, Caleb........ 0-4 0-2 0-0 0 4 4 1 0 2 0 0 1 24
12 STEPP, Clark........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
21 FRALEY, John........ 1-2 0-0 0-0 1 1 2 3 2 0 0 0 2 8
23 HARRIS, James....... 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
24 DUNCAN, Kyle........ 3-7 2-5 1-1 0 3 3 4 9 0 2 0 1 19
42 ROBERSON, Duran..... 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0 5
Team................
Totals.............. 21-58 4-20 8-13 8 17 25 17 54 11 6 0 9 200
TOTAL FG% 1st Half: 8-31 25.8% 2nd Half: 13-27 48.1% Game: 36.2% DEADB
3-Pt. FG% 1st Half: 0-8 0.0% 2nd Half: 4-12 33.3% Game: 20.0% REBS
F Throw % 1st Half: 6-7 85.7% 2nd Half: 2-6 33.3% Game: 61.5% 3
--------------------------------------------------------------------------------
HOME TEAM: Drake 17-12
TOT-FG 3-PT REBOUNDS
## Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
02 White, Alex......... f 2-3 0-0 1-3 2 6 8 1 5 0 0 1 1 23
31 Cox, Jonathan....... f 4-9 3-6 3-4 3 11 14 3 14 0 2 1 1 32
44 Templeton, Adam..... f 2-4 1-3 2-3 3 2 5 1 7 3 0 0 0 24
03 Stanley, Craig...... g 4-7 0-0 2-2 0 2 2 0 10 4 5 0 0 23
20 Young, Josh......... g 3-11 2-7 3-4 1 1 2 0 11 1 1 0 1 29
04 Heemskerk, Brent.... 1-3 0-0 0-2 3 3 6 2 2 0 1 0 0 16
11 Baryenbruch, Jacob.. 1-3 1-3 0-0 0 0 0 1 3 2 1 0 0 17
13 Avery, Kit.......... 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
22 Eaddy, Bill......... 0-1 0-1 0-0 0 1 1 2 0 1 0 0 0 8
23 Parker, Josh........ 5-11 5-8 4-4 2 3 5 2 19 3 1 0 0 23
34 Dirks, Tyson........ 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
50 Hall, John Michael.. 0-0 0-0 0-0 0 0 0 0 0 1 3 0 3 3
Team................ 1 1 2
Totals.............. 22-52 12-28 15-22 15 30 45 12 71 15 14 2 6 200
TOTAL FG% 1st Half: 10-26 38.5% 2nd Half: 12-26 46.2% Game: 42.3% DEADB
3-Pt. FG% 1st Half: 9-18 50.0% 2nd Half: 3-10 30.0% Game: 42.9% REBS
F Throw % 1st Half: 7-12 58.3% 2nd Half: 8-10 80.0% Game: 68.2% 5,1
--------------------------------------------------------------------------------
Officials: Rob Kruger, Brian Fitzgerald, Tom O'Neil Jr.
Technical fouls: Austin Peay-None. Drake-None.
Attendance: 5198
Score by Periods 1st 2nd Total
Austin Peay................... 22 32 - 54
Drake......................... 36 35 - 71
Points in the paint-APSU 22,DU 18. Points off turnovers-APSU 6,DU 4.
2nd chance points-APSU 8,DU 15. Fast break points-APSU 4,DU 8.
Bench points-APSU 11,DU 24. Score tied-2 times. Lead changed-4 times.
Last FG-APSU 2nd-01:17, DU 2nd-00:45.
Largest lead-APSU by 6 1st-11:25, DU by 19 2nd-08:12.