| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | *4 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Aug 30 | vs Montana State | *2 | 5 | 1 | 12 | .333 | 1 | 1 | 1 | 2 | 9 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sept 06 | DEPAUL | *5 | 8 | 8 | 52 | .000 | 0 | 2 | 0 | 0 | 14 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 07 | EASTERN ILLINOIS | *2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 12 | 2 | 45 | .222 | 0 | 1 | 0 | 0 | 19 | 0 | 1 | 0 | 1.0 | 2 | 13.5 |
| Sep 13 | at Iowa | *1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UIC | *4 | 10 | 4 | 32 | .188 | 0 | 0 | 0 | 0 | 9 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
| Sep 14 | vs BSU | *3 | 6 | 6 | 28 | .000 | 1 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Sep 14 | vs Western Illinois | *5 | 10 | 8 | 41 | .049 | 2 | 2 | 1 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 21 | at Loyola | *3 | 2 | 3 | 16 | -.062 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | at Bradley | *2 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | NEBRASKA OMAHA | *2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 27 | MISSOURI STATE | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 28 | WICHITA STATE | 3 | 2 | 1 | 19 | .053 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 05 | at Northern Iowa | 3 | 5 | 4 | 25 | .040 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | at Southern Illinois | 3 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 12 | at Evansville | *3 | 5 | 7 | 21 | -.095 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 18 | INDIANA STATE | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 19 | ILLINOIS STATE | *3 | 9 | 3 | 30 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Oct 25 | at Wichita State | *3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at Missouri State | *2 | 2 | 3 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 02 | NORTHERN IOWA | 3 | 8 | 2 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Nov 09 | SOUTHERN ILLINOIS | *2 | 2 | 4 | 12 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | EVANSVILLE | 1 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 15 | at Indiana State | *1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at Illinois State | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 22 | LOYOLA | 3 | 4 | 5 | 27 | -.037 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 23 | BRADLEY | 5 | 7 | 2 | 33 | .152 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Totals | 82 | 141 | 91 | 602 | .083 | 8 | 7 | 2 | 15 | 134 | 3 | 22 | 1 | 25.0 | 2 | 162.0 | |
|
Sets played: 82 Kills per set: 1.72 Assists per set: 0.10 Service aces per set: 0.09 Digs per set: 1.63 Blocks per set: 0.30 Points per set: 1.98 |