| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | *3 | 8 | 5 | 24 | .125 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Aug 30 | vs Montana State | *4 | 13 | 3 | 35 | .286 | 0 | 0 | 1 | 1 | 5 | 0 | 3 | 0 | 3.0 | 0 | 14.5 |
| Aug 31 | vs Idaho Vandals | *4 | 12 | 4 | 36 | .222 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0.0 | 0 | 12.0 |
| Aug 31 | at WY | *3 | 12 | 9 | 32 | .094 | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sept 06 | DEPAUL | 5 | 12 | 5 | 40 | .175 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 07 | EASTERN ILLINOIS | *3 | 12 | 2 | 28 | .357 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 10 | 3 | 52 | .135 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | at Iowa | *4 | 13 | 4 | 50 | .180 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 13 | at UIC | *4 | 6 | 6 | 33 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| Sep 14 | vs BSU | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 14 | vs Western Illinois | *5 | 18 | 4 | 52 | .269 | 1 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 5.0 | 0 | 21.0 |
| Sep 21 | at Loyola | *3 | 7 | 2 | 18 | .278 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 22 | at Bradley | *3 | 12 | 4 | 35 | .229 | 0 | 0 | 1 | 2 | 6 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Sep 25 | NEBRASKA OMAHA | *3 | 12 | 3 | 38 | .237 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 27 | MISSOURI STATE | *3 | 8 | 5 | 33 | .091 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Sep 28 | WICHITA STATE | *3 | 5 | 3 | 24 | .083 | 0 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
| Oct 05 | at Northern Iowa | *3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Oct 11 | at Southern Illinois | *3 | 9 | 2 | 32 | .219 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Oct 12 | at Evansville | *3 | 9 | 7 | 46 | .043 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
| Oct 18 | INDIANA STATE | *3 | 8 | 4 | 34 | .118 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 19 | ILLINOIS STATE | 3 | 10 | 4 | 37 | .162 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Oct 25 | at Wichita State | 3 | 7 | 5 | 24 | .083 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 26 | at Missouri State | 3 | 5 | 1 | 19 | .211 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 02 | NORTHERN IOWA | *3 | 8 | 7 | 31 | .032 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Nov 10 | EVANSVILLE | 2 | 4 | 0 | 21 | .190 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | at Indiana State | 3 | 10 | 1 | 25 | .360 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Nov 17 | at Illinois State | *3 | 4 | 2 | 23 | .087 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 22 | LOYOLA | *3 | 6 | 2 | 35 | .114 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 23 | BRADLEY | *5 | 10 | 4 | 39 | .154 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Totals | 98 | 262 | 109 | 947 | .162 | 6 | 1 | 12 | 27 | 86 | 2 | 34 | 6 | 36.0 | 0 | 282.0 | |
|
Sets played: 98 Kills per set: 2.67 Assists per set: 0.06 Service aces per set: 0.01 Digs per set: 0.88 Blocks per set: 0.37 Points per set: 2.88 |