| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | *4 | 0 | 0 | 0 | .000 | 22 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 30 | vs Montana State | *4 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Aug 31 | vs Idaho Vandals | *4 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at WY | *3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 06 | DEPAUL | 5 | 0 | 1 | 2 | -.500 | 33 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | EASTERN ILLINOIS | *3 | 1 | 0 | 1 | 1.000 | 25 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 0 | 0 | 1 | .000 | 28 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 13 | at Iowa | *4 | 1 | 0 | 5 | .200 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at UIC | *4 | 0 | 1 | 3 | -.333 | 27 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 14 | vs BSU | *3 | 0 | 1 | 2 | -.500 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 14 | vs Western Illinois | *5 | 3 | 0 | 4 | .750 | 41 | 1 | 1 | 0 | 8 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
| Sep 21 | at Loyola | *3 | 0 | 0 | 1 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 22 | at Bradley | *3 | 0 | 2 | 4 | -.500 | 26 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Sep 25 | NEBRASKA OMAHA | *3 | 0 | 0 | 0 | .000 | 35 | 0 | 0 | 0 | 8 | 0 | 2 | 1 | 2.0 | 0 | 1.0 |
| Sep 27 | MISSOURI STATE | *3 | 0 | 0 | 6 | .000 | 26 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | WICHITA STATE | *3 | 1 | 1 | 4 | .000 | 26 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | at Northern Iowa | *3 | 1 | 1 | 3 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 11 | at Southern Illinois | *3 | 2 | 1 | 4 | .250 | 21 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 12 | at Evansville | *3 | 5 | 1 | 12 | .333 | 29 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
| Oct 18 | INDIANA STATE | *3 | 1 | 1 | 5 | .000 | 23 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 19 | ILLINOIS STATE | *3 | 2 | 0 | 2 | 1.000 | 28 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 25 | at Wichita State | *3 | 3 | 1 | 7 | .286 | 25 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Oct 26 | at Missouri State | *3 | 3 | 0 | 10 | .300 | 17 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 02 | NORTHERN IOWA | *3 | 1 | 1 | 9 | .000 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 09 | SOUTHERN ILLINOIS | *3 | 0 | 1 | 4 | -.250 | 30 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 10 | EVANSVILLE | *3 | 4 | 3 | 8 | .125 | 22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | at Indiana State | *3 | 0 | 1 | 7 | -.143 | 23 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Nov 17 | at Illinois State | *3 | 2 | 0 | 2 | 1.000 | 15 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Nov 22 | LOYOLA | *3 | 0 | 1 | 4 | -.250 | 21 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 1.0 |
| Nov 23 | BRADLEY | *5 | 1 | 1 | 11 | .000 | 38 | 2 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 1 | 4.0 |
| Totals | 103 | 31 | 19 | 123 | .098 | 748 | 15 | 14 | 0 | 185 | 1 | 20 | 2 | 21.0 | 7 | 57.0 | |
|
Sets played: 103 Kills per set: 0.30 Assists per set: 7.26 Service aces per set: 0.15 Digs per set: 1.80 Blocks per set: 0.20 Points per set: 0.55 |