| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at WY | 3 | 8 | 3 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sept 06 | DEPAUL | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 07 | EASTERN ILLINOIS | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | SOUTH DAKOTA STATE | 5 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Sep 13 | at Iowa | 4 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 13 | at UIC | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Sep 14 | vs BSU | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Loyola | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | MISSOURI STATE | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Southern Illinois | 1 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Evansville | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 26 | at Missouri State | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | NORTHERN IOWA | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | SOUTHERN ILLINOIS | 3 | 7 | 2 | 23 | .217 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 10 | EVANSVILLE | *2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 15 | at Indiana State | *3 | 9 | 3 | 25 | .240 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Nov 17 | at Illinois State | 3 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Nov 22 | LOYOLA | 3 | 4 | 4 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Nov 23 | BRADLEY | 5 | 9 | 2 | 28 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| Totals | 52 | 76 | 35 | 263 | .156 | 2 | 0 | 1 | 5 | 11 | 1 | 22 | 0 | 23.0 | 0 | 88.0 | |
|
Sets played: 52 Kills per set: 1.46 Assists per set: 0.04 Digs per set: 0.21 Blocks per set: 0.44 Points per set: 1.69 |