| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | 4 | 0 | 0 | 0 | .000 | 21 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 30 | vs Montana State | 4 | 0 | 0 | 0 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Aug 31 | vs Idaho Vandals | 4 | 0 | 0 | 0 | .000 | 27 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| Aug 31 | at WY | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sept 06 | DEPAUL | *2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | EASTERN ILLINOIS | *3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SOUTH DAKOTA STATE | 5 | 0 | 0 | 2 | .000 | 19 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Sep 13 | at Iowa | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at UIC | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs BSU | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | NEBRASKA OMAHA | *3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | MISSOURI STATE | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | WICHITA STATE | *3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Northern Iowa | *3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Southern Illinois | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 12 | at Evansville | *3 | 0 | 1 | 1 | -1.000 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | INDIANA STATE | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ILLINOIS STATE | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Wichita State | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Missouri State | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Nov 02 | NORTHERN IOWA | *3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 09 | SOUTHERN ILLINOIS | *3 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 10 | EVANSVILLE | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Indiana State | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at Illinois State | *3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 12 | 1 | 0 | 0 | 1.0 | 0 | 1.0 |
| Nov 22 | LOYOLA | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 23 | BRADLEY | *3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 84 | 1 | 5 | 25 | -.160 | 129 | 6 | 13 | 5 | 179 | 1 | 0 | 0 | 1.0 | 8 | 8.0 | |
|
Sets played: 84 Kills per set: 0.01 Assists per set: 1.54 Service aces per set: 0.07 Digs per set: 2.13 Blocks per set: 0.01 Points per set: 0.10 |