#21 Sarah Madden

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Stetson Hatters   .000  21  1.0  1.5 
Aug 30  vs Montana State   1.000  11  0.0  2.0 
Aug 31  vs Idaho Vandals   .000  23  0.0  0.0 
Aug 31  at WY   .000  19  0.0  1.0 
Sept 06  DEPAUL   .000  29  0.0  2.0 
Sep 07  EASTERN ILLINOIS   -1.000  19  0.0  0.0 
Sep 07  SOUTH DAKOTA STATE   .000  31  0.0  1.0 
Sep 13  at Iowa   .000  23  0.0  0.0 
Sep 13  at UIC   .000  17  0.0  0.0 
Sep 14  vs BSU   .000  16  0.0  0.0 
Sep 14  vs Western Illinois   .000  20  0.0  1.0 
Sep 21  at Loyola   -1.000  0.0  0.0 
Sep 22  at Bradley   .000  10  0.0  0.0 
Sep 25  NEBRASKA OMAHA   .000  17  0.0  2.0 
Sep 27  MISSOURI STATE   .000  15  0.0  1.0 
Sep 28  WICHITA STATE   -1.000  20  1.0  0.5 
Oct 05  at Northern Iowa   1.000  29  0.0  1.0 
Oct 11  at Southern Illinois   .000  0.0  0.0 
Oct 18  INDIANA STATE   *3  .000  0.0  0.0 
Oct 19  ILLINOIS STATE   .000  26  0.0  0.0 
Oct 25  at Wichita State   .000  12  0.0  0.0 
Oct 26  at Missouri State   .000  14  0.0  1.0 
Nov 02  NORTHERN IOWA   -1.000  19  0.0  2.0 
Nov 09  SOUTHERN ILLINOIS   .000  14  0.0  1.0 
Nov 10  EVANSVILLE   .000  12  0.0  1.0 
Nov 15  at Indiana State   .000  16  0.0  0.0 
Nov 17  at Illinois State   .000  0.0  0.0 
Nov 22  LOYOLA   .000  17  0.0  2.0 
Nov 23  BRADLEY   .000  40  0.0  3.0 
Totals 100  34  -.059  36  20  15  45  516  2.0  23.0 

Sets played: 100
Kills per set: 0.02
Assists per set: 0.36
Service aces per set: 0.20
Digs per set: 5.16
Blocks per set: 0.02
Points per set: 0.23