| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | 4 | 0 | 0 | 2 | .000 | 4 | 1 | 1 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Aug 30 | vs Montana State | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Aug 31 | vs Idaho Vandals | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Aug 31 | at WY | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sept 06 | DEPAUL | 5 | 0 | 0 | 3 | .000 | 2 | 2 | 0 | 1 | 29 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | EASTERN ILLINOIS | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SOUTH DAKOTA STATE | 5 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 3 | 31 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 13 | at Iowa | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | at UIC | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs BSU | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Western Illinois | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 3 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 21 | at Loyola | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | at Bradley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 25 | NEBRASKA OMAHA | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 27 | MISSOURI STATE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | WICHITA STATE | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 20 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Oct 05 | at Northern Iowa | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 29 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Southern Illinois | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 6 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | INDIANA STATE | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ILLINOIS STATE | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Wichita State | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 26 | at Missouri State | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | NORTHERN IOWA | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 09 | SOUTHERN ILLINOIS | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 10 | EVANSVILLE | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 15 | at Indiana State | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at Illinois State | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 22 | LOYOLA | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 23 | BRADLEY | 5 | 0 | 0 | 3 | .000 | 2 | 3 | 1 | 4 | 40 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 100 | 2 | 4 | 34 | -.059 | 36 | 20 | 15 | 45 | 516 | 0 | 2 | 0 | 2.0 | 2 | 23.0 | |
|
Sets played: 100 Kills per set: 0.02 Assists per set: 0.36 Service aces per set: 0.20 Digs per set: 5.16 Blocks per set: 0.02 Points per set: 0.23 |