| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | *4 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| Aug 30 | vs Montana State | *4 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Aug 31 | vs Idaho Vandals | *4 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Aug 31 | at WY | *3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sept 06 | DEPAUL | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 07 | EASTERN ILLINOIS | 2 | 3 | 1 | 7 | .286 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 12 | 4 | 32 | .250 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| Sep 13 | at Iowa | *4 | 8 | 3 | 28 | .179 | 0 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 5.0 | 0 | 10.5 |
| Sep 13 | at UIC | *4 | 7 | 4 | 20 | .150 | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 14 | vs BSU | *3 | 3 | 2 | 18 | .056 | 0 | 1 | 1 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Sep 14 | vs Western Illinois | *5 | 10 | 4 | 36 | .167 | 2 | 0 | 2 | 0 | 13 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Sep 21 | at Loyola | *2 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 22 | at Bradley | *3 | 4 | 4 | 18 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 25 | NEBRASKA OMAHA | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 27 | MISSOURI STATE | 3 | 0 | 1 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | WICHITA STATE | 3 | 7 | 2 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 05 | at Northern Iowa | 3 | 3 | 2 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 4.0 |
| Oct 11 | at Southern Illinois | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Oct 12 | at Evansville | 1 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 18 | INDIANA STATE | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 19 | ILLINOIS STATE | *1 | 0 | 3 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | EVANSVILLE | 1 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 64 | 87 | 55 | 334 | .096 | 6 | 1 | 4 | 7 | 53 | 2 | 33 | 6 | 35.0 | 0 | 106.5 | |
|
Sets played: 64 Kills per set: 1.36 Assists per set: 0.09 Service aces per set: 0.02 Digs per set: 0.83 Blocks per set: 0.55 Points per set: 1.66 |