| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Aug 31 | vs Idaho Vandals | 4 | 9 | 5 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
| Aug 31 | at WY | *1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sept 06 | DEPAUL | 4 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 07 | EASTERN ILLINOIS | *3 | 7 | 1 | 14 | .429 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 9.0 |
| Sep 13 | at Iowa | *3 | 2 | 2 | 7 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Sep 13 | at UIC | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 14 | vs BSU | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 22 | at Bradley | 1 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 27 | MISSOURI STATE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 28 | WICHITA STATE | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Northern Iowa | *3 | 7 | 2 | 17 | .294 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Oct 11 | at Southern Illinois | *3 | 4 | 0 | 9 | .444 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 2 | 3.0 | 0 | 7.5 |
| Oct 12 | at Evansville | *3 | 5 | 0 | 16 | .312 | 0 | 2 | 1 | 0 | 1 | 2 | 5 | 1 | 7.0 | 0 | 11.5 |
| Oct 18 | INDIANA STATE | *2 | 3 | 6 | 16 | -.188 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 19 | ILLINOIS STATE | *3 | 5 | 2 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 25 | at Wichita State | *3 | 8 | 4 | 27 | .148 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 10.0 |
| Oct 26 | at Missouri State | *3 | 5 | 1 | 25 | .160 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Nov 02 | NORTHERN IOWA | *3 | 3 | 1 | 20 | .100 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Nov 09 | SOUTHERN ILLINOIS | *3 | 7 | 5 | 17 | .118 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Nov 10 | EVANSVILLE | *3 | 2 | 2 | 13 | .000 | 0 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
| Nov 15 | at Indiana State | *3 | 2 | 0 | 9 | .222 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Nov 17 | at Illinois State | *3 | 1 | 3 | 14 | -.143 | 1 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| Nov 22 | LOYOLA | *3 | 5 | 0 | 12 | .417 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| Nov 23 | BRADLEY | *5 | 7 | 8 | 28 | -.036 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 0 | 5.0 | 0 | 9.5 |
| Totals | 70 | 99 | 45 | 331 | .163 | 5 | 12 | 23 | 0 | 19 | 9 | 45 | 4 | 54.0 | 0 | 142.5 | |
|
Sets played: 70 Kills per set: 1.41 Assists per set: 0.07 Service aces per set: 0.17 Digs per set: 0.27 Blocks per set: 0.77 Points per set: 2.04 |