| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 30 | vs Stetson Hatters | 2 | 3 | 3 | 17 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Aug 30 | vs Montana State | 4 | 4 | 0 | 15 | .267 | 0 | 2 | 2 | 1 | 11 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Aug 31 | vs Idaho Vandals | *4 | 15 | 6 | 34 | .265 | 0 | 1 | 2 | 2 | 8 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| Aug 31 | at WY | *3 | 0 | 5 | 19 | -.263 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Sept 06 | DEPAUL | *5 | 2 | 3 | 15 | -.067 | 1 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | EASTERN ILLINOIS | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | SOUTH DAKOTA STATE | 5 | 2 | 2 | 7 | .000 | 1 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 13 | at Iowa | 4 | 5 | 5 | 25 | .000 | 1 | 1 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 13 | at UIC | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs BSU | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | vs Western Illinois | 5 | 0 | 0 | 2 | .000 | 2 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at Loyola | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | at Bradley | 3 | 3 | 0 | 9 | .333 | 0 | 2 | 4 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 25 | NEBRASKA OMAHA | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Sep 27 | MISSOURI STATE | *3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 28 | WICHITA STATE | *3 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 05 | at Northern Iowa | *3 | 1 | 0 | 8 | .125 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Southern Illinois | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | at Evansville | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 18 | INDIANA STATE | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | ILLINOIS STATE | *3 | 0 | 1 | 6 | -.167 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 25 | at Wichita State | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 26 | at Missouri State | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 02 | NORTHERN IOWA | *3 | 1 | 2 | 12 | -.083 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Nov 09 | SOUTHERN ILLINOIS | *3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 10 | EVANSVILLE | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | at Indiana State | *3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 17 | at Illinois State | *3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 22 | LOYOLA | *3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 23 | BRADLEY | *5 | 2 | 1 | 6 | .167 | 3 | 1 | 1 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 96 | 46 | 34 | 229 | .052 | 9 | 18 | 25 | 29 | 197 | 0 | 5 | 1 | 5.0 | 1 | 66.5 | |
|
Sets played: 96 Kills per set: 0.48 Assists per set: 0.09 Service aces per set: 0.19 Digs per set: 2.05 Blocks per set: 0.05 Points per set: 0.69 |