| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sept 06 | DEPAUL | 2 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Sep 07 | EASTERN ILLINOIS | *3 | 5 | 2 | 18 | .167 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Sep 07 | SOUTH DAKOTA STATE | *5 | 7 | 3 | 24 | .167 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 13 | at Iowa | *4 | 4 | 3 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| Sep 13 | at UIC | *4 | 4 | 3 | 13 | .077 | 1 | 0 | 1 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 8.0 |
| Sep 14 | vs BSU | *2 | 0 | 3 | 6 | -.500 | 0 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 4.0 |
| Sep 14 | vs Western Illinois | *5 | 5 | 2 | 17 | .176 | 1 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Sep 21 | at Loyola | *3 | 4 | 2 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
| Sep 22 | at Bradley | *3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| Sep 25 | NEBRASKA OMAHA | *3 | 8 | 5 | 21 | .143 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| Sep 27 | MISSOURI STATE | *3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 28 | WICHITA STATE | *3 | 4 | 3 | 11 | .091 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 6.5 |
| Oct 05 | at Northern Iowa | *3 | 7 | 2 | 16 | .312 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 1 | 5.0 | 0 | 10.0 |
| Oct 11 | at Southern Illinois | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
| Oct 12 | at Evansville | *3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
| Oct 18 | INDIANA STATE | *3 | 7 | 3 | 15 | .267 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 19 | ILLINOIS STATE | *3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 25 | at Wichita State | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 26 | at Missouri State | *3 | 5 | 4 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Nov 02 | NORTHERN IOWA | *3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| Nov 09 | SOUTHERN ILLINOIS | *3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Nov 10 | EVANSVILLE | *3 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 15 | at Indiana State | *3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 17 | at Illinois State | *3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 22 | LOYOLA | *3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
| Nov 23 | BRADLEY | *5 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
| Totals | 84 | 113 | 69 | 358 | .123 | 2 | 7 | 13 | 0 | 20 | 5 | 57 | 5 | 62.0 | 0 | 153.5 | |
|
Sets played: 84 Kills per set: 1.35 Assists per set: 0.02 Service aces per set: 0.08 Digs per set: 0.24 Blocks per set: 0.74 Points per set: 1.83 |