| For DU: Schoene,Makena; Pope,Kameo; Schofield,Grace; Inderski,Kyla; Quaites,Capris; Davidson,Chandelle; libero Thommi,Michelle. |
| For UE: Tam, Rachel; Fortuny, Rocio; Griffith, Erlicia; Schafer, Montana; Merseli, Jelena; Rodriguez, Mildrelis; libero Goldstein, Olivia. |
| 1-0 | Point UE - (Rodriguez, Mildrelis) Kill by Fortuny, Rocio. |
| 2-0 | Point UE - (Rodriguez, Mildrelis) Attack error by Pope,Kameo. |
| 3-0 | Point UE - (Rodriguez, Mildrelis) Bad set by Davidson,Chandelle. |
| 4-0 | Point UE - (Rodriguez, Mildrelis) Attack error by Inderski,Kyla (block by Griffith, Erlicia; Fortuny, Rocio). |
| 4-1 | Point DU - (Rodriguez, Mildrelis) Kill by Schofield,Grace (from Davidson,Chandelle). | so |
| 5-1 | Point UE - (Schofield,Grace) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 5-2 | Point DU - (Goldstein, Olivia) Kill by Schofield,Grace (from Davidson,Chandelle). | so |
| 6-2 | Point UE - (Pope,Kameo) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 6-3 | Point DU - (Fortuny, Rocio) Service error. | so |
| For DU: Boyles,Aubrey; Aspinwall,Paige. |
| 6-4 | Point DU - (Aspinwall,Paige) Attack error by Schafer, Montana. |
| 7-4 | Point UE - (Aspinwall,Paige) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 7-5 | Point DU - (Tam, Rachel) Ball handling error by Goldstein, Olivia. | so |
| 7-6 | Point DU - (Inderski,Kyla) Kill by Boyles,Aubrey (from Aspinwall,Paige). |
| Timeout Evansville. |
| 8-6 | Point UE - (Inderski,Kyla) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 8-7 | Point DU - (Schafer, Montana) Kill by Schofield,Grace (from Aspinwall,Paige). | so |
| 9-7 | Point UE - (Thommi,Michelle) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 10-7 | Point UE - (Merseli, Jelena) Attack error by Boyles,Aubrey. |
| 10-8 | Point DU - (Merseli, Jelena) Kill by Schofield,Grace (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 10-9 | Point DU - (Davidson,Chandelle) Kill by Schofield,Grace. |
| 11-9 | Point UE - (Davidson,Chandelle) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 11-10 | Point DU - (Rodriguez, Mildrelis) Kill by Schofield,Grace (from Davidson,Chandelle). | so |
| 12-10 | Point UE - (Schofield,Grace) Service error. | so |
| 13-10 | Point UE - (Goldstein, Olivia) Attack error by Schoene,Makena (block by Schafer, Montana; Tam, Rachel). |
| 13-11 | Point DU - (Goldstein, Olivia) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| 14-11 | Point UE - (Pope,Kameo) Service error. | so |
| 14-12 | Point DU - (Fortuny, Rocio) Attack error by Fortuny, Rocio. | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 14-13 | Point DU - (Aspinwall,Paige) Kill by Schofield,Grace (from Boyles,Aubrey). |
| 15-13 | Point UE - (Aspinwall,Paige) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 16-13 | Point UE - (Tam, Rachel) Service ace (Team). |
| 17-13 | Point UE - (Tam, Rachel) Attack error by Boyles,Aubrey. |
| Timeout Drake. |
| 17-14 | Point DU - (Tam, Rachel) Kill by Inderski,Kyla (from Aspinwall,Paige). | so |
| 17-15 | Point DU - (Inderski,Kyla) Kill by Quaites,Capris (from Aspinwall,Paige). |
| 17-16 | Point DU - (Inderski,Kyla) Ball handling error by Merseli, Jelena. |
| 17-17 | Point DU - (Inderski,Kyla) Service ace (Goldstein, Olivia). |
| 17-18 | Point DU - (Inderski,Kyla) Kill by Schofield,Grace (from Aspinwall,Paige). |
| Timeout Evansville. |
| 18-18 | Point UE - (Inderski,Kyla) Attack error by Inderski,Kyla. | so |
| 18-19 | Point DU - (Schafer, Montana) Service error. | so |
| 19-19 | Point UE - (Thommi,Michelle) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 20-19 | Point UE - (Merseli, Jelena) Attack error by Schofield,Grace. |
| 21-19 | Point UE - (Merseli, Jelena) Kill by Fortuny, Rocio (from Merseli, Jelena). |
| Timeout Drake. |
| 21-20 | Point DU - (Merseli, Jelena) Service error. | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 22-20 | Point UE - (Davidson,Chandelle) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 22-21 | Point DU - (Rodriguez, Mildrelis) Kill by Schofield,Grace (from Davidson,Chandelle), block error by Fortuny, Rocio. | so |
| 23-21 | Point UE - (Schofield,Grace) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| For UE: Schreiber, Cathy. |
| 23-22 | Point DU - (Goldstein, Olivia) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| For UE: Tam, Rachel. |
| 24-22 | Point UE - (Pope,Kameo) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 24-23 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 24-24 | Point DU - (Aspinwall,Paige) Kill by Boyles,Aubrey (from Thommi,Michelle). |
| 24-25 | Point DU - (Aspinwall,Paige) Attack error by Fortuny, Rocio. |
| 24-26 | Point DU - (Aspinwall,Paige) Attack error by Rodriguez, Mildrelis. |
| For DU: Schoene,Makena; Pope,Kameo; Schofield,Grace; Inderski,Kyla; Davidson,Chandelle; Quaites,Capris; libero Thommi,Michelle. |
| For UE: Rodriguez, Mildrelis; Fortuny, Rocio; Griffith, Erlicia; Schafer, Montana; Merseli, Jelena; Tam, Rachel; libero Goldstein, Olivia. |
| 0-1 | Point DU - (Davidson,Chandelle) Bad set by Merseli, Jelena. |
| 0-2 | Point DU - (Davidson,Chandelle) Attack error by Rodriguez, Mildrelis (block by Pope,Kameo; Schoene,Makena). |
| 1-2 | Point UE - (Davidson,Chandelle) Attack error by Schofield,Grace (block by Griffith, Erlicia). | so |
| 2-2 | Point UE - (Goldstein, Olivia) Kill by Schafer, Montana (from Merseli, Jelena). |
| 2-3 | Point DU - (Goldstein, Olivia) Kill by Pope,Kameo (from Davidson,Chandelle). | so |
| 3-3 | Point UE - (Schofield,Grace) Service error. | so |
| 4-3 | Point UE - (Fortuny, Rocio) Attack error by Schoene,Makena. |
| 5-3 | Point UE - (Fortuny, Rocio) Attack error by Davidson,Chandelle. |
| 5-4 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| 5-5 | Point DU - (Pope,Kameo) Kill by Schoene,Makena. |
| 5-6 | Point DU - (Pope,Kameo) Kill by Inderski,Kyla (from Davidson,Chandelle). |
| 5-7 | Point DU - (Pope,Kameo) Kill by Quaites,Capris. |
| Timeout Evansville. |
| 5-8 | Point DU - (Pope,Kameo) Attack error by Tam, Rachel. |
| 5-9 | Point DU - (Pope,Kameo) Attack error by Fortuny, Rocio. |
| 6-9 | Point UE - (Pope,Kameo) Kill by Merseli, Jelena (from Rodriguez, Mildrelis). | so |
| 6-10 | Point DU - (Rodriguez, Mildrelis) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 7-10 | Point UE - (Aspinwall,Paige) Attack error by Inderski,Kyla (block by Merseli, Jelena; Schafer, Montana). | so |
| 7-11 | Point DU - (Schafer, Montana) Kill by Inderski,Kyla (from Aspinwall,Paige). | so |
| 8-11 | Point UE - (Inderski,Kyla) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 8-12 | Point DU - (Merseli, Jelena) Kill by Boyles,Aubrey (from Aspinwall,Paige). | so |
| 9-12 | Point UE - (Thommi,Michelle) Attack error by Schofield,Grace (block by Griffith, Erlicia; Fortuny, Rocio). | so |
| 10-12 | Point UE - (Tam, Rachel) Ball handling error by Pope,Kameo. |
| Timeout Drake. |
| 10-13 | Point DU - (Tam, Rachel) Kill by Boyles,Aubrey (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 11-13 | Point UE - (Davidson,Chandelle) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 11-14 | Point DU - (Goldstein, Olivia) Service error. | so |
| 12-14 | Point UE - (Schofield,Grace) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 12-15 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| For UE: Giller, Elizabeth. |
| 13-15 | Point UE - (Pope,Kameo) Ball handling error by Inderski,Kyla. | so |
| 13-16 | Point DU - (Rodriguez, Mildrelis) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 14-16 | Point UE - (Davidson,Chandelle) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 15-16 | Point UE - (Schafer, Montana) Kill by Tam, Rachel (from Merseli, Jelena). |
| 15-17 | Point DU - (Schafer, Montana) Kill by Inderski,Kyla (from Aspinwall,Paige). | so |
| 16-17 | Point UE - (Inderski,Kyla) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| For UE: Fortuny, Rocio; Schreiber, Cathy. |
| 17-17 | Point UE - (Merseli, Jelena) Kill by Tam, Rachel (from Goldstein, Olivia). |
| 18-17 | Point UE - (Merseli, Jelena) Attack error by Schofield,Grace (block by Schreiber, Cathy; Fortuny, Rocio). |
| 19-17 | Point UE - (Merseli, Jelena) Kill by Schreiber, Cathy. |
| 20-17 | Point UE - (Merseli, Jelena) Kill by Rodriguez, Mildrelis. |
| Timeout Drake. |
| 21-17 | Point UE - (Merseli, Jelena) Kill by Tam, Rachel (from Merseli, Jelena), block error by Quaites,Capris. |
| For DU: Tubbs,Elle. |
| 22-17 | Point UE - (Merseli, Jelena) Kill by Fortuny, Rocio (from Goldstein, Olivia). |
| For DU: Davidson,Chandelle. |
| 22-18 | Point DU - (Merseli, Jelena) Kill by Schofield,Grace (from Davidson,Chandelle). | so |
| 22-19 | Point DU - (Thommi,Michelle) Bad set by Merseli, Jelena. |
| 23-19 | Point UE - (Thommi,Michelle) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 24-19 | Point UE - (Tam, Rachel) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). |
| 25-19 | Point UE - (Tam, Rachel) Attack error by Pope,Kameo. |
| For UE: Tam, Rachel; Fortuny, Rocio; Rodriguez, Mildrelis; Schreiber, Cathy; Schafer, Montana; Merseli, Jelena; libero Goldstein, Olivia. |
| For DU: Tubbs,Elle; Schofield,Grace; Pope,Kameo; Davidson,Chandelle; Schoene,Makena; Inderski,Kyla; libero Thommi,Michelle. |
| 1-0 | Point UE - (Tam, Rachel) Attack error by Pope,Kameo. |
| 1-1 | Point DU - (Tam, Rachel) Kill by Schofield,Grace (from Davidson,Chandelle). | so |
| 1-2 | Point DU - (Schofield,Grace) Ball handling error by Merseli, Jelena. |
| 1-3 | Point DU - (Schofield,Grace) Kill by Pope,Kameo (from Davidson,Chandelle). |
| 1-4 | Point DU - (Schofield,Grace) Kill by Schoene,Makena. |
| Timeout Evansville. |
| 2-4 | Point UE - (Schofield,Grace) Service error. | so |
| 3-4 | Point UE - (Schreiber, Cathy) Attack error by Schoene,Makena. |
| 4-4 | Point UE - (Schreiber, Cathy) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). |
| 4-5 | Point DU - (Schreiber, Cathy) Kill by Pope,Kameo (from Davidson,Chandelle). | so |
| 4-6 | Point DU - (Pope,Kameo) Kill by Inderski,Kyla (from Davidson,Chandelle). |
| 5-6 | Point UE - (Pope,Kameo) Attack error by Inderski,Kyla. | so |
| 6-6 | Point UE - (Fortuny, Rocio) Kill by Schafer, Montana. |
| 7-6 | Point UE - (Fortuny, Rocio) Attack error by Inderski,Kyla. |
| 7-7 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Thommi,Michelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 8-7 | Point UE - (Aspinwall,Paige) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 9-7 | Point UE - (Rodriguez, Mildrelis) Kill by Merseli, Jelena (from Fortuny, Rocio). |
| 10-7 | Point UE - (Rodriguez, Mildrelis) Kill by Tam, Rachel (from Merseli, Jelena). |
| 11-7 | Point UE - (Rodriguez, Mildrelis) Kill by Fortuny, Rocio (from Tam, Rachel). |
| 11-8 | Point DU - (Rodriguez, Mildrelis) Attack error by Tam, Rachel (block by Tubbs,Elle; Boyles,Aubrey). | so |
| 11-9 | Point DU - (Inderski,Kyla) Attack error by Tam, Rachel (block by Tubbs,Elle; Boyles,Aubrey). |
| 12-9 | Point UE - (Inderski,Kyla) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 12-10 | Point DU - (Goldstein, Olivia) Kill by Schofield,Grace (from Aspinwall,Paige). | so |
| 13-10 | Point UE - (Thommi,Michelle) Attack error by Schofield,Grace. | so |
| 13-11 | Point DU - (Merseli, Jelena) Kill by Pope,Kameo (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 14-11 | Point UE - (Davidson,Chandelle) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 14-12 | Point DU - (Tam, Rachel) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| 15-12 | Point UE - (Schofield,Grace) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 15-13 | Point DU - (Schreiber, Cathy) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| 16-13 | Point UE - (Pope,Kameo) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 16-14 | Point DU - (Fortuny, Rocio) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 16-15 | Point DU - (Aspinwall,Paige) Attack error by Rodriguez, Mildrelis. |
| 17-15 | Point UE - (Aspinwall,Paige) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 17-16 | Point DU - (Rodriguez, Mildrelis) Kill by Inderski,Kyla (from Aspinwall,Paige). | so |
| 17-17 | Point DU - (Inderski,Kyla) Attack error by Schafer, Montana. |
| 17-18 | Point DU - (Inderski,Kyla) Kill by Aspinwall,Paige. |
| 18-18 | Point UE - (Inderski,Kyla) Kill by Tam, Rachel (from Merseli, Jelena). | so |
| 18-19 | Point DU - (Goldstein, Olivia) Kill by Schofield,Grace (from Aspinwall,Paige). | so |
| 18-20 | Point DU - (Thommi,Michelle) Ball handling error by Merseli, Jelena. |
| 18-21 | Point DU - (Thommi,Michelle) Attack error by Merseli, Jelena (block by Schofield,Grace). |
| 19-21 | Point UE - (Thommi,Michelle) Attack error by Inderski,Kyla. | so |
| 19-22 | Point DU - (Merseli, Jelena) Kill by Pope,Kameo (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 19-23 | Point DU - (Davidson,Chandelle) Attack error by Fortuny, Rocio (block by Schoene,Makena; Pope,Kameo). |
| 19-24 | Point DU - (Davidson,Chandelle) Service ace (Schreiber, Cathy). |
| 20-24 | Point UE - (Davidson,Chandelle) Attack error by Schofield,Grace (block by Tam, Rachel; Schreiber, Cathy). | so |
| 21-24 | Point UE - (Tam, Rachel) Kill by Fortuny, Rocio (from Rodriguez, Mildrelis). |
| Timeout Drake. |
| 22-24 | Point UE - (Tam, Rachel) Kill by Fortuny, Rocio (from Goldstein, Olivia). |
| 23-24 | Point UE - (Tam, Rachel) Kill by Schreiber, Cathy (from Tam, Rachel). |
| Timeout Drake. |
| 24-24 | Point UE - (Tam, Rachel) Attack error by Schofield,Grace. |
| 25-24 | Point UE - (Tam, Rachel) Attack error by Schoene,Makena. |
| 26-24 | Point UE - (Tam, Rachel) Attack error by Schoene,Makena. |
| For UE: Rodriguez, Mildrelis; Fortuny, Rocio; Schreiber, Cathy; Schafer, Montana; Merseli, Jelena; Tam, Rachel; libero Goldstein, Olivia. |
| For DU: Inderski,Kyla; Pope,Kameo; Schofield,Grace; Schoene,Makena; Davidson,Chandelle; Cody,Odessa; libero Thommi,Michelle. |
| For DU: Tubbs,Elle. |
| 1-0 | Point UE - (Davidson,Chandelle) Attack error by Cody,Odessa (block by Fortuny, Rocio; Schreiber, Cathy). | so |
| 2-0 | Point UE - (Schreiber, Cathy) Kill by Schafer, Montana. |
| 2-1 | Point DU - (Schreiber, Cathy) Attack error by Rodriguez, Mildrelis. | so |
| For DU: Schofield,Grace. |
| 3-1 | Point UE - (Schofield,Grace) Service error. | so |
| 3-2 | Point DU - (Fortuny, Rocio) Kill by Schoene,Makena (from Davidson,Chandelle). | so |
| 3-3 | Point DU - (Pope,Kameo) Ball handling error by Merseli, Jelena. |
| 3-4 | Point DU - (Pope,Kameo) Service ace (Tam, Rachel). |
| 4-4 | Point UE - (Pope,Kameo) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 4-5 | Point DU - (Rodriguez, Mildrelis) Kill by Schoene,Makena (from Davidson,Chandelle), block error by Tam, Rachel. | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 5-5 | Point UE - (Aspinwall,Paige) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 5-6 | Point DU - (Goldstein, Olivia) Attack error by Tam, Rachel. | so |
| For DU: Cody,Odessa; Schofield,Grace. |
| 6-6 | Point UE - (Inderski,Kyla) Kill by Rodriguez, Mildrelis (from Tam, Rachel). | so |
| 7-6 | Point UE - (Merseli, Jelena) Kill by Tam, Rachel (from Merseli, Jelena). |
| 7-7 | Point DU - (Merseli, Jelena) Kill by Boyles,Aubrey (from Aspinwall,Paige). | so |
| 7-8 | Point DU - (Thommi,Michelle) Kill by Cody,Odessa (from Aspinwall,Paige). |
| 8-8 | Point UE - (Thommi,Michelle) Kill by Schreiber, Cathy (from Merseli, Jelena). | so |
| 8-9 | Point DU - (Tam, Rachel) Kill by Cody,Odessa (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 8-10 | Point DU - (Davidson,Chandelle) Attack error by Fortuny, Rocio. |
| 9-10 | Point UE - (Davidson,Chandelle) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| 9-11 | Point DU - (Schreiber, Cathy) Kill by Pope,Kameo (from Davidson,Chandelle). | so |
| 9-12 | Point DU - (Cody,Odessa) Attack error by Rodriguez, Mildrelis. |
| 9-13 | Point DU - (Cody,Odessa) Kill by Schoene,Makena (from Thommi,Michelle). |
| Timeout Evansville. |
| 9-14 | Point DU - (Cody,Odessa) Attack error by Rodriguez, Mildrelis. |
| 10-14 | Point UE - (Cody,Odessa) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| For DU: Schofield,Grace. |
| 11-14 | Point UE - (Fortuny, Rocio) Kill by Schafer, Montana (from Merseli, Jelena). |
| 12-14 | Point UE - (Tam, Rachel) Kill by Schafer, Montana (from Merseli, Jelena). |
| 13-14 | Point UE - (Fortuny, Rocio) Attack error by Inderski,Kyla (block by Schafer, Montana; Merseli, Jelena). |
| 13-15 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| 13-16 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| 14-16 | Point UE - (Pope,Kameo) Kill by Merseli, Jelena (from Tam, Rachel). | so |
| 14-17 | Point DU - (Rodriguez, Mildrelis) Service error. | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 14-18 | Point DU - (Aspinwall,Paige) Kill by Inderski,Kyla (from Aspinwall,Paige). |
| 15-18 | Point UE - (Aspinwall,Paige) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 16-18 | Point UE - (Aspinwall,Paige) Attack error by Inderski,Kyla (block by Merseli, Jelena; Schafer, Montana). | so |
| 16-19 | Point DU - (Goldstein, Olivia) Attack error by Tam, Rachel. | so |
| 16-20 | Point DU - (Inderski,Kyla) Kill by Boyles,Aubrey (from Aspinwall,Paige). |
| 16-21 | Point DU - (Inderski,Kyla) Kill by Cody,Odessa (from Thommi,Michelle). |
| 16-22 | Point DU - (Inderski,Kyla) Attack error by Tam, Rachel. |
| 16-23 | Point DU - (Inderski,Kyla) Attack error by Tam, Rachel (block by Tubbs,Elle; Boyles,Aubrey). |
| 16-24 | Point DU - (Inderski,Kyla) Attack error by Rodriguez, Mildrelis. |
| 16-25 | Point DU - (Inderski,Kyla) Kill by Tubbs,Elle. |
====================
==================== EVANSVILLE 2, DRAKE 3
====================
| For DU: Schoene,Makena; Pope,Kameo; Cody,Odessa; Inderski,Kyla; Tubbs,Elle; Davidson,Chandelle; libero Thommi,Michelle. |
| For UE: Schreiber, Cathy; Rodriguez, Mildrelis; Tam, Rachel; Merseli, Jelena; Schafer, Montana; Fortuny, Rocio; libero Goldstein, Olivia. |
| 1-0 | Point UE - (Davidson,Chandelle) Attack error by Pope,Kameo. | so |
| 2-0 | Point UE - (Goldstein, Olivia) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). |
| 2-1 | Point DU - (Goldstein, Olivia) Kill by Cody,Odessa (from Davidson,Chandelle). | so |
| 3-1 | Point UE - (Cody,Odessa) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| For DU: Schofield,Grace. |
| 3-2 | Point DU - (Fortuny, Rocio) Attack error by Rodriguez, Mildrelis (block by Pope,Kameo; Schoene,Makena). | so |
| 4-2 | Point UE - (Pope,Kameo) Kill by Fortuny, Rocio (from Merseli, Jelena). | so |
| 4-3 | Point DU - (Rodriguez, Mildrelis) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 5-3 | Point UE - (Aspinwall,Paige) Kill by Schreiber, Cathy (from Merseli, Jelena). | so |
| 5-4 | Point DU - (Schreiber, Cathy) Ball handling error by Merseli, Jelena. | so |
| For DU: Schofield,Grace. |
| 6-4 | Point UE - (Inderski,Kyla) Kill by Schafer, Montana (from Merseli, Jelena). | so |
| 7-4 | Point UE - (Merseli, Jelena) Kill by Tam, Rachel (from Merseli, Jelena), block error by Boyles,Aubrey. |
| 7-5 | Point DU - (Merseli, Jelena) Kill by Boyles,Aubrey (from Aspinwall,Paige). | so |
| 8-5 | Point UE - (Thommi,Michelle) Kill by Fortuny, Rocio. | so |
| 8-6 | Point DU - (Tam, Rachel) Kill by Pope,Kameo (from Aspinwall,Paige). | so |
| For DU: Davidson,Chandelle; Schoene,Makena. |
| 8-7 | Point DU - (Davidson,Chandelle) Attack error by Fortuny, Rocio. |
| Timeout Evansville. |
| 8-8 | Point DU - (Davidson,Chandelle) Kill by Schoene,Makena (from Thommi,Michelle). |
| 8-9 | Point DU - (Davidson,Chandelle) Kill by Cody,Odessa (from Davidson,Chandelle). |
| 9-9 | Point UE - (Davidson,Chandelle) Attack error by Pope,Kameo. | so |
| 9-10 | Point DU - (Goldstein, Olivia) Kill by Cody,Odessa (from Davidson,Chandelle). | so |
| 10-10 | Point UE - (Cody,Odessa) Kill by Rodriguez, Mildrelis (from Merseli, Jelena). | so |
| For DU: Schofield,Grace. |
| 11-10 | Point UE - (Fortuny, Rocio) Kill by Schreiber, Cathy. |
| Timeout Drake. |
| 11-11 | Point DU - (Fortuny, Rocio) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| 12-11 | Point UE - (Pope,Kameo) Kill by Rodriguez, Mildrelis (from Tam, Rachel). | so |
| Timeout Drake. |
| 12-12 | Point DU - (Rodriguez, Mildrelis) Kill by Inderski,Kyla (from Davidson,Chandelle). | so |
| For DU: Aspinwall,Paige; Boyles,Aubrey. |
| 13-12 | Point UE - (Aspinwall,Paige) Kill by Schreiber, Cathy (from Merseli, Jelena). | so |
| 13-13 | Point DU - (Schreiber, Cathy) Kill by Inderski,Kyla (from Aspinwall,Paige). | so |
| For DU: Cody,Odessa. |
| 13-14 | Point DU - (Inderski,Kyla) Attack error by Tam, Rachel (block by Boyles,Aubrey). |
| Timeout Evansville. |
| 13-15 | Point DU - (Inderski,Kyla) Kill by Cody,Odessa (from Aspinwall,Paige). |
====================
==================== EVANSVILLE 2, DRAKE 3
====================