| For CSU: Farris, Summer; Adams, Lacee; Palmieri, Beatriz; Dela Cruz, Lauryn; Cliff, Alexandria; Pearl, Gabby; libero Klavitter, Megan. |
| For DU: Fry, Natalie; Dolphin, Riley; Holmes, Callan; Gergen, Gillian; Aspinwall, Paige; Cheek, Cathryn; libero Macke, Kylee. |
| 1-0 | Point DU - (Adams, Lacee) Service error. | so |
| 2-0 | Point DU - (Holmes, Callan) Attack error by Farris, Summer. |
| 2-1 | Point CSU - (Holmes, Callan) Kill by Palmieri, Beatriz (from Adams, Lacee). | so |
| 2-2 | Point CSU - (Palmieri, Beatriz) Kill by Pearl, Gabby (from Adams, Lacee). |
| 3-2 | Point DU - (Palmieri, Beatriz) Service error. | so |
| 3-3 | Point CSU - (Macke, Kylee) Kill by Dela Cruz, Lauryn (from Adams, Lacee). | so |
| 4-3 | Point DU - (Farris, Summer) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
| For DU: Plock, Emily; Gergen, Gillian; Smith, Caitlyn; Aspinwall, Paige. |
| 5-3 | Point DU - (Smith, Caitlyn) Attack error by Dela Cruz, Lauryn (block by Dolphin, Riley; Plock, Emily). |
| 6-3 | Point DU - (Smith, Caitlyn) Attack error by Pearl, Gabby. |
| 7-3 | Point DU - (Smith, Caitlyn) Attack error by Dela Cruz, Lauryn. |
| 7-4 | Point CSU - (Smith, Caitlyn) Kill by Cliff, Alexandria (from Adams, Lacee). | so |
| For CSU: Bomfim, Ludmila; Pearl, Gabby; Williams-Shephard,K.; Adams, Lacee. |
| 8-4 | Point DU - (Bomfim, Ludmila) Kill by Plock, Emily (from Smith, Caitlyn). | so |
| 8-5 | Point CSU - (Cheek, Cathryn) Kill by Dela Cruz, Lauryn (from Bomfim, Ludmila). | so |
| 9-5 | Point DU - (Dela Cruz, Lauryn) Attack error by Williams-Shephard,K.. | so |
| 10-5 | Point DU - (Dolphin, Riley) Kill by Plock, Emily (from Cheek, Cathryn). |
| Timeout Chicago State. |
| 11-5 | Point DU - (Dolphin, Riley) Attack error by Williams-Shephard,K.. |
| 12-5 | Point DU - (Dolphin, Riley) Service ace (Klavitter, Megan). |
| 13-5 | Point DU - (Dolphin, Riley) Kill by Plock, Emily (from Smith, Caitlyn). |
| 13-6 | Point CSU - (Dolphin, Riley) Service error. | so |
| 14-6 | Point DU - (Klavitter, Megan) Kill by Holmes, Callan (from Smith, Caitlyn). | so |
| For DU: Aspinwall, Paige; Plock, Emily; Gergen, Gillian; Smith, Caitlyn. |
| 15-6 | Point DU - (Aspinwall, Paige) Attack error by Palmieri, Beatriz (block by Gergen, Gillian; Fry, Natalie). |
| For CSU: DeSantis, Autumn; Palmieri, Beatriz. |
| 16-6 | Point DU - (Aspinwall, Paige) Attack error by Farris, Summer. |
| 16-7 | Point CSU - (Aspinwall, Paige) Kill by Williams-Shephard,K. (from Bomfim, Ludmila). | so |
| For CSU: Adams, Lacee; Williams-Shephard,K.; Pearl, Gabby; Bomfim, Ludmila. |
| 17-7 | Point DU - (Adams, Lacee) Kill by Holmes, Callan (from Aspinwall, Paige). | so |
| 18-7 | Point DU - (Holmes, Callan) Kill by Cheek, Cathryn (from Aspinwall, Paige), block error by Pearl, Gabby. |
| 19-7 | Point DU - (Holmes, Callan) Service ace (Dela Cruz, Lauryn). |
| 20-7 | Point DU - (Holmes, Callan) Kill by Cheek, Cathryn (from Aspinwall, Paige). |
| 21-7 | Point DU - (Holmes, Callan) Attack error by DeSantis, Autumn. |
| 22-7 | Point DU - (Holmes, Callan) Attack error by DeSantis, Autumn. |
| For CSU: Alebic, Iva; DeSantis, Autumn. |
| 23-7 | Point DU - (Holmes, Callan) Kill by Fry, Natalie (from Aspinwall, Paige). |
| 24-7 | Point DU - (Holmes, Callan) Kill by Cheek, Cathryn (from Aspinwall, Paige). |
| 24-8 | Point CSU - (Holmes, Callan) Service error. | so |
| 24-9 | Point CSU - (Alebic, Iva) Service ace (Holmes, Callan). |
| 25-9 | Point DU - (Alebic, Iva) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| For DU: Gergen, Gillian; Fry, Natalie; Dolphin, Riley; Holmes, Callan; Cheek, Cathryn; Aspinwall, Paige; libero Macke, Kylee. |
| For CSU: Dela Cruz, Lauryn; Adams, Lacee; Pearl, Gabby; Farris, Summer; Cliff, Alexandria; Palmieri, Beatriz; libero Klavitter, Megan. |
| 1-0 | Point DU - (Aspinwall, Paige) Attack error by Farris, Summer. |
| 2-0 | Point DU - (Aspinwall, Paige) Kill by Holmes, Callan (from Aspinwall, Paige). |
| 3-0 | Point DU - (Aspinwall, Paige) Attack error by Adams, Lacee. |
| 4-0 | Point DU - (Aspinwall, Paige) Kill by Aspinwall, Paige. |
| 5-0 | Point DU - (Aspinwall, Paige) Kill by Holmes, Callan (from Aspinwall, Paige). |
| Timeout Chicago State. |
| 6-0 | Point DU - (Aspinwall, Paige) Attack error by Farris, Summer. |
| For CSU: Malec, Kayla; Farris, Summer. |
| 7-0 | Point DU - (Aspinwall, Paige) Attack error by Pearl, Gabby (block by Holmes, Callan; Fry, Natalie). |
| For CSU: Asprilla, Karen; Pearl, Gabby. |
| 7-1 | Point CSU - (Aspinwall, Paige) Attack error by Gergen, Gillian. | so |
| 7-2 | Point CSU - (Palmieri, Beatriz) Bad set by Aspinwall, Paige. |
| 7-3 | Point CSU - (Palmieri, Beatriz) Kill by Dela Cruz, Lauryn (from Adams, Lacee), block error by Gergen, Gillian. |
| 8-3 | Point DU - (Palmieri, Beatriz) Attack error by Asprilla, Karen. | so |
| 9-3 | Point DU - (Holmes, Callan) Kill by Gergen, Gillian (from Aspinwall, Paige). |
| 9-4 | Point CSU - (Holmes, Callan) Service error. | so |
| 10-4 | Point DU - (Klavitter, Megan) Attack error by Asprilla, Karen. | so |
| 11-4 | Point DU - (Macke, Kylee) Attack error by Dela Cruz, Lauryn (block by Gergen, Gillian; Dolphin, Riley). |
| 12-4 | Point DU - (Macke, Kylee) Attack error by Dela Cruz, Lauryn (block by Dolphin, Riley; Gergen, Gillian). |
| For CSU: Alebic, Iva; Dela Cruz, Lauryn. |
| 13-4 | Point DU - (Macke, Kylee) Attack error by Alebic, Iva. |
| 13-5 | Point CSU - (Macke, Kylee) Kill by Asprilla, Karen (from Adams, Lacee). | so |
| For CSU: Bomfim, Ludmila; Asprilla, Karen; Williams-Shephard,K.; Adams, Lacee. |
| 14-5 | Point DU - (Bomfim, Ludmila) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| For DU: Plock, Emily; Aspinwall, Paige. |
| For DU: Smith, Caitlyn; Gergen, Gillian. |
| 15-5 | Point DU - (Smith, Caitlyn) Kill by Cheek, Cathryn. |
| 16-5 | Point DU - (Smith, Caitlyn) Kill by Plock, Emily (from Smith, Caitlyn). |
| 17-5 | Point DU - (Smith, Caitlyn) Attack error by Alebic, Iva (block by Dolphin, Riley; Plock, Emily). |
| 18-5 | Point DU - (Smith, Caitlyn) Kill by Dolphin, Riley (from Smith, Caitlyn). |
| 19-5 | Point DU - (Smith, Caitlyn) Attack error by Alebic, Iva. |
| For CSU: DeSantis, Autumn; Alebic, Iva. |
| 20-5 | Point DU - (Smith, Caitlyn) Kill by Plock, Emily (from Smith, Caitlyn), block error by DeSantis, Autumn. |
| 21-5 | Point DU - (Smith, Caitlyn) Attack error by TEAM. |
| 22-5 | Point DU - (Smith, Caitlyn) Kill by Cheek, Cathryn (from Smith, Caitlyn). |
| 23-5 | Point DU - (Smith, Caitlyn) Attack error by DeSantis, Autumn. |
| 23-6 | Point CSU - (Smith, Caitlyn) Kill by Williams-Shephard,K. (from Bomfim, Ludmila). | so |
| 23-7 | Point CSU - (DeSantis, Autumn) Attack error by Cheek, Cathryn (block by Palmieri, Beatriz; Cliff, Alexandria). |
| 24-7 | Point DU - (DeSantis, Autumn) Kill by Dolphin, Riley (from Smith, Caitlyn). | so |
| 25-7 | Point DU - (Cheek, Cathryn) Kill by Holmes, Callan (from Smith, Caitlyn). |
| For DU: Holmes, Callan; Aspinwall, Paige; Gergen, Gillian; Dolphin, Riley; Fry, Natalie; Cheek, Cathryn; libero Macke, Kylee. |
| For CSU: Adams, Lacee; Cliff, Alexandria; Palmieri, Beatriz; Pearl, Gabby; Dela Cruz, Lauryn; Farris, Summer; libero Klavitter, Megan. |
| 1-0 | Point DU - (Adams, Lacee) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| 2-0 | Point DU - (Holmes, Callan) Kill by Cheek, Cathryn. |
| 2-1 | Point CSU - (Holmes, Callan) Kill by Pearl, Gabby (from Klavitter, Megan). | so |
| 3-1 | Point DU - (Palmieri, Beatriz) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| 3-2 | Point CSU - (Macke, Kylee) Service error. | so |
| 4-2 | Point DU - (Farris, Summer) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
| For DU: Plock, Emily; Gergen, Gillian; Smith, Caitlyn; Aspinwall, Paige. |
| 4-3 | Point CSU - (Smith, Caitlyn) Attack error by Plock, Emily (block by Dela Cruz, Lauryn; Cliff, Alexandria). | so |
| For CSU: Williams-Shephard,K.; Adams, Lacee; Bomfim, Ludmila; Pearl, Gabby. |
| 4-4 | Point CSU - (Bomfim, Ludmila) Kill by Williams-Shephard,K. (from Bomfim, Ludmila). |
| 5-4 | Point DU - (Bomfim, Ludmila) Kill by Plock, Emily (from Smith, Caitlyn). | so |
| 6-4 | Point DU - (Cheek, Cathryn) Kill by Plock, Emily. |
| 6-5 | Point CSU - (Cheek, Cathryn) Kill by Cliff, Alexandria (from Bomfim, Ludmila). | so |
| 7-5 | Point DU - (Dela Cruz, Lauryn) Kill by Plock, Emily (from Smith, Caitlyn). | so |
| 7-6 | Point CSU - (Dolphin, Riley) Kill by Dela Cruz, Lauryn (from Bomfim, Ludmila). | so |
| 8-6 | Point DU - (Klavitter, Megan) Kill by Fry, Natalie (from Smith, Caitlyn). | so |
| For DU: Aspinwall, Paige; Plock, Emily; Gergen, Gillian; Smith, Caitlyn. |
| 9-6 | Point DU - (Aspinwall, Paige) Kill by Fry, Natalie (from Aspinwall, Paige). |
| 10-6 | Point DU - (Aspinwall, Paige) Attack error by Farris, Summer. |
| 10-7 | Point CSU - (Aspinwall, Paige) Kill by Dela Cruz, Lauryn (from Bomfim, Ludmila). | so |
| For CSU: Adams, Lacee; Williams-Shephard,K.; Pearl, Gabby; Bomfim, Ludmila. |
| 10-8 | Point CSU - (Adams, Lacee) Attack error by Gergen, Gillian (block by Farris, Summer). |
| 11-8 | Point DU - (Adams, Lacee) Kill by Holmes, Callan (from Aspinwall, Paige). | so |
| 12-8 | Point DU - (Holmes, Callan) Kill by Cheek, Cathryn. |
| 12-9 | Point CSU - (Holmes, Callan) Service error. | so |
| 13-9 | Point DU - (Palmieri, Beatriz) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| 13-10 | Point CSU - (Macke, Kylee) Kill by Farris, Summer (from Adams, Lacee). | so |
| 13-11 | Point CSU - (Farris, Summer) Kill by Dela Cruz, Lauryn (from Adams, Lacee). |
| 14-11 | Point DU - (Farris, Summer) Attack error by Pearl, Gabby. | so |
| For DU: Plock, Emily; Aspinwall, Paige; Smith, Caitlyn; Gergen, Gillian. |
| 14-12 | Point CSU - (Smith, Caitlyn) Kill by Cliff, Alexandria (from Adams, Lacee). | so |
| For CSU: Bomfim, Ludmila; Pearl, Gabby; Williams-Shephard,K.; Adams, Lacee. |
| 15-12 | Point DU - (Bomfim, Ludmila) Kill by Cheek, Cathryn (from Smith, Caitlyn). | so |
| Timeout (Media). |
| 15-13 | Point CSU - (Cheek, Cathryn) Kill by Cliff, Alexandria (from Bomfim, Ludmila). | so |
| 15-14 | Point CSU - (Dela Cruz, Lauryn) Attack error by Holmes, Callan. |
| 15-15 | Point CSU - (Dela Cruz, Lauryn) Kill by Palmieri, Beatriz (from Bomfim, Ludmila). |
| 16-15 | Point DU - (Dela Cruz, Lauryn) Kill by Holmes, Callan (from Smith, Caitlyn). | so |
| For DU: Tubbs, Elle; Fry, Natalie. |
| 17-15 | Point DU - (Dolphin, Riley) Kill by Plock, Emily (from Smith, Caitlyn). |
| 18-15 | Point DU - (Dolphin, Riley) Attack error by Cliff, Alexandria. |
| Timeout Chicago State. |
| 18-16 | Point CSU - (Dolphin, Riley) Kill by Williams-Shephard,K. (from Bomfim, Ludmila). | so |
| 19-16 | Point DU - (Klavitter, Megan) Ball handling error by Bomfim, Ludmila. | so |
| For DU: Aspinwall, Paige; Plock, Emily; Gergen, Gillian; Smith, Caitlyn. |
| 19-17 | Point CSU - (Aspinwall, Paige) Kill by Williams-Shephard,K. (from Bomfim, Ludmila). | so |
| For CSU: Adams, Lacee; Williams-Shephard,K.; Pearl, Gabby; Bomfim, Ludmila. |
| 19-18 | Point CSU - (Adams, Lacee) Attack error by Cheek, Cathryn. |
| 19-19 | Point CSU - (Adams, Lacee) Kill by Pearl, Gabby (from Adams, Lacee). |
| Timeout Drake. |
| 20-19 | Point DU - (Adams, Lacee) Kill by Gergen, Gillian (from Aspinwall, Paige). | so |
| 21-19 | Point DU - (Holmes, Callan) Attack error by Pearl, Gabby. |
| 22-19 | Point DU - (Holmes, Callan) Service ace (Palmieri, Beatriz). |
| 22-20 | Point CSU - (Holmes, Callan) Kill by Farris, Summer (from Adams, Lacee). | so |
| 23-20 | Point DU - (Palmieri, Beatriz) Attack error by Dela Cruz, Lauryn (block by Tubbs, Elle; Gergen, Gillian). | so |
| Timeout Chicago State. |
| 23-21 | Point CSU - (Macke, Kylee) Kill by Dela Cruz, Lauryn (from Adams, Lacee). | so |
| 24-21 | Point DU - (Farris, Summer) Kill by Cheek, Cathryn (from Aspinwall, Paige). | so |
| For DU: Plock, Emily; Aspinwall, Paige; Smith, Caitlyn; Gergen, Gillian. |
| 25-21 | Point DU - (Smith, Caitlyn) Kill by Cheek, Cathryn. |