2014 Drake Soccer
Drake Individual Game-by-Game (as of Nov 07, 2014)
All games
# 9 Rodgers, Rebecca
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT
08/29/14 SAINT LOUIS............. 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0
08/31/14 FRESNO STATE............ 2-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0
09/05/14 at South Dakota State... 2-3 * * 0 2 2 1 .500 0 .500 0-0 0 0-0
09/07/14 at Creighton............ 3-4 * * 2 0 4 6 .375 4 .625 0-0 0 0-0
09/12/14 at SIU Edwardsville..... 2-1 * * 2 0 4 5 .385 5 .769 0-0 1 1-1
09/14/14 at Western Illinois..... 2-0 * * 2 0 4 4 .412 3 .765 0-0 1 0-0
09/19/14 at Iowa State........... 0-2 * * 0 0 0 1 .389 0 .722 0-0 0 0-0
09/21/14 NORTH DAKOTA STATE...... 3-0 * * 0 1 1 0 .389 0 .722 0-0 0 0-0
09/24/14 SOUTH DAKOTA............ 0-1 * * 0 0 0 2 .350 0 .650 0-0 0 0-0
09/28/14 EVANSVILLE.............. 0-1 * * 0 0 0 2 .318 1 .636 0-0 0 0-0
10/04/14 at Northern Iowa........ 2-2 * * 0 2 2 3 .280 2 .640 0-0 0 0-0
10/08/14 at Loyola............... 0-0 * * 0 0 0 3 .250 3 .679 0-0 0 0-0
10/12/14 NEBRASKA OMAHA.......... 2-1 * * 0 1 1 3 .226 1 .645 0-0 0 0-0
10/18/14 MISSOURI STATE.......... 3-0 * * 2 0 4 7 .237 5 .658 0-0 1 0-0
10/25/14 ILLINOIS STATE.......... 0-2 * * 0 0 0 3 .220 0 .610 0-0 0 0-0
10/30/14 at Indiana State........ 4-3 * * 3 1 7 6 .255 6 .660 0-0 1 0-0
11/02/14 LOYOLA.................. 3-2 * * 0 1 1 1 .250 1 .667 0-0 0 0-0
11/07/14 vs Evansville........... 0-2 * * 0 0 0 4 .231 2 .654 0-0 0 0-0
Totals............................... 29-27 18-18 12 8 32 52 .231 34 .654 0-0 4 1-1
Games played: 18
Shots per game: 2.89
Goals per game: 0.67
Assists per game: 0.44
Points per game: 1.78