Singles competition | |
A | Demos, Gabriela (Drake) def. Reddin, Tess (Creighton) 7-6 (7-3), 2-6, 6-4 |
A | Demos, Gabriela (Drake) def. Soleymani, Shadi (South Dakota) 6-2, 6-3 |
A | Macedo, Maria Fernan (Iowa State) def. Demos, Gabriela (Drake) 6-2, 6-4 |
A | Patterson, Ali (Drake) def. Moklestad, Traci (Nebraska-Omaha) 6-3, 6-1 |
A | Macedo, Maria Fernan (Iowa State) def. Patterson, Ali (Drake) 7-5, 6-2 |
A | Krizman, Manca (Drake) def. Kiefer, Marina (South Dakota) 6-3, 6-0 |
A | Krizman, Manca (Drake) def. Schmidt, Kelsey (Creighton) 6-1, 4-6, 6-3 |
A | Lang, Tessa (Iowa State) def. Krizman, Manca (Drake) 6-3, 7-6 (7-4) |
B | Aguilera, Jessica (Drake) def. Leonard, Andi (South Dakota) 6-0, 6-0 |
B | Lee, Jasmine (Iowa State) def. Aguilera, Jessica (Drake) 6-4, 7-6 (7-5) |
B | Aragon, Amanda (Drake) def. Nunez, Isabel (South Dakota) 6-2, 6-1 |
B | Aragon, Amanda (Drake) def. Cadwallader, Leesa (Creighton) 5-7, 6-2, 6-2 |
B | Lee, Jasmine (Iowa State) def. Aragon, Amanda (Drake) 6-1, 6-2 |
B | Labarte, Jessica (Drake) def. Thomas, Samantha (Nebraska-Omaha) 6-4, 6-0 |
B | Cadwallader, Sarah (Creighton) def. Labarte, Jessica (Drake) 6-3, 4-6, 7-6 (7-3) |
C | Lauer, Earlynn (Drake) def. Rockne, Melanie (South Dakota) 6-0, 6-1 |
C | Lauer, Earlynn (Drake) def. Nixon, Ellie (Iowa State) 6-1, 6-3 |
Doubles competition | |
A | Labarte, Jessica/Aguilera, Jessica (Drake) def. Soleymani, Shadi/Kiefer, Marina (South Dakota) 8-4 |
A | Langhorst, Jenna/Macedo, Maria Fernan (Iowa State) def. Labarte, Jessica/Aguilera, Jessica (Drake) 8-1 |
A | Demos, Gabriela/Krizman, Manca (Drake) def. Kirshenbaum, Anna/Schmidt, Kelsey (Creighton) 8-5 |
A | Demos, Gabriela/Krizman, Manca (Drake) def. Lang, Tessa/Lee, Jasmine (Iowa State) 8-6 |
A | Demos, Gabriela/Krizman, Manca (Drake) def. Langhorst, Jenna/Macedo, Maria Fernan (Iowa State) 8-6 |
B | Aragon, Amanda/Patterson, Ali (Drake) def. Olson, Kelsie/Lausten, Mary (Nebraska-Omaha) 8-5 |
B | Aragon, Amanda/Patterson, Ali (Drake) def. Leonard, Andi/Foster, Kelsi (South Dakota) 8-0 |
B | Aragon, Amanda/Patterson, Ali (Drake) def. Lauer, Earlynn/Team (Drake) 8-5 |
B | Lauer, Earlynn/Team (Drake) def. Zejnic, Rijalda/Smith, Brittney (South Dakota) 8-3 |
B | Lauer, Earlynn/Team (Drake) def. Christy, Caitlin/Dobey, Diana (Nebraska-Omaha) 8-1 |
Tournament Notes |