Oz Memorial 2013
U of MN Les Bolstad Golf Course, Arden Hills, MN
Sept. 6, 2013
Men's 6000M

Place TmPl Name Grade Team Time Pace
1 1 Steve Sulkin SR Minnesota 19:17.7 5:11
2 2 Joel Reichow SO South Dakota State 19:19.5 5:11
3 3 Robert McCann SO Drake 19:25.8 5:13
4 4 Troy Koivisto FR Minnesota 19:32.5 5:15
5 5 Blayne Dulian JR Minnesota 19:35.2 5:16
6 6 Christian Skaret SO Minnesota 19:42.1 5:18
7 7 Cole O'Brien FR Minnesota 19:42.6 5:18
8 8 Drew Kraft JR South Dakota State 19:42.8 5:18
9 9 Devin Allbaugh SR Minnesota State Mankato 19:43.0 5:18
10 10 Jacob Ball SR Minnesota State Mankato 19:43.5 5:18
11 Charlie Lawrence Unattached 19:48.1 5:19
12 11 Brendan Sage FR South Dakota State 19:49.7 5:20
13 Eric Colvin Unattached 19:56.1 5:21
14 12 Ryan Flynn SR Drake 19:57.8 5:22
15 Wayde Hall Unattached 19:58.7 5:22
16 13 Riley Macon FR Minnesota 19:59.5 5:22
17 14 Andrew Thies SO South Dakota State 20:02.0 5:23
18 15 Trevor Capra FR South Dakota State 20:10.1 5:25
19 16 Doug Brady SR Drake 20:13.3 5:26
20 Bradley Woodford Unattached 20:20.8 5:28
21 17 Anthony Bongard SR South Dakota State 20:21.2 5:28
22 18 Reed Fischer FR Drake 20:22.8 5:28
23 19 Wilson Hacker FR South Dakota State 20:25.4 5:29
24 Duane Jongeling FR South Dakota State 20:26.8 5:30
25 20 Dwight Mandimika SR North Dakota 20:27.8 5:30
26 21 Samuel Saccoman SR North Dakota 20:28.6 5:30
27 Kipp Kinsley SO South Dakota State 20:29.2 5:30
28 Christian Karels SR South Dakota State 20:34.5 5:32
29 22 Parker Wharram SO North Dakota 20:39.6 5:33
30 23 Nathan Peterson JR North Dakota 20:39.9 5:33
31 Grant Vankeulen SO South Dakota State 20:50.8 5:36
32 24 Colin Cottingham FR North Dakota 20:51.4 5:36
33 25 Cataldo Didonna FR North Dakota 20:52.7 5:36
34 26 Josiah Swanson JR Minnesota State Mankato 20:53.8 5:37
35 27 Ali Jandal SO Drake 20:55.5 5:37
36 28 Conor Wells JR Drake 20:55.9 5:37
37 29 Ian Harkreader SO Drake 20:56.7 5:38
38 Austin Hamm SO South Dakota State 21:04.8 5:40
39 Dan Pettit FR South Dakota State 21:13.8 5:42
40 Bobby Svoboda FR Drake 21:14.9 5:42
41 30 Mark Harries JR North Dakota 21:15.2 5:43
42 Calvin Quarterman FR Drake 21:15.3 5:43
43 Ross Nelson SR North Dakota 21:27.1 5:46
44 Drew Campbell FR North Dakota 21:27.1 5:46
45 James Saxton SO Drake 21:27.7 5:46
46 Ryan Ross FR Drake 21:42.8 5:50
47 Ryan Kirkland FR North Dakota 21:46.0 5:51
48 Darin Baltezore FR North Dakota 21:49.9 5:52
49 31 Matthew Stocker JR Minnesota State Mankato 21:53.6 5:53
50 32 Daniel Kroenke SO Minnesota State Mankato 22:12.0 5:58
51 33 Matt Longen SO Minnesota State Mankato 22:59.8 6:11
         
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    23  Minnesota                           (19:34.1  97:50.1 0:24.9)
==================================================
  1      1  Steve Sulkin  SR              19:17.7
  2      4  Troy Koivisto  FR             19:32.5
  3      5  Blayne Dulian  JR             19:35.2
  4      6  Christian Skaret  SO          19:42.1
  5      7  Cole O'Brien  FR              19:42.6
  6   ( 13) Riley Macon  FR               19:59.5
   
  2.    50  South Dakota State                  (19:48.9  99:04.1 0:50.6)
==================================================
  1      2  Joel Reichow  SO              19:19.5
  2      8  Drew Kraft  JR                19:42.8
  3     11  Brendan Sage  FR              19:49.7
  4     14  Andrew Thies  SO              20:02.0
  5     15  Trevor Capra  FR              20:10.1
  6   ( 17) Anthony Bongard  SR           20:21.2
  7   ( 19) Wilson Hacker  FR             20:25.4
   
  3.    76  Drake                               (20:11.1  100:55.2 1:29.7)
==================================================
  1      3  Robert McCann  SO             19:25.8
  2     12  Ryan Flynn  SR                19:57.8
  3     16  Doug Brady  SR                20:13.3
  4     18  Reed Fischer  FR              20:22.8
  5     27  Ali Jandal  SO                20:55.5
  6   ( 28) Conor Wells  JR               20:55.9
  7   ( 29) Ian Harkreader  SO            20:56.7
   
  4.   108  Minnesota State Mankato             (20:53.2  104:25.9 2:29.0)
==================================================
  1      9  Devin Allbaugh  SR            19:43.0
  2     10  Jacob Ball  SR                19:43.5
  3     26  Josiah Swanson  JR            20:53.8
  4     31  Matthew Stocker  JR           21:53.6
  5     32  Daniel Kroenke  SO            22:12.0
  6   ( 33) Matt Longen  SO               22:59.8
   
  5.   110  North Dakota                        (20:37.5  103:07.3 0:23.6)
==================================================
  1     20  Dwight Mandimika  SR          20:27.8
  2     21  Samuel Saccoman  SR           20:28.6
  3     22  Parker Wharram  SO            20:39.6
  4     23  Nathan Peterson  JR           20:39.9
  5     24  Colin Cottingham  FR          20:51.4
  6   ( 25) Cataldo Didonna  FR           20:52.7
  7   ( 30) Mark Harries  JR              21:15.2


         
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    24  Drake                               (20:11.1  100:55.2 1:29.7)
==================================================
  1      1  Robert McCann  SO             19:25.8
  2      4  Ryan Flynn  SR                19:57.8
  3      5  Doug Brady  SR                20:13.3
  4      6  Reed Fischer  FR              20:22.8
  5      8  Ali Jandal  SO                20:55.5
  6   (  9) Conor Wells  JR               20:55.9
  7   ( 10) Ian Harkreader  SO            20:56.7
   
  2.    35  Minnesota State Mankato             (20:53.2  104:25.9 2:29.0)
==================================================
  1      2  Devin Allbaugh  SR            19:43.0
  2      3  Jacob Ball  SR                19:43.5
  3      7  Josiah Swanson  JR            20:53.8
  4     11  Matthew Stocker  JR           21:53.6
  5     12  Daniel Kroenke  SO            22:12.0
  6   ( 13) Matt Longen  SO               22:59.8


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    19  Minnesota                           (19:34.1  97:50.1 0:24.9)
==================================================
  1      1  Steve Sulkin  SR              19:17.7
  2      3  Troy Koivisto  FR             19:32.5
  3      4  Blayne Dulian  JR             19:35.2
  4      5  Christian Skaret  SO          19:42.1
  5      6  Cole O'Brien  FR              19:42.6
  6   (  8) Riley Macon  FR               19:59.5
   
  2.    39  Drake                               (20:11.1  100:55.2 1:29.7)
==================================================
  1      2  Robert McCann  SO             19:25.8
  2      7  Ryan Flynn  SR                19:57.8
  3      9  Doug Brady  SR                20:13.3
  4     10  Reed Fischer  FR              20:22.8
  5     11  Ali Jandal  SO                20:55.5
  6   ( 12) Conor Wells  JR               20:55.9
  7   ( 13) Ian Harkreader  SO            20:56.7


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    21  Drake                               (20:11.1  100:55.2 1:29.7)
==================================================
  1      1  Robert McCann  SO             19:25.8
  2      2  Ryan Flynn  SR                19:57.8
  3      3  Doug Brady  SR                20:13.3
  4      4  Reed Fischer  FR              20:22.8
  5     11  Ali Jandal  SO                20:55.5
  6   ( 12) Conor Wells  JR               20:55.9
  7   ( 13) Ian Harkreader  SO            20:56.7
   
  2.    35  North Dakota                        (20:37.5  103:07.3 0:23.6)
==================================================
  1      5  Dwight Mandimika  SR          20:27.8
  2      6  Samuel Saccoman  SR           20:28.6
  3      7  Parker Wharram  SO            20:39.6
  4      8  Nathan Peterson  JR           20:39.9
  5      9  Colin Cottingham  FR          20:51.4
  6   ( 10) Cataldo Didonna  FR           20:52.7
  7   ( 14) Mark Harries  JR              21:15.2


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    15  Minnesota                           (19:34.1  97:50.1 0:24.9)
==================================================
  1      1  Steve Sulkin  SR              19:17.7
  2      2  Troy Koivisto  FR             19:32.5
  3      3  Blayne Dulian  JR             19:35.2
  4      4  Christian Skaret  SO          19:42.1
  5      5  Cole O'Brien  FR              19:42.6
  6   (  8) Riley Macon  FR               19:59.5
   
  2.    43  Minnesota State Mankato             (20:53.2  104:25.9 2:29.0)
==================================================
  1      6  Devin Allbaugh  SR            19:43.0
  2      7  Jacob Ball  SR                19:43.5
  3      9  Josiah Swanson  JR            20:53.8
  4     10  Matthew Stocker  JR           21:53.6
  5     11  Daniel Kroenke  SO            22:12.0
  6   ( 12) Matt Longen  SO               22:59.8


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    21  South Dakota State                  (19:48.9  99:04.1 0:50.6)
==================================================
  1      1  Joel Reichow  SO              19:19.5
  2      3  Drew Kraft  JR                19:42.8
  3      4  Brendan Sage  FR              19:49.7
  4      6  Andrew Thies  SO              20:02.0
  5      7  Trevor Capra  FR              20:10.1
  6   (  9) Anthony Bongard  SR           20:21.2
  7   ( 11) Wilson Hacker  FR             20:25.4
   
  2.    37  Drake                               (20:11.1  100:55.2 1:29.7)
==================================================
  1      2  Robert McCann  SO             19:25.8
  2      5  Ryan Flynn  SR                19:57.8
  3      8  Doug Brady  SR                20:13.3
  4     10  Reed Fischer  FR              20:22.8
  5     12  Ali Jandal  SO                20:55.5
  6   ( 13) Conor Wells  JR               20:55.9
  7   ( 14) Ian Harkreader  SO            20:56.7


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    25  North Dakota                        (20:37.5  103:07.3 0:23.6)
==================================================
  1      3  Dwight Mandimika  SR          20:27.8
  2      4  Samuel Saccoman  SR           20:28.6
  3      5  Parker Wharram  SO            20:39.6
  4      6  Nathan Peterson  JR           20:39.9
  5      7  Colin Cottingham  FR          20:51.4
  6   (  8) Cataldo Didonna  FR           20:52.7
  7   ( 10) Mark Harries  JR              21:15.2
   
  2.    35  Minnesota State Mankato             (20:53.2  104:25.9 2:29.0)
==================================================
  1      1  Devin Allbaugh  SR            19:43.0
  2      2  Jacob Ball  SR                19:43.5
  3      9  Josiah Swanson  JR            20:53.8
  4     11  Matthew Stocker  JR           21:53.6
  5     12  Daniel Kroenke  SO            22:12.0
  6   ( 13) Matt Longen  SO               22:59.8


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    21  South Dakota State                  (19:48.9  99:04.1 0:50.6)
==================================================
  1      1  Joel Reichow  SO              19:19.5
  2      2  Drew Kraft  JR                19:42.8
  3      5  Brendan Sage  FR              19:49.7
  4      6  Andrew Thies  SO              20:02.0
  5      7  Trevor Capra  FR              20:10.1
  6   (  8) Anthony Bongard  SR           20:21.2
  7   (  9) Wilson Hacker  FR             20:25.4
   
  2.    40  Minnesota State Mankato             (20:53.2  104:25.9 2:29.0)
==================================================
  1      3  Devin Allbaugh  SR            19:43.0
  2      4  Jacob Ball  SR                19:43.5
  3     10  Josiah Swanson  JR            20:53.8
  4     11  Matthew Stocker  JR           21:53.6
  5     12  Daniel Kroenke  SO            22:12.0
  6   ( 13) Matt Longen  SO               22:59.8


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    15  Minnesota                           (19:34.1  97:50.1 0:24.9)
==================================================
  1      1  Steve Sulkin  SR              19:17.7
  2      2  Troy Koivisto  FR             19:32.5
  3      3  Blayne Dulian  JR             19:35.2
  4      4  Christian Skaret  SO          19:42.1
  5      5  Cole O'Brien  FR              19:42.6
  6   (  6) Riley Macon  FR               19:59.5
   
  2.    45  North Dakota                        (20:37.5  103:07.3 0:23.6)
==================================================
  1      7  Dwight Mandimika  SR          20:27.8
  2      8  Samuel Saccoman  SR           20:28.6
  3      9  Parker Wharram  SO            20:39.6
  4     10  Nathan Peterson  JR           20:39.9
  5     11  Colin Cottingham  FR          20:51.4
  6   ( 12) Cataldo Didonna  FR           20:52.7
  7   ( 13) Mark Harries  JR              21:15.2


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    19  Minnesota                           (19:34.1  97:50.1 0:24.9)
==================================================
  1      1  Steve Sulkin  SR              19:17.7
  2      3  Troy Koivisto  FR             19:32.5
  3      4  Blayne Dulian  JR             19:35.2
  4      5  Christian Skaret  SO          19:42.1
  5      6  Cole O'Brien  FR              19:42.6
  6   (  9) Riley Macon  FR               19:59.5
   
  2.    38  South Dakota State                  (19:48.9  99:04.1 0:50.6)
==================================================
  1      2  Joel Reichow  SO              19:19.5
  2      7  Drew Kraft  JR                19:42.8
  3      8  Brendan Sage  FR              19:49.7
  4     10  Andrew Thies  SO              20:02.0
  5     11  Trevor Capra  FR              20:10.1
  6   ( 12) Anthony Bongard  SR           20:21.2
  7   ( 13) Wilson Hacker  FR             20:25.4


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com
                                                  
   ---------------------------------------------------------------------------
                                Oz Memorial 2013
                U of MN Les Bolstad Golf Course, Arden Hills, MN
                                  Sept. 6, 2013
                                   Men's 6000M
   ---------------------------------------------------------------------------
   
   
  1.    15  South Dakota State                  (19:48.9  99:04.1 0:50.6)
==================================================
  1      1  Joel Reichow  SO              19:19.5
  2      2  Drew Kraft  JR                19:42.8
  3      3  Brendan Sage  FR              19:49.7
  4      4  Andrew Thies  SO              20:02.0
  5      5  Trevor Capra  FR              20:10.1
  6   (  6) Anthony Bongard  SR           20:21.2
  7   (  7) Wilson Hacker  FR             20:25.4
   
  2.    50  North Dakota                        (20:37.5  103:07.3 0:23.6)
==================================================
  1      8  Dwight Mandimika  SR          20:27.8
  2      9  Samuel Saccoman  SR           20:28.6
  3     10  Parker Wharram  SO            20:39.6
  4     11  Nathan Peterson  JR           20:39.9
  5     12  Colin Cottingham  FR          20:51.4
  6   ( 13) Cataldo Didonna  FR           20:52.7
  7   ( 14) Mark Harries  JR              21:15.2


   
   Results by Josh Gerber of Wayzata Results Inc.           Results will be posted @ www.wayzataresults.com