Scoring Summary |
Jacksonville (6-1,3-1) vs. Drake (4-4,3-2)
Date: Oct 24, 2015 Site: Des Moines, Iowa Stadium: Drake Stadium Attendance: 2028
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Jacksonville | 3 | 7 | 14 | 0 | 24 |
| Drake | 0 | 14 | 0 | 14 | 28 |
| SCORING SUMMARY | JU -DU | |||
| 1st | 06:57 | JU | Brandon BEHR 47 yd field goal | |
| 11 plays, 41 yards, TOP 3:50 | 3 - 0 | |||
| 2nd | 07:15 | DU | Saubert, Eric 13 yd pass from Rice, Andy (Lee, Josh kick) | |
| 6 plays, 63 yards, TOP 2:45 | 3 - 7 | |||
| 03:40 | DU | Saubert, Eric 9 yd pass from Rice, Andy (Lee, Josh kick) | ||
| 6 plays, 22 yards, TOP 2:29 | 3 - 14 | |||
| 02:27 | JU | Brian BURNETT 33 yd pass from Kade BELL (Brandon BEHR kick) | ||
| 3 plays, 49 yards, TOP 1:08 | 10 - 14 | |||
| 3rd | 12:07 | JU | Orlando THOMAS 10 yd pass from Kade BELL (Brandon BEHR kick) | |
| 8 plays, 57 yards, TOP 2:44 | 17 - 14 | |||
| 02:09 | JU | Ulysses BRYANT 3 yd run (Brandon BEHR kick) | ||
| 10 plays, 68 yards, TOP 3:41 | 24 - 14 | |||
| 4th | 13:30 | DU | Saubert, Eric 10 yd pass from Rice, Andy (Lee, Josh kick) | |
| 12 plays, 68 yards, TOP 3:28 | 24 - 21 | |||
| 03:14 | DU | Yarwood, Andrew 19 yd pass from Rice, Andy (Lee, Josh kick) | ||
| 4 plays, 44 yards, TOP 1:58 | 24 - 28 | |||
|
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00 Referee: Chuck Morning Umpire: Nolan Nowak Linesman: Tim Duffy Line judge: Tim Kiefer Back judge: Ryan Gannon Field judge: Jeff Pasold Side judge: Andy Lego Temperature: 54 Wind: N 30 MPH Weather: Partly cloudy |
Team Statistics |
| Team Totals | JU | DU |
| FIRST DOWNS | 20 | 26 |
| Rushing | 7 | 9 |
| Passing | 12 | 13 |
| Penalty | 1 | 4 |
| NET YARDS RUSHING | 101 | 100 |
| Rushing Attempts | 27 | 42 |
| Average Per Rush | 3.7 | 2.4 |
| Rushing Touchdowns | 1 | 0 |
| Yards Gained Rushing | 115 | 127 |
| Yards Lost Rushing | 14 | 27 |
| NET YARDS PASSING | 235 | 280 |
| Completions-Attempts-Int | 22-38-0 | 25-42-2 |
| Average Per Attempt | 6.2 | 6.7 |
| Average Per Completion | 10.7 | 11.2 |
| Passing Touchdowns | 2 | 4 |
| TOTAL OFFENSE YARDS | 336 | 380 |
| Total offense plays | 65 | 84 |
| Average Gain Per Play | 5.2 | 4.5 |
| Fumbles: Number-Lost | 3-3 | 1-0 |
| Penalties: Number-Yards | 8-70 | 10-87 |
| PUNTS-YARDS | 6-216 | 6-216 |
| Average Yards Per Punt | 36.0 | 36.0 |
| Net Yards Per Punt | 33.0 | 32.7 |
| Inside 20 | 0 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 1 | 2 |
| KICKOFFS-YARDS | 5-311 | 4-232 |
| Average Yards Per Kickoff | 62.2 | 58.0 |
| Net Yards Per Kickoff | 40.2 | 42.8 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 3-18-0 |
| Average Per Return | 0.0 | 6.0 |
| Kickoff returns: Number-Yds-TD | 4-61-0 | 5-110-0 |
| Average Per Return | 15.2 | 22.0 |
| Interceptions: Number-Yds-TD | 2-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 25:45 | 34:15 |
| 1st Quarter | 8:54 | 6:06 |
| 2nd Quarter | 4:34 | 10:26 |
| 3rd Quarter | 6:34 | 8:26 |
| 4th Quarter | 5:43 | 9:17 |
| Third-Down Conversions | 5 of 13 | 11 of 18 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 2-2 | 4-4 |
| Touchdowns | 2-2 | 4-4 |
| Field goals | 0-2 | 0-4 |
| Sacks By: Number-Yards | 3-21 | 2-10 |
| PAT Kicks | 3-3 | 4-4 |
| Field Goals | 1-1 | 0-0 |
| Points off turnovers | 0 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Jacksonville-Ulysses BRYANT 1-1; Emoni WILLIAMS 1-1; Kade BELL 1-1. Drake-Rice, Andy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| JU | 1st | J29 | 10:47 | Punt | D30 | 06:57 | * | FIELD GOAL | 11-41 | 3:50 | |
| JU | 1st | J39 | 05:36 | Punt | J39 | 04:12 | Fumble | 3-0 | 1:24 | ||
| JU | 1st | J11 | 04:03 | Interception | J19 | 01:29 | Punt | 4-8 | 2:34 | ||
| JU | 1st | J50 | 01:24 | Interception | D10 | 00:18 | Fumble | 3-40 | 1:06 | ||
| JU | 2nd | J20 | 11:40 | Punt | J26 | 10:00 | Punt | 3-6 | 1:40 | ||
| JU | 2nd | J06 | 07:14 | Kickoff | J13 | 06:09 | Punt | 3-7 | 1:05 | ||
| JU | 2nd | D49 | 03:35 | Kickoff | D00 | 02:27 | * | TOUCHDOWN | 3-49 | 1:08 | |
| JU | 2nd | J25 | 00:35 | Punt | J40 | 00:00 | End of half | 3-15 | 0:35 | ||
| JU | 3rd | J43 | 14:51 | Kickoff | D00 | 12:07 | * | TOUCHDOWN | 8-57 | 2:44 | # |
| JU | 3rd | J32 | 05:50 | Downs | D00 | 02:09 | * | TOUCHDOWN | 10-68 | 3:41 | # |
| JU | 4th | J08 | 13:24 | Kickoff | J27 | 10:46 | Punt | 5-19 | 2:38 | ||
| JU | 4th | J40 | 09:13 | Punt | D48 | 07:41 | Punt | 5-12 | 1:32 | ||
| JU | 4th | J20 | 06:09 | Punt | J29 | 05:12 | Fumble | 2-9 | 0:57 | ||
| JU | 4th | J23 | 03:09 | Kickoff | J23 | 02:44 | Punt | 3-0 | 0:25 | ||
| DU | 1st | D22 | 15:00 | Kickoff | D37 | 10:47 | Punt | 9-15 | 4:13 | ||
| DU | 1st | D12 | 06:51 | Kickoff | D26 | 05:36 | Punt | 4-14 | 1:15 | ||
| DU | 1st | J39 | 04:12 | Fumble | J39 | 04:03 | Interception | 1-0 | 0:09 | ||
| DU | 1st | D39 | 01:29 | Punt | D39 | 01:24 | Interception | 1-0 | 0:05 | ||
| DU | 1st | D10 | 00:18 | Fumble | D40 | 11:40 | Punt | 8-30 | 3:38 | ||
| DU | 2nd | D37 | 10:00 | Punt | J00 | 07:15 | * | TOUCHDOWN | 6-63 | 2:45 | # |
| DU | 2nd | J22 | 06:09 | Punt | J00 | 03:40 | * | TOUCHDOWN | 6-22 | 2:29 | # |
| DU | 2nd | D27 | 02:20 | Kickoff | D47 | 00:35 | Punt | 4-20 | 1:45 | ||
| DU | 3rd | D09 | 12:00 | Kickoff | J32 | 05:50 | Downs | 15-59 | 6:10 | ||
| DU | 3rd | D32 | 01:58 | Kickoff | J00 | 13:30 | * | TOUCHDOWN | 12-68 | 3:28 | # |
| DU | 4th | D23 | 10:46 | Punt | D30 | 09:13 | Punt | 4-7 | 1:33 | ||
| DU | 4th | D24 | 07:41 | Punt | J49 | 06:09 | Punt | 4-27 | 1:32 | ||
| DU | 4th | J44 | 05:12 | Fumble | J00 | 03:14 | * | TOUCHDOWN | 4-44 | 1:58 | # |
| DU | 4th | D31 | 02:44 | Punt | J42 | 00:00 | End of half | 6-27 | 2:44 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Jacksonville | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:54 | 04:34 | 06:34 | 05:43 | 13:28 | 12:17 | 25:45 | ||
| 3rd Down Conversions | 1/4 | 1/3 | 3/3 | 0/3 | 2/7 | 3/6 | 5/13 | ||
| Average field position | J32 | J25 | J37 | J22 | J28 | J27 | J28 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Drake | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:06 | 10:26 | 08:26 | 09:17 | 16:32 | 17:43 | 34:15 | ||
| 3rd Down Conversions | 2/4 | 4/6 | 3/4 | 2/4 | 6/10 | 5/8 | 11/18 | ||
| Average field position | D28 | D47 | D20 | D33 | D35 | D29 | D32 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| DU | 1st | D22 | 15:00 | Kickoff | D37 | 10:47 | Punt | 9-15 | 4:13 | ||
| JU | 1st | J29 | 10:47 | Punt | D30 | 06:57 | * | FIELD GOAL | 11-41 | 3:50 | |
| DU | 1st | D12 | 06:51 | Kickoff | D26 | 05:36 | Punt | 4-14 | 1:15 | ||
| JU | 1st | J39 | 05:36 | Punt | J39 | 04:12 | Fumble | 3-0 | 1:24 | ||
| DU | 1st | J39 | 04:12 | Fumble | J39 | 04:03 | Interception | 1-0 | 0:09 | ||
| JU | 1st | J11 | 04:03 | Interception | J19 | 01:29 | Punt | 4-8 | 2:34 | ||
| DU | 1st | D39 | 01:29 | Punt | D39 | 01:24 | Interception | 1-0 | 0:05 | ||
| JU | 1st | J50 | 01:24 | Interception | D10 | 00:18 | Fumble | 3-40 | 1:06 | ||
| DU | 1st | D10 | 00:18 | Fumble | D40 | 11:40 | Punt | 8-30 | 3:38 | ||
| JU | 2nd | J20 | 11:40 | Punt | J26 | 10:00 | Punt | 3-6 | 1:40 | ||
| DU | 2nd | D37 | 10:00 | Punt | J00 | 07:15 | * | TOUCHDOWN | 6-63 | 2:45 | # |
| JU | 2nd | J06 | 07:14 | Kickoff | J13 | 06:09 | Punt | 3-7 | 1:05 | ||
| DU | 2nd | J22 | 06:09 | Punt | J00 | 03:40 | * | TOUCHDOWN | 6-22 | 2:29 | # |
| JU | 2nd | D49 | 03:35 | Kickoff | D00 | 02:27 | * | TOUCHDOWN | 3-49 | 1:08 | |
| DU | 2nd | D27 | 02:20 | Kickoff | D47 | 00:35 | Punt | 4-20 | 1:45 | ||
| JU | 2nd | J25 | 00:35 | Punt | J40 | 00:00 | End of half | 3-15 | 0:35 | ||
| JU | 3rd | J43 | 14:51 | Kickoff | D00 | 12:07 | * | TOUCHDOWN | 8-57 | 2:44 | # |
| DU | 3rd | D09 | 12:00 | Kickoff | J32 | 05:50 | Downs | 15-59 | 6:10 | ||
| JU | 3rd | J32 | 05:50 | Downs | D00 | 02:09 | * | TOUCHDOWN | 10-68 | 3:41 | # |
| DU | 3rd | D32 | 01:58 | Kickoff | J00 | 13:30 | * | TOUCHDOWN | 12-68 | 3:28 | # |
| JU | 4th | J08 | 13:24 | Kickoff | J27 | 10:46 | Punt | 5-19 | 2:38 | ||
| DU | 4th | D23 | 10:46 | Punt | D30 | 09:13 | Punt | 4-7 | 1:33 | ||
| JU | 4th | J40 | 09:13 | Punt | D48 | 07:41 | Punt | 5-12 | 1:32 | ||
| DU | 4th | D24 | 07:41 | Punt | J49 | 06:09 | Punt | 4-27 | 1:32 | ||
| JU | 4th | J20 | 06:09 | Punt | J29 | 05:12 | Fumble | 2-9 | 0:57 | ||
| DU | 4th | J44 | 05:12 | Fumble | J00 | 03:14 | * | TOUCHDOWN | 4-44 | 1:58 | # |
| JU | 4th | J23 | 03:09 | Kickoff | J23 | 02:44 | Punt | 3-0 | 0:25 | ||
| DU | 4th | D31 | 02:44 | Punt | J42 | 00:00 | End of half | 6-27 | 2:44 | ||
Defensive Statistics |
| ## | Jacksonville | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Grady REDDING | 3 | 8 | 11 | 2.0/3 | . | . | . | . | . | . | . |
| 26 | Josh CELERIN | 7 | 3 | 10 | 2.0/9 | . | . | . | . | . | 1.0/7 | . |
| 57 | TJ JENKINS | 4 | 3 | 7 | 2.0/14 | 1 | . | . | . | . | 2.0/14 | . |
| 7 | Dallas JACKSON | 5 | 1 | 6 | 1.0/2 | . | . | 1-0 | 1 | . | . | . |
| 17 | Terranc BRYANT | 4 | 2 | 6 | . | . | . | 1-0 | 1 | . | . | . |
| 14 | Brandon ROE | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 13 | DJ HOWARD | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 98 | Josh GILMORE | 3 | 2 | 5 | 2.0/2 | . | . | . | . | . | . | . |
| 6 | Malik SLATER | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 24 | Armani SAMPSON | 3 | . | 3 | . | . | . | . | 1 | . | . | . |
| 37 | Andrew HOOKS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 2 | Tre DAVIS | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | . |
| 20 | Gabe STEWART | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 90 | Maroa WHITE | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 52 | Justin HORTON | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 58 | Griff GARLAND | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 28 | Ulysses BRYANT | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 33 | Harri RODORMER | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 22 | Orlando THOMAS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 27 | Jeremy JONES | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Trey BARNES | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | KJ JENKINS | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 32 | Kenny SIPLIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Drake | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | Hugunin, John | 10 | 10 | 20 | 1.5/7 | 2 | . | . | . | . | 1.5/7 | . |
| 26 | Quilico, Bob | 3 | 3 | 6 | . | . | 2-0 | . | 1 | . | . | . |
| 22 | Duwe, Brad | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 5 | Wallen, Terry | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
| 99 | Wegener, Al | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 44 | Coleman, Taylor | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
| 31 | Bloss, John | 4 | . | 4 | 1.0/6 | . | . | . | 1 | . | . | . |
| 46 | Clayberg, N. | 3 | . | 3 | 2.0/3 | . | . | . | . | . | . | . |
| 96 | Evans, Tanner | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 39 | Newell, Kyrell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Cardamone, Mike | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Zyks, Caz | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
| 91 | Marrin, Mack | . | 1 | 1 | 0.5/3 | . | 1-0 | . | . | . | 0.5/3 | . |
| 23 | Lynch, Sean | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 50 | Rodgers, Colton | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 95 | Hespen, Phil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 28 | Scott, Gary | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Saubert, Eric | . | . | . | . | . | . | . | . | 1 | . | . |
| 7 | Dismond, Austin | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jacksonville: 6-Malik SLATER, 9-Jamal ADJAMAH, 12-Nick BENTON, 16-Pernel RATTRAY, 20-Gabe STEWART, 21-Trey BARNES, 22-Orlando THOMAS, 23-KJ JENKINS, 25-Emon SMITH, 27-Jeremy JONES, 32-Kenny SIPLIN, 33-Harri RODORMER, 36-Thomas OPORTO, 37-Andrew HOOKS, 41-L. SCROGGINS, 44-A. YELOUSHAN, 46-Chris SKUKALEK, 52-Justin HORTON, 58-Griff GARLAND, 68-Andrew GUTHART, 75-Ander BODKIN, 82-Emoni WILLIAMS, 86-Aust LAWREENCE, 87-Wade BENTON, 88-Austin LEACH, 90-Maroa WHITE, 96-Ryan GIARATANO, 97-Brandon BEHR. |
| Drake: 1B-Butler, Jabari, 3-Graf, Neko, 5-Wallen, Terry, 6-Menard, Grant, 12-Clifford, A., 13-Roane, Michael, 14-Lee, Josh, 20-Krueger, Grant, 23-Lynch, Sean, 24-Bohnert, Cam, 28-Scott, Gary, 30-Stepanek, Cody, 34-Severa, Kieran, 35-Reichardt, B., 37-Willis, Connor, 39-Newell, Kyrell, 46-Clayberg, N., 54-Cardamone, Mike, 64-Massei, Mason, 81-Snell, Lee, 86-Yarwood, Andrew, 88-Ostrander, C., 95-Hespen, Phil, 96-Evans, Tanner, 97-Spacek, Nate. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Jacksonville........ 3 7 14 0 - 24 Record: (6-1,3-1)
Drake............... 0 14 0 14 - 28 Record: (4-4,3-2)
Scoring Summary:
1st 06:57 JU - Brandon BEHR 47 yd field goal, 11-41 3:50, JU 3 - DU 0
2nd 07:15 DU - Saubert, Eric 13 yd pass from Rice, Andy (Lee, Josh kick), 6-63 2:45, JU 3 - DU 7
03:40 DU - Saubert, Eric 9 yd pass from Rice, Andy (Lee, Josh kick), 6-22 2:29, JU 3 - DU 14
02:27 JU - Brian BURNETT 33 yd pass from Kade BELL (Brandon BEHR kick), 3-49 1:08, JU 10 - DU 14
3rd 12:07 JU - Orlando THOMAS 10 yd pass from Kade BELL (Brandon BEHR kick), 8-57 2:44, JU 17 - DU 14
02:09 JU - Ulysses BRYANT 3 yd run (Brandon BEHR kick), 10-68 3:41, JU 24 - DU 14
4th 13:30 DU - Saubert, Eric 10 yd pass from Rice, Andy (Lee, Josh kick), 12-68 3:28, JU 24 - DU 21
03:14 DU - Yarwood, Andrew 19 yd pass from Rice, Andy (Lee, Josh kick), 4-44 1:58, JU 24 - DU 28
JU DU
FIRST DOWNS................... 20 26
RUSHES-YARDS (NET)............ 27-101 42-100
PASSING YDS (NET)............. 235 280
Passes Att-Comp-Int........... 38-22-0 42-25-2
TOTAL OFFENSE PLAYS-YARDS..... 65-336 84-380
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-18
Kickoff Returns-Yards......... 4-61 5-110
Interception Returns-Yards.... 2-0 0-0
Punts (Number-Avg)............ 6-36.0 6-36.0
Fumbles-Lost.................. 3-3 1-0
Penalties-Yards............... 8-70 10-87
Possession Time............... 25:45 34:15
Third-Down Conversions........ 5 of 13 11 of 18
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 2-2 4-4
Sacks By: Number-Yards........ 3-21 2-10
RUSHING: Jacksonville-Ulysses BRYANT 21-104; Jamal ADJAMAH 1-3; Orlando
THOMAS 1-2; Emoni WILLIAMS 1-1; Kade BELL 3-minus 9. Drake-Rice, Andy 10-51;
Reichardt, B. 13-29; Wilkins, Conley 15-23; Scott, Gary 2-0; TEAM 2-minus 3.
PASSING: Jacksonville-Kade BELL 22-38-0-235. Drake-Rice, Andy
24-39-0-267; Clifford, A. 1-3-2-13.
RECEIVING: Jacksonville-Damien STRANGE 5-70; Andy JONES 5-60; Ulysses
BRYANT 4-18; Jamal ADJAMAH 2-21; Orlando THOMAS 2-14; Brian BURNETT 1-33; Emoni
WILLIAMS 1-19; Pernel RATTRAY 1-0; Aust LAWREENCE 1-0. Drake-Saubert, Eric
9-118; Gallery, Keegan 7-72; Zlabis, Zach 4-41; Yarwood, Andrew 2-30; Wilkins,
Conley 1-12; Hudson, Michael 1-9; Menard, Grant 1-minus 2.
INTERCEPTIONS: Jacksonville-Dallas JACKSON 1-0; Terranc BRYANT 1-0.
Drake-None.
FUMBLES: Jacksonville-Emoni WILLIAMS 1-1; Ulysses BRYANT 1-1; Kade BELL
1-1. Drake-Rice, Andy 1-0.
Stadium: Drake Stadium Attendance: 2028
Kickoff time: 1 p.m. End of Game: 4 p.m. Total elapsed time: 3:00
Officials: Referee: Chuck Morning; Umpire: Nolan Nowak; Linesman: Tim Duffy;
Line judge: Tim Kiefer; Back judge: Ryan Gannon; Field judge: Jeff Pasold;
Side judge: Andy Lego;
Temperature: 54 Wind: N 30 MPH Weather: Partly cloudy
|
Play-by-Play Summary |
| Drake wins the toss and elects to receive the ball first | |||
| Ju | 1-10 | at Ju35 | JU ball on JU35. |
| Brandon BEHR kickoff 63 yards to the DU2, Dismond, Austin return 20 yards to the DU22 (Malik SLATER). | |||
| Du | 1-10 | at Du22 | Wilkins, Conley rush for 3 yards to the DU25 (Grady REDDING). |
| Du | 2-7 | at Du25 | Wilkins, Conley rush for loss of 1 yard to the DU24 (Tre DAVIS). |
| Du | 3-8 | at Du24 | Rice, Andy pass complete to Saubert, Eric for 9 yards to the DU33 (Armani SAMPSON;Grady REDDING), PENALTY DU illegal shift 5 yards to the DU19, NO PLAY. |
| Du | 3-13 | at Du19 | Rice, Andy rush for 15 yards to the DU34, 1ST DOWN DU (Grady REDDING;Terranc BRYANT). |
| Du | 1-10 | at Du34 | Rice, Andy pass complete to Zlabis, Zach for no gain to the DU34 (Armani SAMPSON). |
| Du | 2-10 | at Du34 | Rice, Andy pass incomplete to Gallery, Keegan. |
| Du | 3-10 | at Du34 | Rice, Andy rush for 11 yards to the DU45, 1ST DOWN DU, out-of-bounds (Brandon ROE). |
| Du | 1-10 | at Du45 | Wilkins, Conley rush for 3 yards to the DU48 (Terranc BRYANT), PENALTY DU illegal formation 5 yards to the DU40, NO PLAY. |
| Du | 1-15 | at Du40 | PENALTY DU false start 5 yards to the DU35. |
| Du | 1-20 | at Du35 | Rice, Andy pass incomplete to Saubert, Eric. |
| Du | 2-20 | at Du35 | Wilkins, Conley rush for 2 yards to the DU37 (DJ HOWARD). |
| Du | 3-18 | at Du37 | Rice, Andy pass incomplete to Wilkins, Conley. |
| Du | 4-18 | at Du37 | Bohnert, Cam punt 34 yards to the JU29, fair catch by Terranc BRYANT. |
| Drive: 9 plays, 15 yards, TOP 04:13 | |||
| Ju | 1-10 | at Ju29 | JACKSONVILLE drive start at 10:47. |
| Ju | 1-10 | at Ju29 | Kade BELL pass complete to Damien STRANGE for 12 yards to the JU41, 1ST DOWN JU, out-of-bounds (Hugunin, John). |
| Ju | 1-10 | at Ju41 | Ulysses BRYANT rush for 4 yards to the JU45 (Rodgers, Colton;Hugunin, John). |
| Ju | 2-6 | at Ju45 | Kade BELL pass incomplete to Andy JONES, PENALTY DU pass interference 15 yards to the DU40, 1ST DOWN JU, NO PLAY. |
| Ju | 1-10 | at Du40 | Ulysses BRYANT rush for 5 yards to the DU35 (Hugunin, John). |
| Ju | 2-5 | at Du35 | Ulysses BRYANT rush for 5 yards to the DU30, 1ST DOWN JU (Wegener, Al). |
| Ju | 1-10 | at Du30 | Kade BELL pass incomplete to Emoni WILLIAMS (Dismond, Austin). |
| Ju | 2-10 | at Du30 | Kade BELL pass incomplete to Andy JONES. |
| Ju | 3-10 | at Du30 | Kade BELL pass complete to Damien STRANGE for 11 yards to the DU19, 1ST DOWN JU (Lynch, Sean;Duwe, Brad). |
| Ju | 1-10 | at Du19 | PENALTY JU delay of game 5 yards to the DU24. |
| Ju | 1-15 | at Du24 | Kade BELL pass incomplete to Chris SKUKALEK. |
| Ju | 2-15 | at Du24 | Kade BELL pass complete to Ulysses BRYANT for loss of 6 yards to the DU30 (Bloss, John). |
| Ju | 3-21 | at Du30 | Kade BELL pass incomplete to Ulysses BRYANT. |
| Ju | 4-21 | at Du30 | Brandon BEHR field goal attempt from 47 GOOD, clock 06:57. |
| Jacksonville 3, Drake 0 | |||
| Ju | 1-G | at Ju35 | JU ball on JU35. |
| Drive: 11 plays, 41 yards, TOP 03:56 | |||
| Brandon BEHR kickoff 63 yards to the DU2, Wilkins, Conley return 22 yards to the DU24 (Trey BARNES;Jeremy JONES), PENALTY DU personal foul 12 yards to the DU12, 1st and 10, DU ball on DU12. | |||
| Du | 1-10 | at Du12 | DRAKE drive start at 06:51. |
| Du | 1-10 | at Du12 | Wilkins, Conley rush for no gain to the DU12 (Josh GILMORE), PENALTY JU face mask 15 yards to the DU27, 1ST DOWN DU. |
| Du | 1-10 | at Du27 | 1st and 10. |
| Du | 1-10 | at Du27 | Wilkins, Conley rush for loss of 1 yard to the DU26 (Maroa WHITE). |
| Du | 2-11 | at Du26 | Rice, Andy pass incomplete to Gallery, Keegan. |
| Du | 3-11 | at Du26 | Rice, Andy pass incomplete to Hudson, Michael. |
| Du | 4-11 | at Du26 | Bohnert, Cam punt 35 yards to the JU39, downed. |
| Drive: 4 plays, 14 yards, TOP 01:15 | |||
| Ju | 1-10 | at Ju39 | JACKSONVILLE drive start at 05:36. |
| Ju | 1-10 | at Ju39 | Ulysses BRYANT rush for no gain to the JU39 (Duwe, Brad;Wegener, Al). |
| Ju | 2-10 | at Ju39 | Kade BELL pass complete to Damien STRANGE for 4 yards to the JU43 (Zyks, Caz). |
