| Aguilera, Jessica |
| Aragon, Amanda |
| Demos, Gabriela |
| Krizman, Manca |
| Labarte, Jessica |
| Lauer, Earlynn |
| Patterson, Ali |
| Team |
|
Aguilera, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 09/25/09-09/27/09 | vs | South Dakota | Leonard, Andi | Won 6-0, 6-0 | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Lee, Jasmine | Lost 4-6, 6-7 (5-7) | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Aviles, Lerena | Lost 3-6, 7-5, 4-6 | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Brown, Mandy | Lost 1-6, 4-6 | ||
| % | 10/09/09-10/11/09 | vs | Bradley | Buterbaugh, Jessica | Won 6-1, 6-2 | ||
| % | 10/09/09-10/11/09 | vs | Illinois State | Stienhardt, Franzi | Lost 4-6, 0-6 | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Flannery, Jessica | Lost 3-6, 1-6 | ||
| ^ | 10/21/09-10/22/09 | vs | Oklahoma State | Buslaieva, Alisa | Lost 1-6, 0-6 | ||
| ^ | 10/21/09-10/22/09 | vs | Southern Illinois | Whitney, Emily | Won 6-1, 6-4 | ||
| ^ | 10/21/09-10/22/09 | vs | Oklahoma State | Simmons, Leyla | Won 6-4, 6-2 | ||
| 01/30/10 | KANSAS | Martinez, Maria | Lost 1-6, 1-6 | ||||
| 01/31/10 | KANSAS STATE | Chuda, Petra | Lost 2-6, 5-7 | ||||
| 02/05/10 | IOWA STATE | Langhorst, Jenna | Lost 2-6, 4-6 | ||||
| 02/07/10 | UIC | McPhillips, Kristen | Lost 3-6, 3-6 | ||||
| 02/13/10 | at | #51 Nebraska | Weinstein, Stefanie | Lost 0-6, 0-6 | |||
| 02/14/10 | vs | Air Force | Molina, Christine | Lost 4-6, 5-7 | |||
| 02/20/10 | ROCKHURST | Lanaghen, Mary | Won 6-1, 6-1 | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Marianne Barau | Won 7-6 (7-5), 5-7, 10-7 | ||||
| 02/27/10 | NEBRASKA-OMAHA | Hottman, Heather | Won 6-0, 6-0 | ||||
| 02/27/10 | UMKC | Lisenby, Suzan | Won 6-3, 6-0 | ||||
| 02/28/10 | CHICAGO STATE | Rubina, Golda | Won 6-4, 6-4 | ||||
| * | 03/28/10 | NORTHERN IOWA | Kanade, Sampada | Lost 4-6, 2-6 | |||
| * | 04/03/10 | at | Creighton | Lauren Mastro | Won 6-3, 6-2 | ||
| * | 04/04/10 | at | Wichita State | Lenore Lazaroiu | Lost 3-6, 2-6 | ||
| * | 04/10/10 | at | Evansville | Schwerin, Ashton | Won 6-4, 6-3 | ||
| * | 04/11/10 | at | Southern Illinois | Dien, Jennifer | Won 6-4, 6-3 | ||
| * | 04/17/10 | BRADLEY | Kelly Donohue | Won 6-2, 6-0 | |||
| * | 04/18/10 | ILLINOIS STATE | Zubkova, Julia | Lost 2-6, 3-6 | |||
| 04/23/10 | vs | Southern Illinois | Dien, Jennifer | - 6-4, 4-3, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 09/25/09-09/27/09 | vs | South Dakota | Soleymani, Shadi/Kiefer, Marina | Won 8-4/Labarte, Jessica | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Langhorst, Jenna/Macedo, Maria Fernan | Lost 1-8/Labarte, Jessica | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Matuszak, Mia/Aviles, Lerena | Lost 2-8/Aragon, Amanda | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Bleakley, Kristen/Lewis, Andrea | Lost 4-8/Aragon, Amanda | ||
| % | 10/09/09-10/11/09 | vs | Creighton | Mastro, Lauren/McMullan, Mary Pat | Won 8-2/Aragon, Amanda | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Whitney, Emily/Cruise, Michela | Lost 3-8/Aragon, Amanda | ||
| % | 10/09/09-10/11/09 | vs | Evansville | Sorensen, Pin/Caire, Carolyn | Lost 4-8/Aragon, Amanda | ||
| 01/30/10 | KANSAS | Wilbert, Erin / Khanevskaya, Victori | Lost 1-8 / Labarte, Jessica | ||||
| 01/31/10 | KANSAS STATE | Chumak, Maryna / Vieira, Natasha | Lost 1-8 / Patterson, Ali | ||||
| 02/05/10 | IOWA STATE | Lee, Jasmine / Chartier, Marie-Chr | Won 9-8 (10-5) / Aragon, Amanda | ||||
| 02/07/10 | UIC | Jellish, Amy / Reisch, Jenna | Won 8-6 / Patterson, Ali | ||||
| 02/13/10 | at | #51 Nebraska | Weinreich, Janine / Weatherholt, Mary | Lost 1-8 / Aragon, Amanda | |||
| 02/14/10 | vs | Air Force | Eromin, Katrina / Smoke, Tahlia | Lost 3-8 / Aragon, Amanda | |||
| 02/20/10 | ROCKHURST | Lanaghen, Rachel / Fourie, Leigh-Anne | Won 8-0 / Aragon, Amanda | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Ali O'Neal / Katie Allen | Won 8-4 / Aragon, Amanda | ||||
| 02/27/10 | NEBRASKA-OMAHA | Olson, Kelsie / Lausten, Mary | Won 8-1 / Aragon, Amanda | ||||
| 02/27/10 | UMKC | Ball, Jessica / Yakominich, Jillian | Won 8-3 / Aragon, Amanda | ||||
| * | 03/28/10 | NORTHERN IOWA | Kanade, Sampada / Kunzelmann, Jessica | Lost 5-8 / Aragon, Amanda | |||
| * | 04/03/10 | at | Creighton | Anna Kirshenbaum / Kelsey Schmidt | Lost 2-8 / Aragon, Amanda | ||
| * | 04/04/10 | at | Wichita State | Florentina Hanisch / Lenore Lazaroiu | Lost 2-8 / Aragon, Amanda | ||
| * | 04/10/10 | at | Evansville | Schwerin, Ashton / Sorensen, Pin | Lost 5-8 / Aragon, Amanda | ||
| * | 04/11/10 | at | Southern Illinois | Flannery, Jessica / Dien, Jennifer | Lost 7-8 (1-7) / Aragon, Amanda | ||
| * | 04/17/10 | BRADLEY | Kelly Donohue / Jessica Buterbaugh | Won 8-4 / Aragon, Amanda | |||
| * | 04/18/10 | ILLINOIS STATE | Lech, Natalia / Maack, Ariane | Lost 4-8 / Aragon, Amanda | |||
| 04/23/10 | vs | Southern Illinois | Dien, Jennifer / Flannery, Jessica | Lost 6-8 / Labarte, Jessica | |||
|
Aragon, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 09/25/09-09/27/09 | vs | South Dakota | Nunez, Isabel | Won 6-2, 6-1 | ||
| # | 09/25/09-09/27/09 | vs | Creighton | Cadwallader, Leesa | Won 5-7, 6-2, 6-2 | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Lee, Jasmine | Lost 1-6, 2-6 | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Potgieter, Kerryn | Lost 7-6 (7-5), 1-6, 0-6 | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Matuszak, Mia | Lost 1-6, 2-6 | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Bleakley, Kristen | Lost 0-6, 0-6 | ||
| % | 10/09/09-10/11/09 | vs | Northern Iowa | Jang-Stewart, Talia | Won 6-0, 6-1 | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Ce, Martina | Lost 1-6, 2-6 | ||
| 01/30/10 | KANSAS | Khanevskaya, Victori | Lost 4-6, 2-6 | ||||
| 01/31/10 | KANSAS STATE | Vieira, Natasha | Lost 0-6, 4-6 | ||||
| 02/05/10 | IOWA STATE | Wischer, Liza | Lost 4-6, 4-6 | ||||
| 02/14/10 | vs | Air Force | Eromin, Katrina | Lost 2-6, 0-6 | |||
| 02/27/10 | NEBRASKA-OMAHA | Haas, Kelsey | Won 6-0, 6-3 | ||||
| * | 03/28/10 | NORTHERN IOWA | Jang-Stewart, Talia | Won 6-1, 6-3 | |||
| * | 04/03/10 | at | Creighton | Lindsey Erickson | Lost 1-6, 1-6 | ||
| * | 04/04/10 | at | Wichita State | Florentina Hanisch | Lost 4-6, 1-6 | ||
| * | 04/10/10 | at | Evansville | Dzakula, Aleksandra | Lost 4-6, 3-6 | ||
| * | 04/11/10 | at | Southern Illinois | Cruise, Michela | Lost 2-6, 1-6 | ||
| * | 04/17/10 | BRADLEY | Kennedy Scott | Won 6-4, 6-0 | |||
| * | 04/18/10 | ILLINOIS STATE | Maack, Ariane | Lost 1-6, 1-6 | |||
| 04/23/10 | vs | Southern Illinois | Cruise, Michela | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 09/25/09-09/27/09 | vs | Nebraska-Omaha | Olson, Kelsie/Lausten, Mary | Won 8-5/Patterson, Ali | ||
| # | 09/25/09-09/27/09 | vs | South Dakota | Leonard, Andi/Foster, Kelsi | Won 8-0/Patterson, Ali | ||
| # | 09/25/09-09/27/09 | vs | Drake | Lauer, Earlynn/Team | Won 8-5/Patterson, Ali | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Matuszak, Mia/Aviles, Lerena | Lost 2-8/Aguilera, Jessica | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Bleakley, Kristen/Lewis, Andrea | Lost 4-8/Aguilera, Jessica | ||
| % | 10/09/09-10/11/09 | vs | Creighton | Mastro, Lauren/McMullan, Mary Pat | Won 8-2/Aguilera, Jessica | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Whitney, Emily/Cruise, Michela | Lost 3-8/Aguilera, Jessica | ||
| % | 10/09/09-10/11/09 | vs | Evansville | Sorensen, Pin/Caire, Carolyn | Lost 4-8/Aguilera, Jessica | ||
| ^ | 10/21/09-10/22/09 | vs | Oklahoma State | Buslaieva, Alisa/Khatsko, Iryna | Lost 1-8/Patterson, Ali | ||
| 01/30/10 | KANSAS | Martinez, Maria / Dzuba, Alessandra | Lost 2-8 / Patterson, Ali | ||||
| 01/31/10 | KANSAS STATE | Chuda, Petra / Gomez Aleman, Ana | Lost 7-9 / Labarte, Jessica | ||||
| 02/05/10 | IOWA STATE | Lee, Jasmine / Chartier, Marie-Chr | Won 9-8 (10-5) / Aguilera, Jessica | ||||
| 02/07/10 | UIC | Cristescu, Ilinca / Antakova, Elena | Lost 4-8 / Labarte, Jessica | ||||
| 02/13/10 | at | #51 Nebraska | Weinreich, Janine / Weatherholt, Mary | Lost 1-8 / Aguilera, Jessica | |||
| 02/14/10 | vs | Air Force | Eromin, Katrina / Smoke, Tahlia | Lost 3-8 / Aguilera, Jessica | |||
| 02/20/10 | ROCKHURST | Lanaghen, Rachel / Fourie, Leigh-Anne | Won 8-0 / Aguilera, Jessica | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Ali O'Neal / Katie Allen | Won 8-4 / Aguilera, Jessica | ||||
| 02/27/10 | NEBRASKA-OMAHA | Olson, Kelsie / Lausten, Mary | Won 8-1 / Aguilera, Jessica | ||||
| 02/27/10 | UMKC | Ball, Jessica / Yakominich, Jillian | Won 8-3 / Aguilera, Jessica | ||||
| * | 03/28/10 | NORTHERN IOWA | Kanade, Sampada / Kunzelmann, Jessica | Lost 5-8 / Aguilera, Jessica | |||
| * | 04/03/10 | at | Creighton | Anna Kirshenbaum / Kelsey Schmidt | Lost 2-8 / Aguilera, Jessica | ||
| * | 04/04/10 | at | Wichita State | Florentina Hanisch / Lenore Lazaroiu | Lost 2-8 / Aguilera, Jessica | ||
| * | 04/10/10 | at | Evansville | Schwerin, Ashton / Sorensen, Pin | Lost 5-8 / Aguilera, Jessica | ||
| * | 04/11/10 | at | Southern Illinois | Flannery, Jessica / Dien, Jennifer | Lost 7-8 (1-7) / Aguilera, Jessica | ||
| * | 04/17/10 | BRADLEY | Kelly Donohue / Jessica Buterbaugh | Won 8-4 / Aguilera, Jessica | |||
| * | 04/18/10 | ILLINOIS STATE | Lech, Natalia / Maack, Ariane | Lost 4-8 / Aguilera, Jessica | |||
| 04/23/10 | vs | Southern Illinois | Cruise, Michela / Simons, Anastacia | - 4-7, unfinished / Lauer, Earlynn | |||
|
Demos, Gabriela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 09/25/09-09/27/09 | vs | Creighton | Reddin, Tess | Won 7-6 (7-3), 2-6, 6-4 | ||
| # | 09/25/09-09/27/09 | vs | South Dakota | Soleymani, Shadi | Won 6-2, 6-3 | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Macedo, Maria Fernan | Lost 2-6, 4-6 | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Harris, Amelia | Won 2-6, 6-4, 7-5 | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Starck, Caroline | Won 3-6, 6-3, 6-3 | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Mera, Jamie | Lost 6-2, 1-6, 1-6 | ||
| % | 10/09/09-10/11/09 | vs | Bradley | Regenold, Emily | Won 6-3, 6-2 | ||
| % | 10/09/09-10/11/09 | vs | Illinois State | Zubkova, Julia | Won 6-2, 6-2 | ||
| % | 10/09/09-10/11/09 | vs | Wichita State | Lazaroiu, Lenore | Lost 3-6, 5-7 | ||
| ^ | 10/21/09-10/22/09 | vs | Oklahoma | Huet, Marie-Pier | Lost 4-6, 1-6 | ||
| 01/30/10 | KANSAS | Morozova, Ekaterina | Lost 1-6, 1-6 | ||||
| 01/31/10 | KANSAS STATE | Gomez Aleman, Ana | Won 6-2, 6-2 | ||||
| 02/05/10 | IOWA STATE | Karonis, Erin | Lost 2-6, 5-7 | ||||
| 02/07/10 | UIC | Kovaleva, Mariya | Lost 2-6, 1-6 | ||||
| 02/13/10 | at | #51 Nebraska | Weatherholt, Mary | Lost 4-6, 4-6 | |||
| 02/14/10 | vs | Air Force | Drake, Hannah | Lost 4-6, 5-7 | |||
| 02/20/10 | ROCKHURST | Bales, Erin | Won 6-1, 6-2 | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Sierra Krebsbach | Won 6-3, 6-0 | ||||
| 02/27/10 | UMKC | Bouet, Laura | Lost 4-6, 0-6 | ||||
| 02/28/10 | CHICAGO STATE | Rosalina, Juan | Won 6-1, 6-1 | ||||
| * | 03/28/10 | NORTHERN IOWA | Walker, Phoebe | Lost 3-6, 6-3, 3-6 | |||
| * | 04/03/10 | at | Creighton | Anna Kirshenbaum | Won 6-0, 6-2 | ||
| * | 04/04/10 | at | Wichita State | Stephanie Dalmacio | Lost 3-6, 0-6 | ||
| * | 04/10/10 | at | Evansville | Kotsiou, Theadora | Lost 3-6, 2-6 | ||
| * | 04/11/10 | at | Southern Illinois | Delsant, Emily | Lost 2-6, 2-6 | ||
| * | 04/17/10 | BRADLEY | Emily Regenold | Won 6-1, 6-1 | |||
| * | 04/18/10 | ILLINOIS STATE | Steinhardt,Franziska | Lost 1-6, 0-6 | |||
| 04/23/10 | vs | Southern Illinois | Whitney, Emily | - 6-4, unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 09/25/09-09/27/09 | vs | Creighton | Kirshenbaum, Anna/Schmidt, Kelsey | Won 8-5/Krizman, Manca | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Lang, Tessa/Lee, Jasmine | Won 8-6/Krizman, Manca | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Langhorst, Jenna/Macedo, Maria Fernan | Won 8-6/Krizman, Manca | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Webber, Mallory/Mera, Jamie | Lost 4-8/Krizman, Manca | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Van Aerde, Jo-Ann/Harris, Amelia | Lost 3-8/Krizman, Manca | ||
| % | 10/09/09-10/11/09 | vs | Evansville | Chybowski, Kate/Kotsiou, Theadora | Lost 5-8/Krizman, Manca | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Sheoran, Vishakha/Ce, Martina | Lost 7-9/Krizman, Manca | ||
| ^ | 10/21/09-10/22/09 | vs | Tulsa | Karaitiana, JoAnne/Kichoutkin, Alexandr | Lost 6-8/Krizman, Manca | ||
| 01/30/10 | KANSAS | Morozova, Ekaterina / Lazarevic, Sara | Won 8-6 / Krizman, Manca | ||||
| 01/31/10 | KANSAS STATE | Sertic, Nina / Huljev, Antea | Lost 7-8 (7-9) / Krizman, Manca | ||||
| 02/05/10 | IOWA STATE | Langhorst, Jenna / Karonis, Erin | Lost 2-8 / Krizman, Manca | ||||
| 02/07/10 | UIC | McPhillips, Kristen / Kovaleva, Mariya | Lost 7-9 / Krizman, Manca | ||||
| 02/13/10 | at | #51 Nebraska | Geibert, Madeleine / Weinstein, Stefanie | Lost 1-8 / Krizman, Manca | |||
| 02/14/10 | vs | Air Force | Chermel, Allie / Drake, Hannah | Won 8-5 / Krizman, Manca | |||
| 02/20/10 | ROCKHURST | Rielley, Maureen / Bales, Erin | Won 8-3 / Krizman, Manca | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Sierra Krebsbach / Sam Frank | Won 8-5 / Krizman, Manca | ||||
| 02/27/10 | NEBRASKA-OMAHA | Moklestad, Traci / Haas, Kelsey | Won 8-0 / Krizman, Manca | ||||
| 02/27/10 | UMKC | Horner, Chelsea / Dalvai, Eva | Lost 7-8 (5-7) / Krizman, Manca | ||||
| 02/28/10 | CHICAGO STATE | Rosalia, Juan / Rosalina, Juan | Won 8-3 / Krizman, Manca | ||||
| * | 03/28/10 | NORTHERN IOWA | Gonzalez, Laia / Jang-Stewart, Talia | Won 8-0 / Krizman, Manca | |||
| * | 04/03/10 | at | Creighton | Sarah Cadwallader / Leesa Cadwallader | Won 8-2 / Krizman, Manca | ||
| * | 04/04/10 | at | Wichita State | Stephanie Dalmacio / Delia Damaschin (33/-) | Lost 1-8 / Krizman, Manca | ||
| * | 04/10/10 | at | Evansville | Chybowski, Kate / Kotsiou, Theadora | Won 8-5 / Krizman, Manca | ||
| * | 04/11/10 | at | Southern Illinois | Ce, Martina / Delsant, Emily | Lost 0-8 / Krizman, Manca | ||
| * | 04/17/10 | BRADLEY | Nicole Miller / Emily Regenold | Won 8-6 / Krizman, Manca | |||
| * | 04/18/10 | ILLINOIS STATE | Steinhardt,Franziska / Zubkova, Julia | Lost 4-8 / Krizman, Manca | |||
| 04/23/10 | vs | Southern Illinois | Martina Vianna Ce / Melanie Delsart | Lost 4-8 / Krizman, Manca | |||
|
Krizman, Manca |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 09/25/09-09/27/09 | vs | South Dakota | Kiefer, Marina | Won 6-3, 6-0 | ||
| # | 09/25/09-09/27/09 | vs | Creighton | Schmidt, Kelsey | Won 6-1, 4-6, 6-3 | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Lang, Tessa | Lost 3-6, 6-7 (4-7) | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Irvin, Ashley | Won 1-6, 7-6 (7-4), 7-6 (7-1) | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Harris, Amelia | Lost 6-4, 5-7, 6-7 (6-8) | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Starck, Caroline | Lost 3-6, 1-6 | ||
| % | 10/09/09-10/11/09 | vs | Creighton | Reddin, Tess | Won 6-1, 6-3 | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Whitney, Emily | Won 6-3, 6-0 | ||
| % | 10/09/09-10/11/09 | vs | Wichita State | Dalmacio, Stephanie | Lost 4-6, 2-6 | ||
| ^ | 10/21/09-10/22/09 | vs | Tulsa | Marcinkowska, Marta | Lost 3-6, 3-6 | ||
| 01/30/10 | KANSAS | Lazarevic, Sara | Won 7-5, 6-2 | ||||
| 01/31/10 | KANSAS STATE | Huljev, Antea | Lost 1-6, 3-6 | ||||
| 02/05/10 | IOWA STATE | Lang, Tessa | Won 4-6, 7-6 (8-6), 10-7 | ||||
| 02/07/10 | UIC | Cristescu, Ilinca | Won 7-5, 6-3 | ||||
| 02/13/10 | at | #51 Nebraska | Geibert, Madeleine | Lost 7-6 (13-11), 1-6, 3-10 | |||
| 02/14/10 | vs | Air Force | Monreal. Christen | Lost 3-6, 6-4, 4-10 | |||
| 02/20/10 | ROCKHURST | Rielley, Maureen | Won 6-3, 6-1 | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Sam Frank | Won 6-1, 6-0 | ||||
| 02/27/10 | NEBRASKA-OMAHA | Moklestad, Traci | Won 6-1, 6-2 | ||||
| 02/27/10 | UMKC | Dalvai, Eva | Lost 3-6, 6-3, 7-10 | ||||
| 02/28/10 | CHICAGO STATE | Mayasari, Dian | Won 6-2, 6-3 | ||||
| * | 03/28/10 | NORTHERN IOWA | Gonzalez, Laia | Won 1-6, 6-3, 6-2 | |||
| * | 04/03/10 | at | Creighton | Tess Reddin | Won 7-5, 2-6, 6-4 | ||
| * | 04/04/10 | at | Wichita State | Lutfiana Budiharto (49/-) | Lost 0-6, 0-6 | ||
| * | 04/10/10 | at | Evansville | Chybowski, Kate | Lost 6-2, 4-6, 6-10 | ||
| * | 04/11/10 | at | Southern Illinois | Whitney, Emily | Won 6-0, 6-2 | ||
| * | 04/17/10 | BRADLEY | Nicole Miller | Won 6-0, 6-3 | |||
| * | 04/18/10 | ILLINOIS STATE | Kiss, Aniko | Lost 1-6, 3-6 | |||
| 04/23/10 | vs | Southern Illinois | Melanie Delsart | Lost 4-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| # | 09/25/09-09/27/09 | vs | Creighton | Kirshenbaum, Anna/Schmidt, Kelsey | Won 8-5/Demos, Gabriela | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Lang, Tessa/Lee, Jasmine | Won 8-6/Demos, Gabriela | ||
| # | 09/25/09-09/27/09 | vs | Iowa State | Langhorst, Jenna/Macedo, Maria Fernan | Won 8-6/Demos, Gabriela | ||
| $ | 10/02/09-10/04/09 | vs | Missouri | Webber, Mallory/Mera, Jamie | Lost 4-8/Demos, Gabriela | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Van Aerde, Jo-Ann/Harris, Amelia | Lost 3-8/Demos, Gabriela | ||
| % | 10/09/09-10/11/09 | vs | Evansville | Chybowski, Kate/Kotsiou, Theadora | Lost 5-8/Demos, Gabriela | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Sheoran, Vishakha/Ce, Martina | Lost 7-9/Demos, Gabriela | ||
| ^ | 10/21/09-10/22/09 | vs | Tulsa | Karaitiana, JoAnne/Kichoutkin, Alexandr | Lost 6-8/Demos, Gabriela | ||
| 01/30/10 | KANSAS | Morozova, Ekaterina / Lazarevic, Sara | Won 8-6 / Demos, Gabriela | ||||
| 01/31/10 | KANSAS STATE | Sertic, Nina / Huljev, Antea | Lost 7-8 (7-9) / Demos, Gabriela | ||||
| 02/05/10 | IOWA STATE | Langhorst, Jenna / Karonis, Erin | Lost 2-8 / Demos, Gabriela | ||||
| 02/07/10 | UIC | McPhillips, Kristen / Kovaleva, Mariya | Lost 7-9 / Demos, Gabriela | ||||
| 02/13/10 | at | #51 Nebraska | Geibert, Madeleine / Weinstein, Stefanie | Lost 1-8 / Demos, Gabriela | |||
| 02/14/10 | vs | Air Force | Chermel, Allie / Drake, Hannah | Won 8-5 / Demos, Gabriela | |||
| 02/20/10 | ROCKHURST | Rielley, Maureen / Bales, Erin | Won 8-3 / Demos, Gabriela | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Sierra Krebsbach / Sam Frank | Won 8-5 / Demos, Gabriela | ||||
| 02/27/10 | NEBRASKA-OMAHA | Moklestad, Traci / Haas, Kelsey | Won 8-0 / Demos, Gabriela | ||||
| 02/27/10 | UMKC | Horner, Chelsea / Dalvai, Eva | Lost 7-8 (5-7) / Demos, Gabriela | ||||
| 02/28/10 | CHICAGO STATE | Rosalia, Juan / Rosalina, Juan | Won 8-3 / Demos, Gabriela | ||||
| * | 03/28/10 | NORTHERN IOWA | Gonzalez, Laia / Jang-Stewart, Talia | Won 8-0 / Demos, Gabriela | |||
| * | 04/03/10 | at | Creighton | Sarah Cadwallader / Leesa Cadwallader | Won 8-2 / Demos, Gabriela | ||
| * | 04/04/10 | at | Wichita State | Stephanie Dalmacio / Delia Damaschin (33/-) | Lost 1-8 / Demos, Gabriela | ||
| * | 04/10/10 | at | Evansville | Chybowski, Kate / Kotsiou, Theadora | Won 8-5 / Demos, Gabriela | ||
| * | 04/11/10 | at | Southern Illinois | Ce, Martina / Delsant, Emily | Lost 0-8 / Demos, Gabriela | ||
| * | 04/17/10 | BRADLEY | Nicole Miller / Emily Regenold | Won 8-6 / Demos, Gabriela | |||
| * | 04/18/10 | ILLINOIS STATE | Steinhardt,Franziska / Zubkova, Julia | Lost 4-8 / Demos, Gabriela | |||
| 04/23/10 | vs | Southern Illinois | Martina Vianna Ce / Melanie Delsart | Lost 4-8 / Demos, Gabriela | |||
|
Labarte, Jessica |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| # | 09/25/09-09/27/09 | vs | Nebraska-Omaha | Thomas, Samantha | Won 6-4, 6-0 | ||
| # | 09/25/09-09/27/09 | vs | Creighton | Cadwallader, Sarah | Lost 3-6, 6-4, 6-7 (3-7) | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Mandry, Kaysara | Lost 2-6, 2-6 | ||
| $ | 10/02/09-10/04/09 | vs | Louisville | Villajuan, Stefanie | Lost 1-6, 3-6 | ||
| $ | 10/02/09-10/04/09 | vs | Texas Tech | Matuszak, Mia | Won 6-4, 6-3 | ||
| % | 10/09/09-10/11/09 | vs | Creighton | Cadwallader, Sarah | Won 6-1, 6-4 | ||
| % | 10/09/09-10/11/09 | vs | Southern Illinois | Cruise, Michela | Lost 3-6, 1-6 | ||
| % | 10/09/09-10/11/09 | vs | Northern Iowa | Sampaio, Stefannia | Lost 6-2, 4-6, 8-10 | ||
| 01/30/10 | KANSAS | Wilbert, Erin | Lost 1-6, 1-6 | ||||
| 01/31/10 | KANSAS STATE | Chumak, Maryna | Lost 2-6, 1-6 | ||||
| 02/05/10 | IOWA STATE | Chartier, Marie-Chr | Lost 1-6, 2-6 | ||||
| 02/07/10 | UIC | Antakova, Elena | Won 6-2, 6-2 | ||||
| 02/13/10 | at | #51 Nebraska | Holmberg, Jennifer | Lost 1-6, 1-6 | |||
| 02/14/10 | vs | Air Force | Cassman, Sarah | Lost 3-6, 3-6 | |||
| 02/20/10 | ROCKHURST | Fourie, Leigh-Anne | Won 6-0, 6-0 | ||||
| 02/21/10 | GUSTAVUS ADOLPHUS | Megan Gaard | Won 3-6, 6-0, 7-5 | ||||
| 02/27/10 | NEBRASKA-OMAHA | Olson, Kelsie | Won 6-1, 6-2 | ||||
| 02/27/10 | UMKC | Yakominich, Jillian | Won 6-3, 0-6, 6-3 | ||||
| 02/28/10 | CHICAGO STATE | Moore, Peggy | Won 6-2, 6-2 | ||||
| * | 03/28/10 | NORTHERN IOWA | Kunzelmann, Jessica | Lost 1-6, 0-6 | |||
| * | 04/03/10 | at | Creighton | Kelsey Schmidt | Won 6-3, 6-1 | ||
