| Date | Opponent | Score | Nation | Region | |||||
| # | 09/25/09-09/27/09 | Drake Fall Invitational -- Des Moines, Iowa -- All Day | |||||||
| $ | 10/02/09-10/04/09 | Missouri "Ace For A Cure" Tournament -- Columbia, Mo. -- All Day | |||||||
| % | 10/09/09-10/11/09 | State Farm MVC Individuals -- Evansville, Ind. -- All Day | |||||||
| ^ | 10/21/09-10/22/09 | ITA Central Regional -- Norman, Okla. -- | |||||||
| 01/30/10 | KANSAS | L | |||||||
| 01/31/10 | KANSAS STATE | L | |||||||
| 02/05/10 | IOWA STATE | L | |||||||
| 02/07/10 | UIC | L | |||||||
| 02/13/10 | at | #51 Nebraska | L | ||||||
| 02/14/10 | vs | Air Force | L | ||||||
| 02/20/10 | ROCKHURST | W | |||||||
| 02/21/10 | GUSTAVUS ADOLPHUS | W | |||||||
| 02/27/10 | NEBRASKA-OMAHA | W | |||||||
| 02/27/10 | UMKC | W | |||||||
| 02/28/10 | CHICAGO STATE | W | |||||||
| * | 03/28/10 | NORTHERN IOWA | L | ||||||
| * | 04/03/10 | at | Creighton | W | |||||
| * | 04/04/10 | at | Wichita State | L | |||||
| * | 04/10/10 | at | Evansville | L | |||||
| * | 04/11/10 | at | Southern Illinois | L | |||||
| * | 04/17/10 | BRADLEY | W | ||||||
| * | 04/18/10 | ILLINOIS STATE | L | ||||||
| 04/23/10 | vs | Southern Illinois | L | ||||||
| Schedule legend |
|
# Drake Fall Invitational (Des Moines, Iowa) $ Missouri "Ace For A Cure" Tournament (Columbia, Mo.) % State Farm MVC Individuals (Evansville, Ind.) ^ ITA Central Regional (Norman, Okla.) |