| Ante, Mariel |
| Boyd, Nell |
| Dick, Amanda |
| Eggleston, Jordan |
| Johnson, Maddie |
| Kozulic, Lea |
| Patterson, Ali |
| Rebol, Klavdija |
| Team |
| Van Genechten, Evy |
|
Ante, Mariel |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/12--09/16/12 | vs | Creighton | Anderson, Sam | Won 7-6 (7-1), 3-6, 6-4 | |||
| 09/14/12--09/16/12 | vs | Iowa State | Langhorst, Jenna | Won 6-4, 6-4 | |||
| 09/14/12--09/16/12 | vs | Northern Illinois | Malkin, Mary | Won 6-0, 6-0 | |||
| 09/21/12-09/23/12 | vs | Saint Louis | Cook, Madison | Won 6-4, 5-7, 10-5 | |||
| 09/21/12-09/23/12 | vs | Butler | Farmer, Brittany | Won 5-7, 6-1, 10-5 | |||
| 09/21/12-09/23/12 | vs | Illinois State | Youngberg, Stefanie | Lost 6-4, 5-7, 9-11 | |||
| 10/05/12-10/07/12 | vs | Creighton | Noonan, Amanda | Won 6-1, 6-2 | |||
| 10/05/12-10/07/12 | vs | Southern Illinois | Baza, Gisela Cairo | Won 6-3, 1-6, 6-2 | |||
| 10/05/12-10/07/12 | vs | Drake | Eggleston, Jordan | Won 6-3, 3-6, 6-3 | |||
| 10/13/12-10/14/12 | vs | Memphis | Hibberd, Alyssa | Lost 4-6, 2-6 | |||
| 10/13/12-10/14/12 | vs | UT Martin | Van Zyl, Johanie | Won 6-0, 7-6 (7-2) | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Parravi, Tory | Lost 5-7, 1-6 | |||
| 10/19/12-10/20/12 | vs | Kansas State | Gomez, Ana | Lost 2-6, 1-6 | |||
| 10/19/12-10/20/12 | vs | Northern Iowa | Lankelma, Krissy | Lost 6-3, 3-6, 8-10 | |||
| 10/19/12-10/20/12 | vs | Northern Iowa | Moore, Chelsea | Lost 2-6, 2-6 | |||
| 03/03/13 | NEBRASKA OMAHA | Pierson, Emily | Won 6-0, 6-3 | ||||
| 03/08/13 | at | Iowa State | Waites, Emma | Lost 4-6, 0-6 | |||
| * | 04/06/13 | CREIGHTON | Taylor Koehrsen | Won 7-6 (7-4), 6-3 | |||
| * | 04/14/13 | EVANSVILLE | Kelsey Costales | Won 6-3, 6-4 | |||
| * | 04/20/13 | at | Bradley | Wojtalik, Cassia | Won 6-1, 3-6, 6-2 | ||
| * | 04/21/13 | at | Illinois State | Gabby Phillips | Won 7-6 (9-7), 6-2 | ||
| % | 04/26/13 | vs | Northern Iowa | Trisha Hinke | - | ||
| % | 04/27/13 | vs | Southern Illinois | Korey Love | Won 6-0, 0-6, 6-4 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/14/12--09/16/12 | vs | Drake | Boyd, Nell/Patterson, Ali | Lost 6-8/Van Genechten, Evy | |||
| 09/14/12--09/16/12 | vs | Nebraska Omaha | Matricardi, Holly/Pierson, E. | Won 8-5/Van Genechten, Evy | |||
| 09/14/12--09/16/12 | vs | Wichita State | Schlotterback, Summe/Smic, Masa | Won 8-2/Van Genechten, Evy | |||
| 09/21/12-09/23/12 | vs | Butler | Hendrick, Caroline/Qin, Angelina | Won 8-3/Boyd, Nell | |||
| 09/21/12-09/23/12 | vs | Dayton | Peck, Carly/Stevens, Maureen | Won 8-5/Boyd, Nell | |||
| 09/21/12-09/23/12 | vs | Drake | Eggleston, Jordan/Rebol, Klavdija | Lost 3-8/Boyd, Nell | |||
| 10/05/12-10/07/12 | vs | Illinois State | Nisbet, Heather/Youngberg, Stefanie | Won 8-4/Johnson, Maddie | |||
| 10/05/12-10/07/12 | vs | Southern Illinois | Lee, Anita/Simons, Anastacia | Won 8-3/Johnson, Maddie | |||
| 10/05/12-10/07/12 | vs | Wichita State | Fernandez, Montse/Moahajaroenkul, Satj | Lost 4-8/Johnson, Maddie | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Jin, Miya/Parravi, Tory | Lost 4-8/Van Genechten, Evy | |||
| 10/13/12-10/14/12 | vs | Memphis | Kuykendall, Skylar/Tymchenko, Liza | Lost 4-8/Patterson, Ali | |||
| 10/13/12-10/14/12 | vs | UT Martin | Nicole, Florence/Silva, Jessica | Won 8-3/Patterson, Ali | |||
| 10/19/12-10/20/12 | vs | Iowa State | Nixon, Ellie/Waites, Emma | Lost 6-8/Patterson, Ali | |||
| 10/19/12-10/20/12 | vs | UMKC | Lisenby, Suzan/Pintos, Gabby | Won 8-1/Patterson, Ali | |||
| 10/19/12-10/20/12 | vs | Arkansas-Little Rock | Luksich, Veronique/Plyuta, Viktoriya | Lost 4-8/Patterson, Ali | |||
| 03/02/13 | CENTRAL ARKANSAS | Buyukyan, Anna / Horsikyan, Kristina | Lost 7-8 (2-7) / Patterson, Ali | ||||
| 03/02/13 | NORTHERN ILLINOIS | Alvarez, Cristina / Malkin, Mary | Lost 6-8 / Patterson, Ali | ||||
| 03/03/13 | NEBRASKA OMAHA | Baude, Jacqueline / Tran, Alex | Won 8-6 / Eggleston, Jordan | ||||
| 03/15/13 | BRADLEY | Bertino, Jessie / Wojtalik, Cassia | Won 8-5 / Patterson, Ali | ||||
| * | 03/30/13 | at | Northern Iowa | Lindsay Cayton / Trisha Hinke | Won 8-0 / Patterson, Ali | ||
| * | 04/06/13 | CREIGHTON | Sam Anderson / Liz Vermillion | Won 8-4 / Patterson, Ali | |||
| * | 04/07/13 | WICHITA STATE | Montse B. Fernandez / S. Mahajaroenkul | Lost 3-8 / Patterson, Ali | |||
| * | 04/13/13 | SOUTHERN ILLINOIS | Anita Lee / Korey Love | Lost 5-8 / Patterson, Ali | |||
| * | 04/14/13 | EVANSVILLE | Gaby Fifer / Emily Richardson | Won 8-3 / Patterson, Ali | |||
| * | 04/20/13 | at | Bradley | McDonagh, Meredith / Przystawski, Elizabe | Won 8-6 / Patterson, Ali | ||
| * | 04/21/13 | at | Illinois State | Carolina Abello / Heather Nisbet | - 6-5, unfinished / Patterson, Ali | ||
| % | 04/26/13 | vs | Northern Iowa | Lindsay Cayton / Trisha Hinke | Won 8-1 / Patterson, Ali | ||
| % | 04/27/13 | vs | Southern Illinois | Anita Lee / Korey Love | Lost 1-8 / Patterson, Ali | ||
|
Boyd, Nell |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/12--09/16/12 | vs | Nebraska Omaha | Matricardi, Holly | Won 6-2, 6-2 | |||
| 09/14/12--09/16/12 | vs | Creighton | Snyder, Analese | Won 6-4, 3-6, 6-0 | |||
| 09/14/12--09/16/12 | vs | Wichita State | Fernandez, Montse | Won 6-2, 6-4 | |||
| 09/21/12-09/23/12 | vs | Saint Louis | Elmore, Mia | Lost 2-6, 6-7 (7-9) | |||
| 09/21/12-09/23/12 | vs | Bradley | Rodefeld, Sarah | Won 6-3, 6-2 | |||
| 09/21/12-09/23/12 | vs | Dayton | Peck, Carly | Won 6-3, 6-4 | |||
| 09/21/12-09/23/12 | vs | Saint Louis | Hollis, Stephanie | Won 3-6, 6-3, 12-10 | |||
| 10/05/12-10/07/12 | vs | Bradley | Henke, Adele | Won 6-3, 6-7 (2-7), 6-1 | |||
| 10/05/12-10/07/12 | vs | Illinois State | Abello, Carolina | Lost 2-6, 0-6 | |||
| 10/05/12-10/07/12 | vs | Wichita State | Venticinque, Carla | Lost 2-6, 0-6 | |||
| 10/13/12-10/14/12 | vs | Memphis | Welcher, Tiffany (115/-) | Lost 5-7, 3-6 | |||
| 10/13/12-10/14/12 | vs | UT Martin | Herbold, Anna Marie | Won 6-4, 6-3 | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Bisharat, April | Lost 3-6, 2-6 | |||
| 10/18/12-10/20/12 | vs | Southern Illinois | Simons, Anastacia | Won 6-2, 0-6, 10-8 | |||
| 10/18/12-10/20/12 | vs | Tulsa | Kurikova, Renata | Won 6-3, 6-1 | |||
| 10/18/12-10/20/12 | vs | Nebraska | Weinreich, Jane (91/-) | Lost 7-5, 2-6, 1-6 | |||
| 10/18/12-10/20/12 | vs | Kansas State | Kubickova, Ivana | Lost 3-6, 1-6 | |||
| 01/25/13 | at | Chicago State | Emeralda, Karyn | Lost 3-6, 3-6 | |||
| 01/26/13 | vs | Bowling Green | Reuland, Emily | Lost 7-6 (7-3), 4-6, 7-10 | |||
| 02/02/13 | UMKC | Laura Bouet | Lost 3-6, 5-7 | ||||
| 02/08/13 | UTEP | Martina Trierweiler | Lost 2-6, 2-6 | ||||
| 02/09/13 | MILWAUKEE | SHANNON, Dana | Won 1-6, 6-2, 6-4 | ||||
| 02/09/13 | NORTH DAKOTA | BIEHN, Stephanie | Lost 5-7, 7-6 (8-6), 6-10 | ||||
| 02/16/13 | at | Iowa | Hindmarsh, Caitlin | Lost 4-6, 2-6 | |||
| 02/23/13 | GREEN BAY | Iwen, Samantha | Won 6-2, 6-1 | ||||
| 02/24/13 | at | Kansas | Trubica, Anastasija | Lost 0-6, 4-6 | |||
| 03/02/13 | CENTRAL ARKANSAS | Buyukyan, Anna | Won 6-2, 7-5 | ||||
| 03/02/13 | NORTHERN ILLINOIS | McDonald, Stephanie | Won 6-3, 6-4 | ||||
| 03/03/13 | NEBRASKA OMAHA | Weideman, Lindsay | Won 6-2, 6-0 | ||||
| 03/08/13 | at | Iowa State | Langhorst, Jenna | Lost 4-6, 4-6 | |||
| 03/15/13 | BRADLEY | Miles, Carly | Won 6-1, 6-2 | ||||
| * | 03/30/13 | at | Northern Iowa | Lindsay Cayton | Won 6-3, 6-2 | ||
| * | 04/06/13 | CREIGHTON | Liz Vermillion | Won 6-2, 6-0 | |||
| * | 04/07/13 | WICHITA STATE | S. Mahajaroenkul | Won 3-6, 4-3, retired | |||
| * | 04/13/13 | SOUTHERN ILLINOIS | Ariadna Cairo Baza | Won 6-4, 6-2 | |||
| * | 04/14/13 | EVANSVILLE | Gaby Fifer | Won 6-1, 6-0 | |||
| * | 04/20/13 | at | Bradley | Miles, Carly | Won 6-2, 6-2 | ||
| * | 04/21/13 | at | Illinois State | Kadi Ilves | Won 7-5, 1-6, 6-4 | ||
| % | 04/26/13 | vs | Northern Iowa | Jessica King | Won 6-4, 6-3 | ||
| % | 04/27/13 | vs | Southern Illinois | Ariadna Cairo Baza | Lost 5-7, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/14/12--09/16/12 | vs | South Dakota | Pavlovic, Milica/Reddy, Yamini | Won 8-2/Patterson, Ali | |||
| 09/14/12--09/16/12 | vs | Creighton | Kirshenbaum, Anna/Snyder, Analese | Won 8-6/Patterson, Ali | |||
| 09/14/12--09/16/12 | vs | Drake | Ante, Mariel/Van Genechten, Evy | Won 8-6/Patterson, Ali | |||
| 09/21/12-09/23/12 | vs | Butler | Hendrick, Caroline/Qin, Angelina | Won 8-3/Ante, Mariel | |||
| 09/21/12-09/23/12 | vs | Dayton | Peck, Carly/Stevens, Maureen | Won 8-5/Ante, Mariel | |||
| 09/21/12-09/23/12 | vs | Drake | Eggleston, Jordan/Rebol, Klavdija | Lost 3-8/Ante, Mariel | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Rohonyi, Reka/Kouyoumjian, Kristin | Lost 7-9/Johnson, Maddie | |||
| 10/13/12-10/14/12 | vs | Memphis | Gray, Kelly/Wegner, Caroline | Lost 3-8/Johnson, Maddie | |||
| 10/13/12-10/14/12 | vs | UT Martin | Herbold, Anna Marie/Simic, Ivon | Won 8-3/Johnson, Maddie | |||
| 10/18/12-10/20/12 | vs | Arkansas | McLean, Sarah/Paulson, Claudine | Lost 2-8/Johnson, Maddie | |||
| 01/25/13 | at | Chicago State | Grinvalde, Ruta / Navarro, Sabrine | Won 8-0 / Van Genechten, Evy | |||
| 01/26/13 | vs | Bowling Green | Hill, Mary / Johnson, Jade | Lost 7-8 (3-7) / Van Genechten, Evy | |||
| 02/02/13 | UMKC | Eva Dalvai / Gabby Pintos | Lost 6-8 / Van Genechten, Evy | ||||
| 02/08/13 | UTEP | Jaime-Leigh Michau / Matilda Rose Tench | Won 8-3 / Patterson, Ali | ||||
| 02/09/13 | MILWAUKEE | BAILEY, Chelsea / SKEMP, Brittany | Lost 7-8 (7-9) / Patterson, Ali | ||||
| 02/09/13 | NORTH DAKOTA | LAWRENCE, Mindy / RONKOWSKI, Callie | Lost 3-8 / Dick, Amanda | ||||
| 02/16/13 | at | Iowa | Dohanics, Annette / Hindmarsh, Caitlin | - 4-5, unfinished / Patterson, Ali | |||
| 02/23/13 | GREEN BAY | Nelson, Rebecca / Timm, Amanda | Won 8-6 / Eggleston, Jordan | ||||
| 02/24/13 | at | Kansas | Los, Paulina / Luduena, Maria Belen | Lost 2-8 / Patterson, Ali | |||
| 03/08/13 | at | Iowa State | Cassens, Meghan / Gasparovic, Ana | Won 8-5 / Van Genechten, Evy | |||
| 03/15/13 | BRADLEY | Miles, Carly / Scott, Kennedy | Won 8-4 / Van Genechten, Evy | ||||
| * | 04/14/13 | EVANSVILLE | Kelsey Costales / Marina Moreno | Won 8-6 / Van Genechten, Evy | |||
| * | 04/20/13 | at | Bradley | Miles, Carly / Scott, Kennedy | Won 8-4 / Van Genechten, Evy | ||
| * | 04/21/13 | at | Illinois State | Emmie Marx / Stefanie Youngberg | Lost 5-8 / Van Genechten, Evy | ||
| % | 04/26/13 | vs | Northern Iowa | Jessica King / Chelsea Moore | - 5-4, unfinished / Van Genechten, Evy | ||
| % | 04/27/13 | vs | Southern Illinois | Jennifer Dien / Natasha Tomishima | Lost 3-8 / Van Genechten, Evy | ||
|
Dick, Amanda |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/12--09/16/12 | vs | Northern Illinois | Boyd, Sarah | Won 6-2, 6-0 | |||
| 09/14/12--09/16/12 | vs | Iowa State | Nixon, Ellie | Won 6-1, 6-1 | |||
| 09/14/12--09/16/12 | vs | Nebraska Omaha | Benson, A | Won 6-0, 6-0 | |||
| 09/14/12--09/16/12 | vs | South Dakota | Pavlovic, Milica | Lost 4-6, 1-6 | |||
| 09/21/12-09/23/12 | vs | Dayton | Filbrandt, Erin | Lost 6-7 (5-7), 2-6 | |||
| 09/21/12-09/23/12 | vs | Bradley | Graf, Monique | Won 6-3, 6-4 | |||
| 09/21/12-09/23/12 | vs | Bradley | Bertino, Jessie | Lost 3-6, 0-6 | |||
| 10/19/12-10/20/12 | vs | Arkansas-Little Rock | McShane, Michaela | Lost 3-6, 0-6 | |||
| 10/19/12-10/20/12 | vs | Northern Iowa | Cayton, Lindsay | Won 6-4, 7-5 | |||
| 10/19/12-10/20/12 | vs | Kansas State | Erisman, Miranda | Won 6-2, 6-2 | |||
| 01/25/13 | at | Chicago State | Navarro, Sabrine | Won 6-4, 6-3 | |||
| 01/26/13 | vs | Bowling Green | Brozovich, Katie | Lost 0-6, 0-6 | |||
| 02/09/13 | MILWAUKEE | KURER, Kristin | Lost 1-6, 2-6 | ||||
| 02/09/13 | NORTH DAKOTA | PROUT, Shaylin | Won 6-0, 6-3 | ||||
| 02/23/13 | GREEN BAY | O'Brien, Eleanor | Won 6-2, 6-0 | ||||
| 03/03/13 | NEBRASKA OMAHA | Hottman, Heather | Won 6-1, 7-6 (7-2) | ||||
| 03/15/13 | BRADLEY | Bertino, Jessie | Lost 0-6, 0-6 | ||||
| * | 04/20/13 | at | Bradley | Scott, Kennedy | Lost 2-6, 6-3, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 10/19/12-10/20/12 | vs | UMKC | Bouet, Laura/Starianakou, Dimitra | Lost 0-8/Team | |||
| 10/19/12-10/20/12 | vs | Northern Iowa | Moore, Chelsea/Russo, Stefannia | Lost 2-8/Team | |||
| 10/19/12-10/20/12 | vs | Arkansas-Little Rock | Amsaliam, Christel/McShane, Michaela | Lost 2-8/Team | |||
| 10/19/12-10/20/12 | vs | Kansas State | Erisman, Miranda/Gomez, Ana | Lost 2-8/Team | |||
| 02/02/13 | UMKC | Amelie Amsallem / Suzan Lisenby | Lost 3-8 / Kozulic, Lea | ||||
| 02/09/13 | NORTH DAKOTA | LAWRENCE, Mindy / RONKOWSKI, Callie | Lost 3-8 / Boyd, Nell | ||||
| 03/03/13 | NEBRASKA OMAHA | Pierson, Rachel / Weideman, Lindsay | Won 8-3 / Van Genechten, Evy | ||||
|
Eggleston, Jordan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/12--09/16/12 | vs | North Dakota | Lawrence, Mindy | Won 6-1, 6-1 | |||
| 09/14/12--09/16/12 | vs | Nebraska Omaha | Hottman, Heather | Won 6-2, 6-0 | |||
| 09/14/12--09/16/12 | vs | Creighton | Noonan, Amanda | Won 6-2, 7-6 (7-1) | |||
| 09/21/12-09/23/12 | vs | Morehead State | Beaule, Sandrine | Won 6-0, 6-0 | |||
| 09/21/12-09/23/12 | vs | Saint Louis | Yacaman, Natalia | Won 7-6 (7-4), 6-4 | |||
| 09/21/12-09/23/12 | vs | Drake | Johnson, Maddie | Lost 4-6, 2-6 | |||
| 10/05/12-10/07/12 | vs | Southern Illinois | Plecki, Abigail | Won 6-3, 6-0 | |||
| 10/05/12-10/07/12 | vs | Wichita State | Schlotterback, Summe | Won 6-2, 6-2 | |||
| 10/05/12-10/07/12 | vs | Bradley | Watts, Lauren | Won 6-1, 6-1 | |||
| 10/05/12-10/07/12 | vs | Drake | Ante, Mariel | Lost 3-6, 6-3, 3-6 | |||
| 10/13/12-10/14/12 | vs | Memphis | Tymchenko, Liza | Lost 2-6, 1-6 | |||
| 10/13/12-10/14/12 | vs | UT Martin | Laing, Alice | Won 6-4, 7-5 | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Kouyoumjian, Kristin | Lost 4-6, 4-6 | |||
| 10/18/12-10/20/12 | vs | Central Arkansas | Strukeli, Bianca | Won 6-3, 6-0 | |||
| 10/18/12-10/20/12 | vs | Saint Louis | Toro, Maria | Won 6-3, 7-6 (7-4) | |||
| 10/18/12-10/20/12 | vs | Oklahoma | Wofford, Whitney | Won 7-5, 6-1 | |||
| 10/18/12-10/20/12 | vs | Nebraska | Weinstein, Stefanie | Lost 3-6, 2-6 | |||
| 01/25/13 | at | Chicago State | Grinvalde, Ruta | Won 6-1, 6-2 | |||
| 01/26/13 | vs | Bowling Green | Grubb, Katie | Lost 4-6, 0-2, retired | |||
| 02/02/13 | UMKC | Amelie Amsallem | Won 7-5, 6-1 | ||||
| 02/08/13 | UTEP | Marie LeBlond | Lost 2-6, 2-6 | ||||
| 02/09/13 | NORTH DAKOTA | SWEEN, Megan | Won 6-0, 6-2 | ||||
| 02/16/13 | at | Iowa | Zordani, Katie | Lost 3-6, 7-5, 7-10 | |||
| 02/23/13 | GREEN BAY | Anderson, Maria | Won 6-4, 6-4 | ||||
| 02/24/13 | at | Kansas | Los, Paulina | Lost 6-4, 3-6, 3-6 | |||
| 03/02/13 | CENTRAL ARKANSAS | Buck, Krizia | Lost 7-6 (7-5), 5-7, 9-11 | ||||
| 03/02/13 | NORTHERN ILLINOIS | Malkin, Mary | Lost 3-6, 2-6 | ||||
| 03/03/13 | NEBRASKA OMAHA | Baude, Jacqueline | Won 6-4, 6-0 | ||||
| 03/15/13 | BRADLEY | Scott, Kennedy | Won 6-1, 6-2 | ||||
| * | 03/30/13 | at | Northern Iowa | Trisha Hinke | Won 6-0, 6-1 | ||
| * | 04/07/13 | WICHITA STATE | Carla Venticinque | Lost 1-6, 4-6 | |||
| * | 04/13/13 | SOUTHERN ILLINOIS | Anastacia Simons | Won 4-6, 6-4, 6-4 | |||
| * | 04/14/13 | EVANSVILLE | Mina Milovic | Won 6-0, 6-1 | |||
| * | 04/20/13 | at | Bradley | Przystawski, Elizabe | Won 6-0, 6-3 | ||
| * | 04/21/13 | at | Illinois State | Stefanie Youngberg | Won 7-5, 6-2 | ||
| % | 04/26/13 | vs | Northern Iowa | Lindsay Cayton | - 6-1, unfinished | ||
| % | 04/27/13 | vs | Southern Illinois | Jennifer Dien | Won 6-2, 6-2 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| 09/14/12--09/16/12 | vs | South Dakota | Elkin, Michelle/Laraibi, Hafsa | Won 8-2/Rebol, Klavdija | |||
| 09/14/12--09/16/12 | vs | Iowa State | Langhorst, Jenna/Waites, Emma | Won 8-6/Rebol, Klavdija | |||
| 09/14/12--09/16/12 | vs | Wichita State | Fernandez, Montse/Pedrazzi, Rebecca | Won 8-3/Rebol, Klavdija | |||
| 09/21/12-09/23/12 | vs | Morehead State | Beaule, Sandrine/Cran, Victoria | Won 8-1/Rebol, Klavdija | |||
| 09/21/12-09/23/12 | vs | Illinois State | Ilves, Kadi/Youngberg, Stefanie | Won 8-4/Rebol, Klavdija | |||
| 09/21/12-09/23/12 | vs | Drake | Ante, Mariel/Boyd, Nell | Won 8-3/Rebol, Klavdija | |||
| 10/05/12-10/07/12 | vs | Wichita State | Blaskova, Veronika/Kovalova, Lucia | Lost 1-8/Rebol, Klavdija | |||
| 10/05/12-10/07/12 | vs | Illinois State | Marx, Emmie/Tigges, Phyllis | Won 8-3/Rebol, Klavdija | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Bisharat, April/Razzeto, Claudia | Lost 3-8/Rebol, Klavdija | |||
| 10/13/12-10/14/12 | vs | Memphis | Hibberd, Alyssa/Welcher, Tiffany (31/-) | Lost 2-8/Van Genechten, Evy | |||
| 10/13/12-10/14/12 | vs | UT Martin | McCall, Katie/Van Zyl, Johanie | Won 8-0/Rebol, Klavdija | |||
| 10/18/12-10/20/12 | vs | Central Arkansas | Buyukyan, Anna/Gonzalez Valero, Ste | Won 8-6/Rebol, Klavdija | |||
| 10/18/12-10/20/12 | vs | Nebraska | Weinreich, Jane/Weinstein, Stefanie (45/-) | Won 8-4/Rebol, Klavdija | |||
| 10/18/12-10/20/12 | vs | Iowa | McCulloch, Morven/Talcott, Shelby | Lost 4-8/Rebol, Klavdija | |||
| 01/25/13 | at | Chicago State | Emeralda, Karyn / Perez,Ochoa, Marnie | Won 8-5 / Rebol, Klavdija | |||
| 01/26/13 | vs | Bowling Green | Chiricosta, Nikki / Reuland, Emily | Lost 1-8 / Rebol, Klavdija | |||
| 02/02/13 | UMKC | Laura Bouet / Dimitra Stavrianakou | Won 8-5 / Rebol, Klavdija | ||||
| 02/08/13 | UTEP | Rebeca Calvillo / Martina Trierweiler | Won 8-5 / Rebol, Klavdija | ||||
| 02/09/13 | MILWAUKEE | COLAROSSI, Christina / SOULE, Maddy | Lost 4-8 / Rebol, Klavdija | ||||
| 02/09/13 | NORTH DAKOTA | BIEHN, Stephanie / PETSIS, Stephanie | Lost 4-8 / Rebol, Klavdija | ||||
| 02/16/13 | at | Iowa | McCulloch, Morven / Seaborne, Ruth | Lost 3-8 / Rebol, Klavdija | |||
| 02/23/13 | GREEN BAY | Nelson, Rebecca / Timm, Amanda | Won 8-6 / Boyd, Nell | ||||
| 02/24/13 | at | Kansas | Cardona, Maria Jose / Windom, Dylan | Won 8-5 / Rebol, Klavdija | |||
| 03/02/13 | CENTRAL ARKANSAS | Buck, Krizia / Murphy, Allison | Won 8-2 / Rebol, Klavdija | ||||
| 03/02/13 | NORTHERN ILLINOIS | De La Torre, Arantza / Youel, Nelle | Lost 6-8 / Rebol, Klavdija | ||||
| 03/03/13 | NEBRASKA OMAHA | Baude, Jacqueline / Tran, Alex | Won 8-6 / Ante, Mariel | ||||
| 03/08/13 | at | Iowa State | Langhorst, Jenna / Pronina, Ksenia | Lost 7-9 / Rebol, Klavdija | |||
| 03/15/13 | BRADLEY | Henke, Adele / Rodefeld, Sarah | Won 8-5 / Rebol, Klavdija | ||||
| * | 03/30/13 | at | Northern Iowa | Phoebe Walker / Krissy Lankelma | Won 8-6 / Rebol, Klavdija | ||
| * | 04/06/13 | CREIGHTON | Anna Kirshenbaum / Analese Snyder | Won 8-4 / Rebol, Klavdija | |||
| * | 04/07/13 | WICHITA STATE | Veronika Blaskova / Lucia Kovalova | Won 8-6 / Rebol, Klavdija | |||
| * | 04/13/13 | SOUTHERN ILLINOIS | Melanie Delsart / Anastacia Simons | Lost 4-8 / Rebol, Klavdija | |||
| * | 04/14/13 | EVANSVILLE | Natasha James / Marketa Trousilova | Lost 6-8 / Rebol, Klavdija | |||
| * | 04/20/13 | at | Bradley | Henke, Adele / Rodefeld, Sarah | Won 8-1 / Rebol, Klavdija | ||
| * | 04/21/13 | at | Illinois State | Kadi Ilves / Phyllis Tigges | Lost 5-8 / Rebol, Klavdija | ||
| % | 04/26/13 | vs | Northern Iowa | Krissy Lankelma / Phoebe Walker | Won 8-5 / Rebol, Klavdija | ||
| % | 04/27/13 | vs | Southern Illinois | Melanie Delsart / Anastacia Simons | - 4-6, unfinished / Rebol, Klavdija | ||
|
Johnson, Maddie |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| 09/14/12--09/16/12 | vs | South Dakota | Makashov, Veronika | Won 6-1, 6-0 | |||
| 09/14/12--09/16/12 | vs | Creighton | Koehrsen, Taylor | Won 6-0, 6-0 | |||
| 09/14/12--09/16/12 | vs | Drake | Patterson, Ali | Won 6-2, 6-1 | |||
| 09/21/12-09/23/12 | vs | Bradley | Roth, Ashley | Won 6-1, 6-1 | |||
| 09/21/12-09/23/12 | vs | Drake | Eggleston, Jordan | Won 6-4, 6-2 | |||
| 09/21/12-09/23/12 | vs | Illinois State | Paulson, Sarah | Won 6-2, 6-0 | |||
| 09/21/12-09/23/12 | vs | Saint Louis | Jolly, Madeleine | Won 6-2, 6-1 | |||
| 10/05/12-10/07/12 | vs | Evansville | Gillespie, Rachel | Won 6-0, 6-0 | |||
| 10/05/12-10/07/12 | vs | Illinois State | Phillips, Gabby | Won 6-2, 6-3 | |||
| 10/05/12-10/07/12 | vs | Wichita State | Fernandez, Montse | Lost 7-6 (10-8), 3-6, 4-6 | |||
| 10/13/12-10/14/12 | vs | UT Martin | Winkelmann, Anna | Won 6-0, 6-0 | |||
| 10/13/12-10/14/12 | vs | Loyola Marymount | Razzeto, Claudia | Lost 4-6, 1-6 | |||
| 10/18/12-10/20/12 | vs | Wichita State | Fernandez, Montse | Lost 7-6 (7-5), 3-6, 5-10 | |||
| 10/18/12-10/20/12 | vs | Southern Illinois | Simons, Anastacia | Won 6-1, 7-6 (7-1) | |||
| 10/18/12-10/20/12 | vs | Missouri | Christensen, Maria | Lost 2-6, 2-6 | |||
| 02/02/13 | UMKC | Maddie Schulte | Won 6-4, 6-3 | ||||
| 02/08/13 | UTEP | Matilda Rose Tench | Won 6-0, 6-1 | ||||
| 02/09/13 | MILWAUKEE | COLAROSSI, Christina | Won 6-1, 6-0 | ||||
| 02/16/13 | at | Iowa | Harazin, Christina | Lost 4-6, 4-6 | |||
| 02/24/13 | at | Kansas | Windom, Dylan | Lost 3-6, 5-7 | |||
| 03/02/13 | CENTRAL ARKANSAS | Ruocco, Sasha | Won 6-1, 6-0 | ||||
