Date | Opponent | Score | Nation | Region | |||||
Sept. 23-25 | Drake Invitational -- Des Moines, Iowa -- | ||||||||
Oct. 2-4 | ITA All-American Championships -- Tulsa, Okla. -- | ||||||||
Oct. 10-13 | Oracle Masters Tournament -- Malibu, Calif. -- | ||||||||
Oct. 20-23, 2016 | ITA Central Region Championship -- Stillwater, Okla. -- | ||||||||
Nov. 6. 2016 | Gopher Invitational -- Minneapolis, Minn. -- | ||||||||
Jan. 21, 2017 | GEORGE WASHINGTON | W | |||||||
Jan. 21, 2017 | NORTHERN ILLINOIS | W | |||||||
Jan 28, 2017 | at | #9 Texas | L | ||||||
Jan 29, 2017 | at | Rice | W | ||||||
Feb 03, 2017 | at | Iowa Hawkeyes | W | ||||||
Feb 05, 2017 | at | Purdue | L | ||||||
Feb. 12, 2017 | MIDDLE TENNESSEE | W | |||||||
Feb. 12, 2017 | OMAHA | W | |||||||
Feb 16, 2017 | at | Wisconsin | L | ||||||
Feb. 25, 2017 | vs | BYU | L | ||||||
Feb. 26, 2017 | at | #23 Oregon | L | ||||||
March 4, 2017 | vs | #47 Washington | W | ||||||
Mar 05, 2017 | at | Minnesota | L | ||||||
March 10, 2017 | at | #10 Michigan | L | ||||||
March 12, 2017 | vs | Western Michigan | W | ||||||
March 12, 2017 | at | Michigan State University | W | ||||||
March 16, 2017 | at | San Diego | L | ||||||
March 17, 2017 | ARIZONA | W | |||||||
March 18, 2017 | HARVARD | W | |||||||
March 22, 2017 | NEBRASKA | W | |||||||
March 25, 2017 | at | #18 Cornell | L | ||||||
Mar 31, 2017 | at | Denver | L | ||||||
April 3, 2017 | vs | UC Santa Barbara | L | ||||||
* | April 8, 2017 | SOUTHERN ILLINOIS | W | ||||||
* | April 8, 2017 | ILLINOIS STATE | W | ||||||
* | 4/15/2017 | at | Wichita State | W | |||||
Apr 29, 2017 | vs | Illinois State | W | ||||||
Apr 30, 2017 | vs | Southern Illinois | W | ||||||
May 12, 2017 | vs | #25 Illinois | L |
Schedule legend |