| Aprodu, Adela |
| Kalashnikova, Irina |
| Leszayova, Veronika |
| Plowman, Sarah |
| Sloboth, Kari |
| Team |
| Zawislak, Daria |
|
Aprodu, Adela |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Jan 18, 2008 | at | #61 Minnesota | Mousseau, Danielle | Won 7-6, 6-0 | |||
| Jan 19, 2008 | at | Milwaukee | Kastenholz, Kari | Won 6-2, 6-3 | |||
| Jan 25-26, 2008 | vs | Iowa | Veselinovic, Milicia | Lost 0-6, 1-6 | |||
| Jan 25-26, 2008 | vs | Iowa State | Palen, Alyssa | Won 6-1, 6-3 | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Jansen, Carrie | Won 6-0, 6-0 | ||||
| Feb 08, 2008 | at | Nebraska | Albers, Jane | Lost 2-6, 0-6 | |||
| Feb 09, 2008 | vs | Wyoming | Van Hollen, Carly | Won 6-0, 6-2 | |||
| Feb 24, 2008 | MISSOURI | Svetlic, Chrissy | Lost 3-6, 6-2, 7-10 | ||||
| Feb 29, 2008 | IOWA STATE | Palen, Alyssa | Won 6-1, 6-1 | ||||
| Mar 02, 2008 | UIC | Cristescu, Ilinca | Won 6-4, 4-6, 6-2 | ||||
| Mar 08, 2008 | UMKC | Reddy, Akshara | Won 3-0, retired | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | O'Neal, Ali | Won 6-4, 7-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Jan 18, 2008 | at | #61 Minnesota | Risebrough, Lindsay / Rogers, Mikayla | Lost 1-8 / Zawislak, Daria | |||
| Jan 19, 2008 | at | Milwaukee | Litscher, Traci / Schnapp, Martina | Won 8-1 / Zawislak, Daria | |||
| Jan 25-26, 2008 | vs | Iowa State | Karonis, Erin/Derouin, Chrissy | Lost 2-8/Kalashnikova, Irina | |||
| Jan 25-26, 2008 | vs | Iowa | Lee, Jacqueline/Poggensee-Wie, Lynne | Lost 5-8/Kalashnikova, Irina | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Bloomberg, Nellie / Sondreal, Jennifer | Won 8-3 / Zawislak, Daria | ||||
| Feb 08, 2008 | at | Nebraska | Evans, Stephanie / Chandronnait, Amber | Lost 3-8 / Zawislak, Daria | |||
| Feb 09, 2008 | vs | Wyoming | Nelson, Jamie / DeFelice, Brittany | Lost 8-9 / Zawislak, Daria | |||
| Feb 24, 2008 | MISSOURI | Dunham, Kaitlin / Ayala, Sofia | Lost 1-8 / Sloboth, Kari | ||||
| Feb 29, 2008 | IOWA STATE | Palen, Alyssa / Loprinzi, Caitlin | Lost 4-8 / Sloboth, Kari | ||||
| Mar 02, 2008 | UIC | Gill-Morlis, Grace / von Ubisch, Ulrikke | Won 8-5 / Sloboth, Kari | ||||
| Mar 08, 2008 | UMKC | Burke, Caitlin / Reddy, Akshara | Won 8-4 / Sloboth, Kari | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | Frank, Samantha / O'Neal, Ali | Lost 5-8 / Sloboth, Kari | ||||
|
Kalashnikova, Irina |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 7-9, 2007 | vs | Missouri | Ritchie, Kaitlyn | Lost 5-7, 3-6 | ||
| ^ | Sep 7-9, 2007 | vs | Missouri | Dunham, Kaitlin | Lost 4-6, 3-6 | ||
| % | Sep 28-30, 2007 | vs | Bradley | Buterbaugh, Jessica | Won 3-6, 6-0, 6-1 | ||
| % | Sep 28-30, 2007 | vs | Illinois State | Miller, Katri | Lost 2-6, 3-6 | ||
| $ | Oct 12-14, 2007 | vs | Iowa State | Karonis, Erin | Lost 0-6, 3-6 | ||
| $ | Oct 12-14, 2007 | vs | Saint Louis | Miller, Casey | Won 2-6, 6-4, 10-8 | ||
| $ | Oct 12-14, 2007 | vs | Iowa State | Loprinzi, Caitlin | Won 6-2, 6-2 | ||
| $ | Oct 12-14, 2007 | vs | Saint Louis | Elmore, Hailee | Lost 4-6, 5-7 | ||
| & | Oct 18-20, 2007 | vs | Bradley | Regenold, Emily | Won 6-4, 6-0 | ||
| & | Oct 18-20, 2007 | vs | Miami University | Dracheva, Anastasia | Lost 0-6, 2-6 | ||
| Jan 18, 2008 | at | #61 Minnesota | Chiarelli, Karina | Lost 2-6, 3-6 | |||
| Jan 19, 2008 | at | Milwaukee | Schnapp, Martina | Won 6-0, 6-1 | |||
| Jan 25-26, 2008 | vs | Iowa | Door, Alexis | Lost 1-6, 0-6 | |||
| Jan 25-26, 2008 | vs | Iowa State | Loprinzi, Caitlin | Won 7-6 (8-6), 7-5 | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Brannen, Caitlin | Won 6-0, 6-1 | ||||
| Feb 08, 2008 | at | Nebraska | Swarting, Wiveca | Lost 2-6, 1-6 | |||
| Feb 09, 2008 | vs | Wyoming | Berger, Rebecca | Lost 4-6, 4-6 | |||
| Feb 24, 2008 | MISSOURI | Giuggioli, Jessica | Lost 4-6, 3-6 | ||||
| Feb 29, 2008 | IOWA STATE | Derouin, Chrissy | Won 4-6, 6-0, 6-1 | ||||
| Mar 02, 2008 | UIC | McPhillips, Kristen | Lost 4-6, 3-6 | ||||
| Mar 08, 2008 | UMKC | Lindsay, Emily | Won 6-2, 6-2 | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | Krensbach, Sierra | Won 6-0, 6-2 | ||||
| Mar 17, 2008 | vs | #35 Ohio State | DiPastina, Angela | Lost 5-7, 2-6 | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Braniecka, Maria | Lost 3-6, 3-6 | |||
| Mar 18, 2008 | vs | Stony Brook | Sanua, Claudia | Won 7-5, 6-1 | |||
| Mar 19, 2008 | at | Hillsborough College | Carrillo, Bridgette | Lost 7-5, 2-6, 6-7 | |||
| Mar 21, 2008 | vs | UTEP | Pritchard, Megan | Won 5-7, 6-1, 6-4 | |||
| * | Mar 29, 2008 | CREIGHTON | Lauren Mastro | Won 6-0, 6-1 | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Sampada Kanade | Lost 3-6, 6-3, 2-6 | |||
| * | Apr 04, 2008 | INDIANA STATE | Joanne Schickerling | Lost 1-6, 2-6 | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Zubkova, Julia | Lost 3-6, 2-6 | |||
| * | Apr 06, 2008 | BRADLEY | Kelly Donohue | Won 6-2, 6-2 | |||
| * | Apr 12, 2008 | at | Evansville | Kate Chybowski | Won 5-7, 6-1, 6-4 | ||
| * | Apr 13, 2008 | at | Southern Illinois | Martina Vianna Ce | Won 6-3, 6-4 | ||
| * | Apr 20, 2008 | at | Wichita State | Florentina Hanisch | Lost 7-6, 5-7, 6-10 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 7-9, 2007 | vs | Missouri | Svetlic, Chrissy/Wagner, Raquel | Won 8-2/Leszayova, Veronika | ||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Schwerin, Ashton/Mendez, Diana | Won 9-8 (7-0)/Leszayova, Veronika | ||
| ^ | Sep 7-9, 2007 | vs | Nebraska | Finnegan, Ashley/Chandronnait, Amber | Won 8-4/Leszayova, Veronika | ||
| ^ | Sep 7-9, 2007 | vs | Missouri | Ritchie, Kaitlyn/Weber, Mallory | Lost 5-8/Leszayova, Veronika | ||
| % | Sep 28-30, 2007 | vs | Wichita State | Elkin, Olga/Browning, Torrie | Lost 4-8/Leszayova, Veronika | ||
| $ | Oct 12-14, 2007 | vs | Iowa State | Derouin, Chrissy/Karonis, Erin | Lost 8-9/Leszayova, Veronika | ||
| & | Oct 18-20, 2007 | vs | DePaul | Antunovic, Dunja/Gambrell, Kirtsen | Lost 4-8/Leszayova, Veronika | ||
| Jan 18, 2008 | at | #61 Minnesota | Ferrazzi, Alessandra / Chiarelli, Karina | Lost 2-8 / Leszayova, Veronika | |||
| Jan 19, 2008 | at | Milwaukee | Drvaric, Kelly / Kastenholz, Kari | Won 8-7 / Leszayova, Veronika | |||
| Jan 25-26, 2008 | vs | Iowa State | Karonis, Erin/Derouin, Chrissy | Lost 2-8/Aprodu, Adela | |||
| Jan 25-26, 2008 | vs | Iowa | Lee, Jacqueline/Poggensee-Wie, Lynne | Lost 5-8/Aprodu, Adela | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Wylie, Kate / Wylie, Emma | Won 8-1 / Leszayova, Veronika | ||||
| Feb 08, 2008 | at | Nebraska | Albers, Jane / Reimers, Imke (42/-) | Lost 5-8 / Leszayova, Veronika | |||
| Feb 09, 2008 | vs | Wyoming | Berger, Rebecca / Lazar, Corina | Lost 5-8 / Leszayova, Veronika | |||
| Feb 24, 2008 | MISSOURI | Giuggioli, Jessica / Ritchie, Kaitlyn | Lost 3-8 / Zawislak, Daria | ||||
| Feb 29, 2008 | IOWA STATE | Hickey, Kara / Wischer, LIza | Lost 0-8 / Zawislak, Daria | ||||
| Mar 02, 2008 | UIC | Cristescu, Ilinca / Reisch, Jenna | Won 8-6 / Zawislak, Daria | ||||
| Mar 08, 2008 | UMKC | Kofron, Nicole / Titus, Megan | Won 8-2 / Zawislak, Daria | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | Arnebeck, Laura / Dobson, Erica | Won 9-7 / Zawislak, Daria | ||||
| Mar 17, 2008 | vs | #35 Ohio State | Hubbs, Cami / Blackmore, Julie | Lost 3-8 / Sloboth, Kari | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Maggiorini, Maria / Pfeiffer, Lauren | Lost 2-8 / Sloboth, Kari | |||
| Mar 18, 2008 | vs | Stony Brook | Rodolfi, Paola / Wijeratne, Sandy | Lost 4-8 / Sloboth, Kari | |||
| Mar 19, 2008 | at | Hillsborough College | Carrillo, Bridgette / Zaleski, Katy | Won 8-1 / Sloboth, Kari | |||
| Mar 21, 2008 | vs | UTEP | Deluca, Marina / Fuentes, Ximena | Lost 4-8 / Sloboth, Kari | |||
| * | Mar 29, 2008 | CREIGHTON | Lindsey Erickson / Lauren Mastro | Won 9-7 / Sloboth, Kari | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Carolina Hannes / Sampada Kanade | Won 9-7 / Sloboth, Kari | |||
| * | Apr 04, 2008 | INDIANA STATE | Sarah Meghoufel / Fadzai Masiyazi | Won 8-7 / Sloboth, Kari | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Zubkova, Julia / Parent, Carolyne | Won 8-5 / Sloboth, Kari | |||
| * | Apr 06, 2008 | BRADLEY | Nicole Miller / Emily Regenold | Lost 6-8 / Sloboth, Kari | |||
| * | Apr 12, 2008 | at | Evansville | Lisa Kawamoto / Sara Wilhoite | Won 8-3 / Sloboth, Kari | ||
| * | Apr 13, 2008 | at | Southern Illinois | Martina Vianna Ce / Michela Cruise | Lost 3-8 / Sloboth, Kari | ||
| * | Apr 20, 2008 | at | Wichita State | Anna Egorova / Lenore Lazaroiu | Lost 2-8 / Sloboth, Kari | ||
| Apr 25, 2008 | vs | Illinois State | Parent, Carolyne / Zubkova, Julia | Won 9-7 / Sloboth, Kari | |||
|
Leszayova, Veronika |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Moraes, Taynara | Won 7-5, 6-2 | ||
| ^ | Sep 7-9, 2007 | vs | Nebraska | Buxton, Abby | Won 6-1, 6-3 | ||
| ^ | Sep 7-9, 2007 | vs | Nebraska | Evans, Stephanie | Lost 1-6, 3-6 | ||
| % | Sep 28-30, 2007 | vs | Northern Iowa | Paritala, Meghana | Lost 2-6, 6-2, 2-6 | ||
| % | Sep 28-30, 2007 | vs | Bradley | Regenold, Emily | Won 6-1, 6-3 | ||
| $ | Oct 12-14, 2007 | vs | Murray State | McGahee, Angela | Won 6-2, 6-0 | ||
| $ | Oct 12-14, 2007 | vs | Missouri | Ritchie, Kaitlyn | Won 7-6 (7-0), 6-4 | ||
| $ | Oct 12-14, 2007 | vs | Illinois State | Zubkova, Julia | Lost 5-7, 4-6 | ||
| $ | Oct 12-14, 2007 | vs | Saint Louis | Hellberg, Amanda | Lost 6-0, 5-7, 6-10 | ||
| & | Oct 18-20, 2007 | vs | DePaul | Antunovic, Dunja | Lost 4-6, 2-6 | ||
| & | Oct 18-20, 2007 | vs | Iowa | Beelen, Merel | Lost 0-6, 0-6 | ||
| Jan 18, 2008 | at | #61 Minnesota | Ferrazzi, Alessandra | Lost 4-6, 6-3, 5-7 | |||
| Jan 19, 2008 | at | Milwaukee | Drvaric, Kelly | Won 6-4, 7-6 | |||
| Jan 25-26, 2008 | vs | Iowa | Lee, Jacqueline | Lost 2-6, 2-6 | |||
| Jan 25-26, 2008 | vs | Iowa State | Karonis, Erin | Won 6-4, 6-2 | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Wylie, Kate | Won 6-1, 6-1 | ||||
| Feb 08, 2008 | at | Nebraska | Reimers, Imke | Lost 0-6, 1-6 | |||
| Feb 09, 2008 | vs | Wyoming | Lazar, Corina | Won 6-3, 6-3 | |||
| Feb 24, 2008 | MISSOURI | Weber, Mallory | Lost 4-6, 2-6 | ||||
| Feb 29, 2008 | IOWA STATE | Karonis, Erin | Won 7-5, 7-5 | ||||
| Mar 02, 2008 | UIC | Nadasska, Lubica | Won 6-4, 6-3 | ||||
| Mar 08, 2008 | UMKC | Horner, Chelsea | Won 6-0, 6-1 | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | White, Jenni | Won 6-0, 6-2 | ||||
| Mar 17, 2008 | vs | #35 Ohio State | Escobedo, Paloma | Lost 1-6, 1-6 | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Maggiorini, Maria | Lost 7-5, 3-6, 6-10 | |||
| Mar 18, 2008 | vs | Stony Brook | Rodolfi, Paola | Won 7-6, 6-4 | |||
| Mar 19, 2008 | at | Hillsborough College | Proctor, Natchell | Lost 2-6, 1-6 | |||
| Mar 21, 2008 | vs | UTEP | Deluca, Marina | Won 6-3, 6-2 | |||
| * | Mar 29, 2008 | CREIGHTON | Lindsey Erickson | Won 6-4, 6-0 | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Meghana Paritala | Won 6-1, 5-7, 7-5 | |||
| * | Apr 04, 2008 | INDIANA STATE | Jennifer Migan | Lost 1-6, 3-6 | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Miller, Katri | Lost 1-6, 4-6 | |||
| * | Apr 06, 2008 | BRADLEY | Emily Regenold | Won 6-1, 6-1 | |||
| * | Apr 12, 2008 | at | Evansville | Lisa Kawamoto | Won 6-1, 6-3 | ||
| * | Apr 13, 2008 | at | Southern Illinois | Sabine Tsala Mvilong | Won 6-2, 6-1 | ||
| * | Apr 20, 2008 | at | Wichita State | Stephanie Dalmacio | Lost 4-6, 6-7 | ||
| Apr 25, 2008 | vs | Illinois State | Miller, Katri | Won 6-2, 6-1 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 7-9, 2007 | vs | Missouri | Svetlic, Chrissy/Wagner, Raquel | Won 8-2/Kalashnikova, Irina | ||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Schwerin, Ashton/Mendez, Diana | Won 9-8 (7-0)/Kalashnikova, Irina | ||
| ^ | Sep 7-9, 2007 | vs | Nebraska | Finnegan, Ashley/Chandronnait, Amber | Won 8-4/Kalashnikova, Irina | ||
| ^ | Sep 7-9, 2007 | vs | Missouri | Ritchie, Kaitlyn/Weber, Mallory | Lost 5-8/Kalashnikova, Irina | ||
| % | Sep 28-30, 2007 | vs | Wichita State | Elkin, Olga/Browning, Torrie | Lost 4-8/Kalashnikova, Irina | ||
| $ | Oct 12-14, 2007 | vs | Iowa State | Derouin, Chrissy/Karonis, Erin | Lost 8-9/Kalashnikova, Irina | ||
| & | Oct 18-20, 2007 | vs | DePaul | Antunovic, Dunja/Gambrell, Kirtsen | Lost 4-8/Kalashnikova, Irina | ||
| Jan 18, 2008 | at | #61 Minnesota | Ferrazzi, Alessandra / Chiarelli, Karina | Lost 2-8 / Kalashnikova, Irina | |||
| Jan 19, 2008 | at | Milwaukee | Drvaric, Kelly / Kastenholz, Kari | Won 8-7 / Kalashnikova, Irina | |||
| Jan 25-26, 2008 | vs | Iowa State | Hickey, Kara/Wischer, LIza | Won 8-5/Zawislak, Daria | |||
| Jan 25-26, 2008 | vs | Iowa | Berry, Kayla/Klockenga, Kelcie | Lost 1-8/Zawislak, Daria | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Wylie, Kate / Wylie, Emma | Won 8-1 / Kalashnikova, Irina | ||||
| Feb 08, 2008 | at | Nebraska | Albers, Jane / Reimers, Imke (42/-) | Lost 5-8 / Kalashnikova, Irina | |||
| Feb 09, 2008 | vs | Wyoming | Berger, Rebecca / Lazar, Corina | Lost 5-8 / Kalashnikova, Irina | |||
| Feb 24, 2008 | MISSOURI | Svetlic, Chrissy / Weber, Mallory | Won 8-3 / Plowman, Sarah | ||||
| Feb 29, 2008 | IOWA STATE | Karonis, Erin / Derouin, Chrissy | Won 8-4 / Plowman, Sarah | ||||
| Mar 02, 2008 | UIC | McPhillips, Kristen / Nadasska, Lubica | Lost 6-8 / Plowman, Sarah | ||||
| Mar 08, 2008 | UMKC | Lindsay, Emily / Horner, Chelsea | Won 8-5 / Plowman, Sarah | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | White, Jenni / Krensbach, Sierra | Won 8-2 / Plowman, Sarah | ||||
| Mar 17, 2008 | vs | #35 Ohio State | Keesey, Christina / DiPastina, Angela | Lost 3-8 / Plowman, Sarah | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Braniecka, Maria / Vaughn, Jordan | Won 8-6 / Plowman, Sarah | |||
| Mar 18, 2008 | vs | Stony Brook | Sanua, Claudia / Federgreen, Erica | Lost 4-8 / Plowman, Sarah | |||
| Mar 19, 2008 | at | Hillsborough College | Leeder, Elisa / Proctor, Natchell | Won 8-3 / Plowman, Sarah | |||
| Mar 21, 2008 | vs | UTEP | Pritchard, Megan / Chatagner, Harmonie | Won 8-4 / Plowman, Sarah | |||
| * | Mar 29, 2008 | CREIGHTON | Leesa Cadwallader / Sarah Cadwallader | Won 8-5 / Plowman, Sarah | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Meghana Paritala / Taynara Moraes | Lost 7-9 / Plowman, Sarah | |||
| * | Apr 04, 2008 | INDIANA STATE | Jennifer Migan / Joanne Schickerling (42/-) | Lost 4-8 / Plowman, Sarah | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Parke-Bedard, Veroni / Miller, Katri | Lost 4-8 / Plowman, Sarah | |||
| * | Apr 06, 2008 | BRADLEY | Kelly Donohue / Jessica Buterbaugh | Won 8-0 / Plowman, Sarah | |||
| * | Apr 12, 2008 | at | Evansville | Kate Chybowski / Pin Sorenson | Lost 7-9 / Plowman, Sarah | ||
| * | Apr 13, 2008 | at | Southern Illinois | Sabine Tsala Mvilong / Jessica Flannery | Won 8-7 / Plowman, Sarah | ||
| * | Apr 20, 2008 | at | Wichita State | Laryssa Ferreira / Stephanie Dalmacio | Lost 3-8 / Plowman, Sarah | ||
| Apr 25, 2008 | vs | Illinois State | Miller, Katri / Parke-Bedard, V. | Won 8-4 / Plowman, Sarah | |||
|
Plowman, Sarah |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Mendez, Diana | Lost 1-6, 1-6 | ||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Schwerin, Ashton | Won 1-6, 6-4, 10-7 | ||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Hannes, Carolina | Lost 2-6, 1-6 | ||
| % | Sep 28-30, 2007 | vs | Northern Iowa | Schwerin, Ashton | Won 6-0, 7-5 | ||
| % | Sep 28-30, 2007 | vs | Southern Illinois | Ce, Martina | Lost 6-2, 4-6, 5-7 | ||
| $ | Oct 12-14, 2007 | vs | Missouri | Modesto, Maureen | Lost 1-6, 4-6 | ||
| $ | Oct 12-14, 2007 | vs | Saint Louis | McCullagh, Rachel | Won 7-6, 3-6, 10-8 | ||
| $ | Oct 12-14, 2007 | vs | Murray State | Webb, Alexis | Lost 1-6, 5-7 | ||
| Jan 18, 2008 | at | #61 Minnesota | Risebrough, Lindsay | Lost 0-6, 3-6 | |||
| Jan 19, 2008 | at | Milwaukee | Schoneman, Ashley | Won 6-0, 6-0 | |||
| Jan 25-26, 2008 | vs | Iowa | Poggensee-Wie, Lynne | Lost 2-6, 1-6 | |||
| Jan 25-26, 2008 | vs | Iowa State | Kelemen, Reka | Lost 6-7 (6-8), 6-2, 7-10 | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Bloomberg, Nellie | Won 6-0, 6-0 | ||||
| Feb 08, 2008 | at | Nebraska | Chandronnait, Amber | Lost 3-6, 0-6 | |||
| Feb 09, 2008 | vs | Wyoming | Summerfield, Sarah | Lost 6-7, 5-7 | |||
| Feb 24, 2008 | MISSOURI | Ayala, Sofia | Lost 4-6, 2-6 | ||||
| Feb 29, 2008 | IOWA STATE | Loprinzi, Caitlin | Lost 0-6, 1-6 | ||||
| Mar 02, 2008 | UIC | Gill-Morlis, Grace | Lost 2-6, 1-6 | ||||
| Mar 08, 2008 | UMKC | Davis, Holly | Won 6-4, 6-0 | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | Dobson, Erica | Won 6-4, 6-0 | ||||
| Mar 17, 2008 | vs | #35 Ohio State | Keesey, Christina | Lost 0-6, 0-6 | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Vaughn, Jordan | Lost 3-6, 3-6 | |||
| Mar 18, 2008 | vs | Stony Brook | Wijeratne, Sandy | Lost 0-6, 2-6 | |||
| Mar 19, 2008 | at | Hillsborough College | Sambrano, Eva | Lost 1-6, 5-7 | |||
| Mar 21, 2008 | vs | UTEP | Michaud, Vicky | Lost 6-7, 0-6 | |||
| * | Mar 29, 2008 | CREIGHTON | Leesa Cadwallader | Lost 7-6, 2-6, 5-10 | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Taynara Moraes | Lost 6-3, 1-6, 5-7 | |||
| * | Apr 04, 2008 | INDIANA STATE | Marie Caujolle | Won 7-5, 3-6, 10-6 | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Hrovatic, Tanja | Lost 1-6, 1-6 | |||
| * | Apr 06, 2008 | BRADLEY | Erin Krubeck | Won 6-3, 6-1 | |||
| * | Apr 12, 2008 | at | Evansville | Allie Cox | Won 6-4, 6-0 | ||
| * | Apr 13, 2008 | at | Southern Illinois | Amanda Taillefer | Lost 1-6, 3-6 | ||
| * | Apr 20, 2008 | at | Wichita State | Torrie Browning | Lost 1-6, 3-6 | ||
| Apr 25, 2008 | vs | Illinois State | Hrovatic, Tanja | Lost 2-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Kanade, Sampada/Hannes, Carolina | Won 8-3/Sloboth, Kari | ||
| ^ | Sep 7-9, 2007 | vs | Missouri | Weber, Mallory/Ritchie, Kaitlyn | Lost 1-8/Sloboth, Kari | ||
| % | Sep 28-30, 2007 | vs | Illinois State | Zubkova, Julia/O'Riley, Katie | Lost 1-8/Sloboth, Kari | ||
| $ | Oct 12-14, 2007 | vs | Iowa State | Losonczy, Dora/Wischer, LIza | Won 9-7/Sloboth, Kari | ||
| $ | Oct 12-14, 2007 | vs | Illinois State | Ayala, Sofia/Peters, Carmen | Won 8-5/Sloboth, Kari | ||
| $ | Oct 12-14, 2007 | vs | Missouri | Ritchie, Kaitlyn/Dunham, Kaitlin | Lost 6-8/Sloboth, Kari | ||
| Jan 18, 2008 | at | #61 Minnesota | Koprivica, Tijana / Mousseau, Danielle | Lost 2-8 / Sloboth, Kari | |||
| Jan 19, 2008 | at | Milwaukee | Schoneman, Ashley / Schoen, Sammi | Won 8-2 / Sloboth, Kari | |||
| Jan 25-26, 2008 | vs | Iowa State | Palen, Alyssa/Loprinzi, Caitlin | Lost 3-8/Sloboth, Kari | |||
| Jan 25-26, 2008 | vs | Iowa | Veselinovic, Milicia/Beelen, Merel | Lost 2-8/Sloboth, Kari | |||
| Feb 02, 2008 | SOUTH DAKOTA STATE | Brannen, Caitlin / Jansen, Carrie | Won 8-1 / Sloboth, Kari | ||||
| Feb 08, 2008 | at | Nebraska | Ring, Maria / Swarting, Wiveca | Lost 0-8 / Sloboth, Kari | |||
| Feb 09, 2008 | vs | Wyoming | Brown, Michelle / Van Hollen, Carly | Lost 8-9 / Sloboth, Kari | |||
| Feb 24, 2008 | MISSOURI | Svetlic, Chrissy / Weber, Mallory | Won 8-3 / Leszayova, Veronika | ||||
| Feb 29, 2008 | IOWA STATE | Karonis, Erin / Derouin, Chrissy | Won 8-4 / Leszayova, Veronika | ||||
| Mar 02, 2008 | UIC | McPhillips, Kristen / Nadasska, Lubica | Lost 6-8 / Leszayova, Veronika | ||||
| Mar 08, 2008 | UMKC | Lindsay, Emily / Horner, Chelsea | Won 8-5 / Leszayova, Veronika | ||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | White, Jenni / Krensbach, Sierra | Won 8-2 / Leszayova, Veronika | ||||
| Mar 17, 2008 | vs | #35 Ohio State | Keesey, Christina / DiPastina, Angela | Lost 3-8 / Leszayova, Veronika | |||
| Mar 17, 2008 | at | Florida Gulf Coast | Braniecka, Maria / Vaughn, Jordan | Won 8-6 / Leszayova, Veronika | |||
| Mar 18, 2008 | vs | Stony Brook | Sanua, Claudia / Federgreen, Erica | Lost 4-8 / Leszayova, Veronika | |||
| Mar 19, 2008 | at | Hillsborough College | Leeder, Elisa / Proctor, Natchell | Won 8-3 / Leszayova, Veronika | |||
| Mar 21, 2008 | vs | UTEP | Pritchard, Megan / Chatagner, Harmonie | Won 8-4 / Leszayova, Veronika | |||
| * | Mar 29, 2008 | CREIGHTON | Leesa Cadwallader / Sarah Cadwallader | Won 8-5 / Leszayova, Veronika | |||
| * | Mar 30, 2008 | NORTHERN IOWA | Meghana Paritala / Taynara Moraes | Lost 7-9 / Leszayova, Veronika | |||
| * | Apr 04, 2008 | INDIANA STATE | Jennifer Migan / Joanne Schickerling (42/-) | Lost 4-8 / Leszayova, Veronika | |||
| * | Apr 05, 2008 | ILLINOIS STATE | Parke-Bedard, Veroni / Miller, Katri | Lost 4-8 / Leszayova, Veronika | |||
| * | Apr 06, 2008 | BRADLEY | Kelly Donohue / Jessica Buterbaugh | Won 8-0 / Leszayova, Veronika | |||
| * | Apr 12, 2008 | at | Evansville | Kate Chybowski / Pin Sorenson | Lost 7-9 / Leszayova, Veronika | ||
| * | Apr 13, 2008 | at | Southern Illinois | Sabine Tsala Mvilong / Jessica Flannery | Won 8-7 / Leszayova, Veronika | ||
| * | Apr 20, 2008 | at | Wichita State | Laryssa Ferreira / Stephanie Dalmacio | Lost 3-8 / Leszayova, Veronika | ||
| Apr 25, 2008 | vs | Illinois State | Miller, Katri / Parke-Bedard, V. | Won 8-4 / Leszayova, Veronika | |||
|
Sloboth, Kari |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| ^ | Sep 7-9, 2007 | vs | Iowa State | Losonczy, Dora | Won 6-1, 6-3 | ||
| ^ | Sep 7-9, 2007 | vs | Northern Iowa | Mendez, Diana | Lost 2-6, 3-6 | ||
