| Date | Opponent | Score | Nation | Region | |||||
| ^ | Sep 7-9, 2007 | Lloyd Stokstad Invitational -- Des Moines, Iowa -- All Day | |||||||
| % | Sep 28-30, 2007 | State Farm MVC Individuals -- Omaha, Neb. -- All Day | |||||||
| $ | Oct 12-14, 2007 | Missouri Invitational -- Columbia, Mo. -- All Day | |||||||
| & | Oct 18-20, 2007 | ITA Midwest Regional -- Ann Arbor, Mich. -- All Day | |||||||
| Jan 18, 2008 | at | #61 Minnesota | L | ||||||
| Jan 19, 2008 | at | Milwaukee | W | ||||||
| Jan 25-26, 2008 | Iowa Invitational -- Iowa City, Iowa -- All Day | ||||||||
| Feb 02, 2008 | SOUTH DAKOTA STATE | W | |||||||
| Feb 08, 2008 | at | Nebraska | L | ||||||
| Feb 09, 2008 | vs | Wyoming | L | ||||||
| Feb 24, 2008 | MISSOURI | L | |||||||
| Feb 29, 2008 | IOWA STATE | L | |||||||
| Mar 02, 2008 | UIC | W | |||||||
| Mar 08, 2008 | UMKC | W | |||||||
| Mar 08, 2008 | GUSTAVUS ADOLPHUS | W | |||||||
| Mar 17, 2008 | vs | #35 Ohio State | L | ||||||
| Mar 17, 2008 | at | Florida Gulf Coast | L | ||||||
| Mar 18, 2008 | vs | Stony Brook | W | ||||||
| Mar 19, 2008 | at | Hillsborough College | L | ||||||
| Mar 21, 2008 | vs | UTEP | L | ||||||
| * | Mar 29, 2008 | CREIGHTON | W | ||||||
| * | Mar 30, 2008 | NORTHERN IOWA | L | ||||||
| * | Apr 04, 2008 | INDIANA STATE | L | ||||||
| * | Apr 05, 2008 | ILLINOIS STATE | L | ||||||
| * | Apr 06, 2008 | BRADLEY | W | ||||||
| * | Apr 12, 2008 | at | Evansville | W | |||||
| * | Apr 13, 2008 | at | Southern Illinois | L | |||||
| * | Apr 20, 2008 | at | Wichita State | L | |||||
| Apr 25, 2008 | vs | Illinois State | L | ||||||
| Schedule legend |
|
^ Lloyd Stokstad Invitational (Des Moines, Iowa) % State Farm MVC Individuals (Omaha, Neb.) $ Missouri Invitational (Columbia, Mo.) & ITA Midwest Regional (Ann Arbor, Mich.) * Missouri Valley Conference Match |