Drake

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  310  311 
   Points Per Game  28.2  28.3 
   Points Off Turnovers  42  84 
FIRST DOWNS  237  233 
   Rushing  95  95 
   Passing  123  113 
   Penalty  19  25 
RUSHING YARDAGE  1456  1933 
   Yards gained rushing  1824  2125 
   Yards lost rushing  368  192 
   Rushing Attempts  415  429 
   Average Per Rush  3.5  4.5 
   Average Per Game  132.4  175.7 
   TDs Rushing  11  18 
PASSING YARDAGE  2815  2467 
   Comp-Att-Int  222-389-17  204-350-10 
   Average Per Pass  7.2  7.0 
   Average Per Catch  12.7  12.1 
   Average Per Game  255.9  224.3 
   TDs Passing  28  21 
TOTAL OFFENSE  4271  4400 
   Total Plays  804  779 
   Average Per Play  5.3  5.6 
   Average Per Game  388.3  400.0 
KICK RETURNS: #-Yards  44-840  44-886 
PUNT RETURNS: #-Yards  17-249  21-123 
INT RETURNS: #-Yards  10-101  17-174 
KICK RETURN AVERAGE  19.1  20.1 
PUNT RETURN AVERAGE  14.6  5.9 
INT RETURN AVERAGE  10.1  10.2 
FUMBLES-LOST  16-6  16-9 
PENALTIES-Yards  77-731  62-525 
   Average Per Game  66.5  47.7 
PUNTS-Yards  55-2068  49-1787 
   Average Per Punt  37.6  36.5 
   Net punt average  33.9  29.8 
KICKOFFS-Yards  59-3305  59-3230 
   Average Per Kick  56.0  54.7 
   Net kick average  36.8  36.3 
TIME OF POSSESSION/Game  29:52  30:08 
3RD-DOWN Conversions  59/156  61/160 
   3rd-Down Pct  38%  38% 
4TH-DOWN Conversions  14/21  16/29 
   4th-Down Pct  67%  55% 
SACKS BY-Yards  14-98  32-218 
MISC YARDS  33  0 
TOUCHDOWNS SCORED  41  42 
FIELD GOALS-ATTEMPTS  8-9  7-10 
ON-SIDE KICKS  1-1  0-0 
RED-ZONE SCORES  (45-49) 92%  (33-40) 82% 
RED-ZONE TOUCHDOWNS  (38-49) 78%  (29-40) 73% 
PAT-ATTEMPTS  (40-40) 100%  (36-38) 95% 
ATTENDANCE  12980  25033 
   Games/Avg Per Game  6/2163  5/5007 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Drake  47  107  86  70  310 
Opponents  79  98  52  82  311 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wilkins, Conley  11  236  1144  63  1081  4.6  9  72  98.3 
Lauer, Drew   8  48  240  7  233  4.9  1  31  29.1 
Reichardt, B.   9  28  99  2  97  3.5  0  10  10.8 
Hefner, Sam   3  3  30  3  27  9.0  0  28  9.0 
Thibault, Cody   3  9  35  14  21  2.3  0  9  7.0 
Updegraffe, T.   7  4  13  0  13  3.2  0  8  1.9 
Kraemer, Grant   11  74  262  252  10  0.1  1  33  0.9 
Gallery, Keegan  11  1  1  0  1  1.0  0  0  0.1 
Ostrander, C.   9  1  0  4  -4  -4.0  0  0  -0.4 
TEAM   8  11  0  23  -23  -2.1  0  0  -2.9 
Total..........  11  415  1824  368  1456  3.5  11  72  132.4 
Opponents......  11  429  2125  192  1933  4.5  18  51  175.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kraemer, Grant   11  135.9  186-325-11  57.2  2403  23  73  218.5 
Thibault, Cody   3  115.0  26-44-4  59.1  270  3  28  90.0 
Clifford, A.   4  74.3  4-11-2  36.4  58  1  31  14.5 
Hefner, Sam   3  110.1  4-6-0  66.7  31  0  13  10.3 
Wilkins, Conley  11  325.1  2-3-0  66.7  53  1  35  4.8 
Total..........  11  132.9  222-389-17  57.1  2815  28  73  255.9 
Opponents......  11  131.6  204-350-10  58.3  2467  21  67  224.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Saubert, Eric   11  56  776  13.9  10  73  70.5 
Gallery, Keegan  11  45  481  10.7  3  31  43.7 
Menard, Grant   10  35  568  16.2  7  42  56.8 
Yarwood, Andrew  11  17  143  8.4  3  22  13.0 
Zlabis, Zach   9  16  209  13.1  3  28  23.2 
Wilkins, Conley  11  13  107  8.2  0  24  9.7 
Cates, Devin   10  12  214  17.8  0  67  21.4 
Doran, Steven   11  6  80  13.3  1  26  7.3 
Ostrander, C.   9  5  73  14.6  0  26  8.1 
Spitz, AJ   6  5  49  9.8  0  29  8.2 
Lauer, Drew   8  3  42  14.0  0  31  5.2 
Garcia, Kyle   9  3  25  8.3  0  13  2.8 
Beauchamp, B.   4  1  18  18.0  1  18  4.5 
Ciszewski, Alex  1  1  7  7.0  0  7  7.0 
Reichardt, B.   9  1  7  7.0  0  7  0.8 
Crawford, Colby  2  1  6  6.0  0  6  3.0 
Neary, Cole   8  1  5  5.0  0  5  0.6 
DeLeon, Zach   7  1  5  5.0  0  5  0.7 
Total..........  11  222  2815  12.7  28  73  255.9 
Opponents......  11  204  2467  12.1  21  67  224.3 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wallen, Terry   16  236  14.8  1  82 
Cates, Devin   1  13  13.0  0  0 
Total..........  17  249  14.6  1  82 
Opponents......  21  123  5.9  1  21 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wallen, Terry   4  58  14.5  0  58 
Butler, Jabari   3  34  11.3  0  27 
Morgan, Erin   1  0  0.0  0  0 
Lynch, Sean   1  9  9.0  0  9 
Newell, Kyrell   1  0  0.0  0  0 
Total..........  10  101  10.1  0  58 
Opponents......  17  174  10.2  2  49 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wilkins, Conley  17  324  19.1  0  43 
Updegraffe, T.   14  239  17.1  0  25 
Lauer, Drew   10  237  23.7  1  87 
Willis, Connor   1  9  9.0  0  9 
Eckert, Brady   1  4  4.0  0  4 
Reichardt, B.   1  27  27.0  0  27 
Total..........  44  840  19.1  1  87 
Opponents......  44  886  20.1  0  43 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Zyks, Caz   1  19  19.0  0  19 
Lynch, Sean   1  2  2.0  0  2 
Stepanek, Cody   1  38  38.0  0  38 
Total..........  3  59  19.7  0  38 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lee, Josh   0  8-9  40-40  0-0  0  0-0  0  0  64 
Saubert, Eric   10  0-0  0-0  0-0  0  0-0  0  0  60 
Wilkins, Conley  9  0-0  0-0  0-0  0  0-0  0  0  54 
Menard, Grant   7  0-0  0-0  0-0  0  0-0  0  0  42 
Zlabis, Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Yarwood, Andrew  3  0-0  0-0  0-0  0  0-0  0  0  18 
Gallery, Keegan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Lauer, Drew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Beauchamp, B.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doran, Steven   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kraemer, Grant   1  0-0  0-0  0-0  0  0-1  0  0  6 
Wallen, Terry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  41  8-9  40-40  0-0  0  0-1  0  0  310 
Opponents......  42  7-10  36-38  0-1  1  1-3  0  0  311 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kraemer, Grant   11  399  10  2403  2413  219.4 
Wilkins, Conley  11  239  1081  53  1134  103.1 
Thibault, Cody   3  53  21  270  291  97.0 
Lauer, Drew   8  48  233  0  233  29.1 
Reichardt, B.   9  28  97  0  97  10.8 
Clifford, A.   4  11  0  58  58  14.5 
Hefner, Sam   3  9  27  31  58  19.3 
Updegraffe, T.   7  4  13  0  13  1.9 
Gallery, Keegan  11  1  1  0  1  0.1 
Ostrander, C.   9  1  -4  0  -4  -0.4 
TEAM   8  11  -23  0  -23  -2.9 
Total..........  11  804  1456  2815  4271  388.3 
Opponents......  11  779  1933  2467  4400  400.0 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lee, Josh   8-9  88.9  0-0  6-6  2-2  0-1  0-0  38  0 

FG SEQUENCE  Drake  Opponents 
Quincy  44  (35),(22) 
South Dakota State  -  48 
McKendree  -  (29),35 
Morehead State  (28),(27),(26)  - 
Dayton  (27)  - 
Valparaiso  -  34 
San Diego  -  (44) 
Campbell  (29),(27)  - 
Jacksonville  (38)  (40),(37) 
Butler  -  - 
Stetson  (37)  (38) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lee, Josh   53  2055  38.8  57  4  15  13  3  0 
TEAM   2  13  6.5  13  0  0  0  0  2 
Total..........  55  2068  37.6  57  4  15  13  3  2 
Opponents......  49  1787  36.5  76  4  17  7  2  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Lee, Josh   55  3158  57.4  10  4 
Donley, Danny   4  147  36.8  0  0 
Total..........  59  3305  56.0  10  4  20.1  36.8  28 
Opponents......  59  3230  54.7  10  4  19.1  36.3  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilkins, Conley  11  1081  107  0  324  0  1512  137.5 
Saubert, Eric   11  0  776  0  0  0  776  70.5 
Menard, Grant   10  0  568  0  0  0  568  56.8 
Lauer, Drew   8  233  42  0  237  0  512  64.0 
Gallery, Keegan  11  1  481  0  0  0  482  43.8 
Wallen, Terry   11  0  0  236  0  58  294  26.7 
Updegraffe, T.   7  13  0  0  239  0  252  36.0 
Cates, Devin   10  0  214  13  0  0  227  22.7 
Zlabis, Zach   9  0  209  0  0  0  209  23.2 
Yarwood, Andrew  11  0  143  0  0  0  143  13.0 
Reichardt, B.   9  97  7  0  27  0  131  14.6 
Doran, Steven   11  0  80  0  0  0  80  7.3 
Ostrander, C.   9  -4  73  0  0  0  69  7.7 
Spitz, AJ   6  0  49  0  0  0  49  8.2 
Butler, Jabari   10  0  0  0  0  34  34  3.4 
Hefner, Sam   3  27  0  0  0  0  27  9.0 
Garcia, Kyle   9  0  25  0  0  0  25  2.8 
Thibault, Cody   3  21  0  0  0  0  21  7.0 
Beauchamp, B.   4  0  18  0  0  0  18  4.5 
Kraemer, Grant   11  10  0  0  0  0  10  0.9 
Lynch, Sean   9  0  0  0  0  9  9  1.0 
Willis, Connor   11  0  0  0  9  0  9  0.8 
Ciszewski, Alex  1  0  7  0  0  0  7  7.0 
Crawford, Colby  2  0  6  0  0  0  6  3.0 
DeLeon, Zach   7  0  5  0  0  0  5  0.7 
Neary, Cole   8  0  5  0  0  0  5  0.6 
Eckert, Brady   11  0  0  0  4  0  4  0.4 
TEAM   8  -23  0  0  0  0  -23  -2.9 
Total..........  11  1456  2815  249  840  101  5461  496.5 
Opponents......  11  1933  2467  123  886  174  5583  507.5 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Coleman, Taylor  8  29  39  68   .     .       . 2  2  1     . .  .  . 
13  Roane, Michael   11  39  24  63   7.0 - 21   1.0 - 3    . 3  3  .     . .  .  . 
96  Evans, Tanner   11  28  31  59   9.5 - 48   4.0 - 31    . .  .  4  2 - 0 1  .  . 
40  Driscoll, Rory   11  27  27  54   4.5 - 6  .       . 1  1  1     . .  .  . 
52  Maize, Mike   11  16  38  54   5.0 - 14   1.5 - 7    . 1  1  1     . .  .  . 
32  Zyks, Caz   10  28  26  54   2.5 - 4  .       . 5  5  .  1 - 19 1  .  . 
23  Lynch, Sean   9  35  16  51   4.5 - 6   0.5 - 1 1 - 9 4  5  1  1 - 2 .  .  . 
15  Butler, Jabari   10  35  10  45   .     .    3 - 34 3  6  .     . 2  .  . 
39  Newell, Kyrell   10  25  17  42   .     .    1 - 0 6  7  .     . .  .  . 
33  Petta, Tony   11  17  13  30   1.0 - 1  .       . .  .  .     . 1  .  . 
5   Wallen, Terry   11  17  10  27   2.0 - 3  .    4 - 58 4  8  .  1 - 0 .  .  . 
92  Asani, Ximi   11  10  16  26   3.5 - 17   2.0 - 15    . .  .  .     . .  .  . 
30  Stepanek, Cody   11  12  14  26   3.5 - 27   2.0 - 20    . .  .  1  1 - 38 .  .  . 
42  Rujawitz, Zac   10  11  12  23   .     .       . .  .  .  1 - 0 .  .  . 
46  Clayberg, N.   10  5  17  22   1.0 - 3  .       . .  .  2     . .  1  . 
97  Mertes, Nick   11  9  11  20   3.0 - 5  .       . 1  1  .     . .  .  . 
12  Christiano, C.   10  9  9  18   .     .       . 1  1  .     . .  .  . 
91  Marrin, Mack   9  11  6  17   0.5 - 0  .       . .  .  .     . .  .  . 
47  Terveer, Tyler   11  9  7  16   1.0 - 3  .       . .  .  .     . 1  .  . 
93  Morgan, Erin   9  9  4  13   4.0 - 9   1.0 - 6 1 - 0 1  2  2  1 - 0 .  .  . 
7   Dismond, Austin  4  2  11  13   0.5 - 0  .       . .  .  .     . .  .  . 
37  Willis, Connor   11  4  7  11   1.0 - 1  .       . .  .  .     . .  .  . 
56  Read, Peter   11  2  8  10   .     .       . .  .  1  1 - 0 .  1  . 
34  Severa, Kieran   10  6  3  9   .     .       . .  .  .     . .  .  . 
90  Mury, Jacob   8  4  4  8   2.0 - 15   2.0 - 15    . .  .  .     . 1  .  . 
17  Bullock, B.   10  6  1  7   .     .       . 2  2  .     . .  .  . 
1   Cates, Devin   10  5  1  6   .     .       . .  .  .     . .  1  . 
27  Updegraffe, T.   7  3  1  4   .     .       . .  .  .     . .  .  . 
20  Krueger, Grant   8  2  .  2   .     .       . .  .  .     . .  .  . 
55  Wick, Payson   11  1  1  2   .     .       . .  .  .     . .  .  . 
45  Pallissard, S.   3  .  2  2   .     .       . .  .  .     . .  .  . 
51  Eckert, Brady   11  2  .  2   .     .       . .  .  .     . .  .  . 
2   Gallery, Keegan  11  1  .  1   .     .       . .  .  .     . .  .  . 
4   Wilkins, Conley  11  1  .  1   .     .       . .  .  .     . .  .  . 
1K  Kraemer, Grant   11  1  .  1   .     .       . .  .  .     . .  .  . 
72  Lemke, Ryan   11  1  .  1   .     .       . .  .  .     . .  .  . 
54  Melton, Aaron   10  1  .  1   .     .       . .  .  .     . .  .  . 
6   Menard, Grant   10  1  .  1   .     .       . .  .  .     . .  .  . 
21  Zlabis, Zach   9  1  .  1   .     .       . .  .  .     . .  .  . 
14  Lee, Josh   11  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   8  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  11  426  386  812   56 - 183  14 - 98 10 - 101 34  44  14  9 - 59 7  4  . 
  Opponents......  11  421  366  787   65 - 323  32 - 218 17 - 174 41  58  12  6 - 0 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-4)  (4-2)  (3-2)  (0-0) 
CONFERENCE  (6-2)  (3-1)  (3-1)  (0-0) 
NON-CONFERENCE  (1-2)  (1-1)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 3, 2016     QUINCY                     L    35-38    2674
 Sep 10, 2016 at #9 South Dakota State      L    28-56   15171
 Sep 17, 2016    MCKENDREE                W      28-16    1784
*Sep 24, 2016    MOREHEAD STATE           W      30-28    3158
*Oct 1, 2016  at Dayton                     L    10-35    2457
*Oct 08, 2016 at Valparaiso               W      35-21    2521
*Oct 15, 2016    SAN DIEGO                  L     7-38    1740
*Oct 29, 2016    CAMPBELL                 W      33-21    1727
*Nov 05, 2016 at Jacksonville             W      31-27    1172
*Nov 12, 2016    BUTLER                   W      28-14    1897
*Nov 19, 2016 at Stetson                  W      45-17    3712

TEAM STATISTICS  DU  OPP 
FIRST DOWNS  237  233 
   Rushing  95  95 
   Passing  123  113 
   Penalty  19  25 
RUSHING YARDAGE  1456  1933 
   Rushing Attempts  415  429 
   Average Per Rush  3.5  4.5 
   Average Per Game  132.4  175.7 
   TDs Rushing  11  18 
PASSING YARDAGE  2815  2467 
   Comp-Att-Int  222-389-17  204-350-10 
   Average Per Pass  7.2  7.0 
   Average Per Catch  12.7  12.1 
   Average Per Game  255.9  224.3 
   TDs Passing  28  21 
TOTAL OFFENSE  4271  4400 
   Average Per Play  5.3  5.6 
   Average Per Game  388.3  400.0 
KICK RETURNS: #-Yards  44-840  44-886 
PUNT RETURNS: #-Yards  17-249  21-123 
INT RETURNS: #-Yards  10-101  17-174 
FUMBLES-LOST  16-6  16-9 
PENALTIES-Yards  77-731  62-525 
PUNTS-AVG  55-37.6  49-36.5 
TIME OF POSSESSION/Game  29:52  30:08 
3RD-DOWN Conversions  59/156  61/160 
4TH-DOWN Conversions  14/21  16/29 

Score by quarters  1st  2nd  3rd  4th  Total 
Drake  47  107  86  70  310 
Opponents  79  98  52  82  311 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Wilkins, Conley  11  236  1144  63  1081  4.6  9  72  98.3 
Lauer, Drew   8  48  240  7  233  4.9  1  31  29.1 
Reichardt, B.   9  28  99  2  97  3.5  0  10  10.8 
Hefner, Sam   3  3  30  3  27  9.0  0  28  9.0 
Thibault, Cody   3  9  35  14  21  2.3  0  9  7.0 
Updegraffe, T.   7  4  13  0  13  3.2  0  8  1.9 
Kraemer, Grant   11  74  262  252  10  0.1  1  33  0.9 
Gallery, Keegan  11  1  1  0  1  1.0  0  0  0.1 
Total..........  11  415  1824  368  1456  3.5  11  72  132.4 
Opponents......  11  429  2125  192  1933  4.5  18  51  175.7 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Kraemer, Grant   11  135.9  186-325-11  57.2  2403  23  73  218.5 
Thibault, Cody   3  115.0  26-44-4  59.1  270  3  28  90.0 
Clifford, A.   4  74.3  4-11-2  36.4  58  1  31  14.5 
Hefner, Sam   3  110.1  4-6-0  66.7  31  0  13  10.3 
Wilkins, Conley  11  325.1  2-3-0  66.7  53  1  35  4.8 
Total..........  11  132.9  222-389-17  57.1  2815  28  73  255.9 
Opponents......  11  131.6  204-350-10  58.3  2467  21  67  224.3 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Saubert, Eric   11  56  776  13.9  10  73  70.5 
Gallery, Keegan  11  45  481  10.7  3  31  43.7 
Menard, Grant   10  35  568  16.2  7  42  56.8 
Yarwood, Andrew  11  17  143  8.4  3  22  13.0 
Zlabis, Zach   9  16  209  13.1  3  28  23.2 
Wilkins, Conley  11  13  107  8.2  0  24  9.7 
Cates, Devin   10  12  214  17.8  0  67  21.4 
Doran, Steven   11  6  80  13.3  1  26  7.3 
Ostrander, C.   9  5  73  14.6  0  26  8.1 
Spitz, AJ   6  5  49  9.8  0  29  8.2 
Lauer, Drew   8  3  42  14.0  0  31  5.2 
Garcia, Kyle   9  3  25  8.3  0  13  2.8 
Beauchamp, B.   4  1  18  18.0  1  18  4.5 
Reichardt, B.   9  1  7  7.0  0  7  0.8 
Ciszewski, Alex  1  1  7  7.0  0  7  7.0 
Total..........  11  222  2815  12.7  28  73  255.9 
Opponents......  11  204  2467  12.1  21  67  224.3 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Lee, Josh   8-9  88.9  0-0  6-6  2-2  0-1  0-0  38  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Lee, Josh   0  8-9  40-40  0-0  0  0-0  0  0  64 
Saubert, Eric   10  0-0  0-0  0-0  0  0-0  0  0  60 
Wilkins, Conley  9  0-0  0-0  0-0  0  0-0  0  0  54 
Menard, Grant   7  0-0  0-0  0-0  0  0-0  0  0  42 
Gallery, Keegan  3  0-0  0-0  0-0  0  0-0  0  0  18 
Zlabis, Zach   3  0-0  0-0  0-0  0  0-0  0  0  18 
Yarwood, Andrew  3  0-0  0-0  0-0  0  0-0  0  0  18 
Lauer, Drew   2  0-0  0-0  0-0  0  0-0  0  0  12 
Beauchamp, B.   1  0-0  0-0  0-0  0  0-0  0  0  6 
Doran, Steven   1  0-0  0-0  0-0  0  0-0  0  0  6 
Wallen, Terry   1  0-0  0-0  0-0  0  0-0  0  0  6 
Kraemer, Grant   1  0-0  0-0  0-0  0  0-1  0  0  6 
Total..........  41  8-9  40-40  0-0  0  0-1  0  0  310 
Opponents......  42  7-10  36-38  0-1  1  1-3  0  0  311 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Wallen, Terry   4  58  14.5  0  58 
Butler, Jabari   3  34  11.3  0  27 
Newell, Kyrell   1  0  0.0  0  0 
Lynch, Sean   1  9  9.0  0  9 
Morgan, Erin   1  0  0.0  0  0 
Total..........  10  101  10.1  0  58 
Opponents......  17  174  10.2  2  49 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Lee, Josh   53  2055  38.8  57  4  15  13  3  0 
TEAM   2  13  6.5  13  0  0  0  0  2 
Total..........  55  2068  37.6  57  4  15  13  3  2 
Opponents......  49  1787  36.5  76  4  17  7  2  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Wallen, Terry   16  236  14.8  1  82 
Cates, Devin   1  13  13.0  0  0 
Total..........  17  249  14.6  1  82 
Opponents......  21  123  5.9  1  21 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Wilkins, Conley  17  324  19.1  0  43 
Updegraffe, T.   14  239  17.1  0  25 
Lauer, Drew   10  237  23.7  1  87 
Reichardt, B.   1  27  27.0  0  27 
Eckert, Brady   1  4  4.0  0  4 
Willis, Connor   1  9  9.0  0  9 
Total..........  44  840  19.1  1  87 
Opponents......  44  886  20.1  0  43 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Wilkins, Conley  11  1081  107  0  324  0  1512  137.5 
Saubert, Eric   11  0  776  0  0  0  776  70.5 
Menard, Grant   10  0  568  0  0  0  568  56.8 
Lauer, Drew   8  233  42  0  237  0  512  64.0 
Gallery, Keegan  11  1  481  0  0  0  482  43.8 
Total..........  11  1456  2815  249  840  101  5461  496.5 
Opponents......  11  1933  2467  123  886  174  5583  507.5 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Kraemer, Grant   11  399  10  2403  2413  219.4 
Wilkins, Conley  11  239  1081  53  1134  103.1 
Thibault, Cody   3  53  21  270  291  97.0 
Lauer, Drew   8  48  233  0  233  29.1 
Reichardt, B.   9  28  97  0  97  10.8 
Total..........  11  804  1456  2815  4271  388.3 
Opponents......  11  779  1933  2467  4400  400.0 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Coleman, Taylor  8  29  39  68   .     .       . 2  2  1     . .  .  . 
13  Roane, Michael   11  39  24  63   7.0 - 21   1.0 - 3    . 3  3  .     . .  .  . 
96  Evans, Tanner   11  28  31  59   9.5 - 48   4.0 - 31    . .  .  4  2 - 0 1  .  . 
32  Zyks, Caz   10  28  26  54   2.5 - 4  .       . 5  5  .  1 - 19 1  .  . 
40  Driscoll, Rory   11  27  27  54   4.5 - 6  .       . 1  1  1     . .  .  . 
  Total..........  11  426  386  812   56 - 183  14 - 98 10 - 101 34  44  14  9 - 59 7  4  . 
  Opponents......  11  421  366  787   65 - 323  32 - 218 17 - 174 41  58  12  6 - 0 8  2  .