Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Aug 31, 2019 | at | North Dakota | L | 7-47 | 0-1-0 | 0-0-0 | 2:49 | 8545 | |
Sep 07, 2019 | TRUMAN STATE | L | 7-10 | 0-2-0 | 0-0-0 | 2:34 | 2529 | ||
Sep 14, 2019 | at | #3 South Dakota State | L | 10-38 | 0-3-0 | 0-0-0 | 2:51 | 11565 | |
* | Sep 28, 2019 | at | Marist | W | 41-17 | 1-3-0 | 1-0-0 | 2:45 | 3918 |
* | Oct 05, 2019 | VALPO | W | 35-6 | 2-3-0 | 2-0-0 | 2:47 | 3060 | |
* | Oct 12, 2019 | at | BUTLER | W | 42-7 | 3-3-0 | 3-0-0 | 2:34 | 2578 |
* | Oct 26, 2019 | MOREHEAD STATE | W | 36-17 | 4-3-0 | 4-0-0 | 2:52 | 2134 | |
* | Nov 02, 2019 | at | San Diego | L | 7-49 | 4-4-0 | 4-1-0 | 2:33 | 1556 |
* | Nov 09, 2019 | JACKSONVILLE | W | 28-14 | 5-4-0 | 5-1-0 | 2:24 | 1670 | |
* | Nov 16, 2019 | DAYTON | L | 29-46 | 5-5-0 | 5-2-0 | 2:34 | 1767 | |
* | Nov 23, 2019 | at | Davidson | W | 31-28 | 6-5-0 | 6-2-0 | 2:32 | 1243 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | at North Dakota | 40 | 74 | 0 | 16 | 8 | 55 | 1 | 11 | 8-20-1 | 55 | 1 | 11 | 6 | 117 | 0 | 25 | 2 | 5 | 0 | 4 | 129 |
Sep 07, 2019 | TRUMAN STATE | 29 | 35 | 0 | 22 | 16 | 205 | 1 | 37 | 16-34-1 | 205 | 1 | 37 | 3 | 62 | 0 | 23 | 3 | 19 | 0 | 12 | 240 |
Sep 14, 2019 | at South Dakota State | 28 | 57 | 0 | 11 | 20 | 232 | 1 | 45 | 20-35-2 | 232 | 1 | 45 | 2 | 22 | 0 | 19 | 1 | 2 | 0 | 2 | 289 |
Sep 28, 2019 | at Marist | 31 | 187 | 2 | 56 | 20 | 255 | 4 | 32 | 20-30-1 | 255 | 4 | 32 | 2 | 38 | 0 | 22 | 4 | 25 | 0 | 8 | 442 |
Oct 05, 2019 | VALPO | 41 | 184 | 3 | 53 | 20 | 191 | 2 | 24 | 20-31-0 | 191 | 2 | 24 | 1 | 23 | 0 | 23 | 1 | 11 | 0 | 11 | 375 |
Oct 12, 2019 | at BUTLER | 44 | 173 | 3 | 21 | 27 | 279 | 3 | 38 | 27-35-0 | 279 | 3 | 38 | 1 | 22 | 0 | 22 | 1 | 0 | 0 | 0 | 452 |
Oct 26, 2019 | MOREHEAD STATE | 43 | 303 | 3 | 53 | 14 | 155 | 2 | 27 | 14-27-1 | 155 | 2 | 27 | 4 | 95 | 0 | 43 | 1 | 15 | 0 | 15 | 458 |
Nov 02, 2019 | at San Diego | 35 | 101 | 1 | 15 | 14 | 159 | 0 | 58 | 14-32-3 | 159 | 0 | 58 | 2 | 35 | 0 | 20 | 1 | 0 | 0 | 0 | 260 |
Nov 09, 2019 | JACKSONVILLE | 39 | 207 | 2 | 25 | 13 | 169 | 2 | 37 | 13-19-1 | 169 | 2 | 37 | 3 | 52 | 0 | 20 | 2 | 26 | 0 | 26 | 376 |
Nov 16, 2019 | DAYTON | 30 | 159 | 2 | 13 | 20 | 306 | 2 | 51 | 20-30-4 | 306 | 2 | 51 | 3 | 56 | 0 | 19 | 0 | 0 | 0 | 0 | 465 |
Nov 23, 2019 | at Davidson | 39 | 128 | 1 | 19 | 11 | 159 | 3 | 55 | 11-15-0 | 159 | 3 | 55 | 3 | 40 | 0 | 19 | 0 | 0 | 0 | 0 | 287 |
Drake | 399 | 1608 | 17 | 56 | 183 | 2165 | 21 | 58 | 183-308-14 | 2165 | 21 | 58 | 30 | 562 | 0 | 43 | 16 | 103 | 0 | 26 | 3773 | |
Opponent | 439 | 2033 | 24 | 76 | 175 | 1914 | 10 | 46 | 175-293-8 | 1914 | 10 | 46 | 41 | 793 | 1 | 87 | 17 | 125 | 0 | 19 | 3947 |
Games: 11 Avg/rush: 4.0 Avg/catch: 11.8 Pass effic: 131.87 KR avg: 18.7 PR avg: 6.4 All purpose avg/game: 411.1 Total offense avg/gm: 343.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at North Dakota | 40 | 14 | 54 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 07, 2019 | TRUMAN STATE | 45 | 14 | 59 | 10 | 36 | 1 | 14 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Sep 14, 2019 | at South Dakota State | 39 | 24 | 63 | 8 | 24 | 3 | 20 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 28, 2019 | at Marist | 48 | 32 | 80 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 1 | 54 | 8 | 2 | 0 | 5-6 | 0 | 0 | 0 | 7 | 41 |
Oct 05, 2019 | VALPO | 41 | 16 | 57 | 11 | 36 | 3 | 16 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 0 | 5-5 | 0 | 0 | 0 | 7 | 35 |
Oct 12, 2019 | at BUTLER | 37 | 10 | 47 | 3 | 12 | 1 | 9 | 1 | 1 | 0 | 1 | 14 | 3 | 2 | 0 | 6-6 | 0 | 0 | 0 | 7 | 42 |
Oct 26, 2019 | MOREHEAD STATE | 58 | 10 | 68 | 6 | 23 | 4 | 12 | 2 | 2 | 23 | 3 | 11 | 0 | 6 | 0 | 3-5 | 0 | 0 | 0 | 20 | 36 |
Nov 02, 2019 | at San Diego | 40 | 30 | 70 | 4 | 16 | 1 | 13 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Nov 09, 2019 | JACKSONVILLE | 49 | 12 | 61 | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 7 | 28 |
Nov 16, 2019 | DAYTON | 47 | 26 | 73 | 6 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3-3 | 1 | 0 | 0 | 0 | 29 |
Nov 23, 2019 | at Davidson | 38 | 58 | 96 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-4 | 0 | 0 | 0 | 7 | 31 |
Drake | 482 | 246 | 728 | 61 | 188 | 17 | 86 | 9 | 9 | 23 | 8 | 84 | 14 | 21 | 2 | 34-37 | 1 | 0 | 0 | 62 | 273 | |
Opponent | 415 | 282 | 697 | 82 | 227 | 22 | 116 | 4 | 2 | 5 | 14 | 205 | 13 | 21 | 5 | 35-35 | 0 | 1 | 1 | 53 | 279 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | at North Dakota | 7 | 265 | 37.9 | 46 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 3 | 145 | 48.3 | 0 | 0 |
Sep 07, 2019 | TRUMAN STATE | 9 | 310 | 34.4 | 50 | 1 | 0 | 3 | 1 | 5 | 0-1 | 0 | 1 | 2 | 81 | 40.5 | 0 | 0 |
Sep 14, 2019 | at South Dakota State | 9 | 359 | 39.9 | 63 | 1 | 0 | 2 | 3 | 3 | 1-2 | 22 | 0 | 3 | 166 | 55.3 | 0 | 0 |
Sep 28, 2019 | at Marist | 6 | 243 | 40.5 | 52 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 430 | 61.4 | 4 | 1 |
Oct 05, 2019 | VALPO | 6 | 203 | 33.8 | 42 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 6 | 350 | 58.3 | 0 | 1 |
Oct 12, 2019 | at BUTLER | 2 | 98 | 49.0 | 58 | 0 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 7 | 393 | 56.1 | 0 | 0 |
Oct 26, 2019 | MOREHEAD STATE | 3 | 107 | 35.7 | 39 | 0 | 0 | 1 | 0 | 1 | 1-2 | 41 | 0 | 7 | 420 | 60.0 | 2 | 0 |
Nov 02, 2019 | at San Diego | 5 | 209 | 41.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 93 | 46.5 | 0 | 0 |
Nov 09, 2019 | JACKSONVILLE | 2 | 72 | 36.0 | 36 | 0 | 0 | 1 | 0 | 2 | 0-0 | 0 | 0 | 5 | 257 | 51.4 | 0 | 0 |
Nov 16, 2019 | DAYTON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 4 | 226 | 56.5 | 1 | 0 |
Nov 23, 2019 | at Davidson | 1 | 39 | 39.0 | 39 | 0 | 0 | 1 | 0 | 0 | 1-1 | 21 | 0 | 6 | 346 | 57.7 | 0 | 1 |
Drake | 50 | 1905 | 38.1 | 63 | 2 | 2 | 16 | 6 | 16 | 3-6 | 41 | 1 | 52 | 2907 | 55.9 | 7 | 3 | |
Opponent | 43 | 1761 | 41.0 | 63 | 0 | 2 | 16 | 8 | 9 | 8-14 | 46 | 2 | 53 | 3087 | 58.2 | 19 | 4 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Aug 31, 2019 | at North Dakota | 28 | 136 | 3 | 45 | 28 | 295 | 3 | 35 | 28-36-0 | 295 | 3 | 35 | 3 | 54 | 0 | 26 | 1 | 5 | 0 | 5 | 431 |
Sep 07, 2019 | TRUMAN STATE | 40 | 96 | 0 | 23 | 12 | 85 | 0 | 17 | 12-18-0 | 85 | 0 | 17 | 2 | 91 | 1 | 87 | 4 | 25 | 0 | 11 | 181 |
Sep 14, 2019 | at South Dakota State | 41 | 369 | 3 | 76 | 13 | 165 | 2 | 36 | 13-19-0 | 165 | 2 | 36 | 3 | 47 | 0 | 18 | 4 | 30 | 0 | 11 | 534 |
Sep 28, 2019 | at Marist | 35 | 129 | 0 | 42 | 31 | 318 | 2 | 39 | 31-53-1 | 318 | 2 | 39 | 2 | 23 | 0 | 13 | 2 | 18 | 0 | 11 | 447 |
Oct 05, 2019 | VALPO | 34 | 65 | 0 | 13 | 10 | 66 | 0 | 16 | 10-25-2 | 66 | 0 | 16 | 5 | 107 | 0 | 30 | 1 | 5 | 0 | 5 | 131 |
Oct 12, 2019 | at BUTLER | 28 | 102 | 0 | 14 | 10 | 127 | 1 | 34 | 10-23-1 | 127 | 1 | 34 | 7 | 101 | 0 | 21 | 1 | 19 | 0 | 19 | 229 |
Oct 26, 2019 | MOREHEAD STATE | 29 | 74 | 1 | 14 | 29 | 307 | 1 | 42 | 29-48-3 | 307 | 1 | 42 | 5 | 132 | 0 | 36 | 1 | 6 | 0 | 6 | 381 |
Nov 02, 2019 | at San Diego | 38 | 195 | 6 | 25 | 23 | 281 | 1 | 46 | 23-30-0 | 281 | 1 | 46 | 1 | 17 | 0 | 17 | 3 | 17 | 0 | 8 | 476 |
Nov 09, 2019 | JACKSONVILLE | 54 | 339 | 2 | 53 | 2 | 44 | 0 | 36 | 2-13-1 | 44 | 0 | 36 | 5 | 69 | 0 | 27 | 0 | 0 | 0 | 0 | 383 |
Nov 16, 2019 | DAYTON | 46 | 222 | 5 | 23 | 16 | 212 | 0 | 37 | 16-21-0 | 212 | 0 | 37 | 3 | 42 | 0 | 21 | 0 | 0 | 0 | 0 | 434 |
Nov 23, 2019 | at Davidson | 66 | 306 | 4 | 31 | 1 | 14 | 0 | 14 | 1-7-0 | 14 | 0 | 14 | 5 | 110 | 0 | 37 | 0 | 0 | 0 | 0 | 320 |
Opponent totals | 439 | 2033 | 24 | 76 | 175 | 1914 | 10 | 46 | 175-293-8 | 1914 | 10 | 46 | 41 | 793 | 1 | 87 | 17 | 125 | 0 | 19 | 3947 | |
Drake | 399 | 1608 | 17 | 56 | 183 | 2165 | 21 | 58 | 183-308-14 | 2165 | 21 | 58 | 30 | 562 | 0 | 43 | 16 | 103 | 0 | 26 | 3773 |
Games: 11 Avg/rush: 4.6 Avg/catch: 10.9 Pass effic: 120.40 KR avg: 19.3 PR avg: 7.4 All purpose avg/game: 460.9 Total offense avg/gm: 358.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Aug 31, 2019 | at North Dakota | 34 | 36 | 70 | 10 | 31 | 4 | 22 | 1 | 0 | 0 | 1 | 13 | 4 | 3 | 0 | 6-6 | 0 | 0 | 1 | 7 | 47 |
Sep 07, 2019 | TRUMAN STATE | 36 | 20 | 56 | 11 | 47 | 5 | 37 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Sep 14, 2019 | at South Dakota State | 37 | 20 | 57 | 7 | 20 | 2 | 12 | 0 | 0 | 0 | 2 | 15 | 1 | 5 | 1 | 5-5 | 0 | 0 | 0 | 7 | 38 |
Sep 28, 2019 | at Marist | 34 | 30 | 64 | 10 | 24 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 2-2 | 0 | 0 | 0 | 0 | 17 |
Oct 05, 2019 | VALPO | 47 | 16 | 63 | 14 | 32 | 2 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
Oct 12, 2019 | at BUTLER | 52 | 22 | 74 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 26, 2019 | MOREHEAD STATE | 45 | 20 | 65 | 2 | 12 | 1 | 11 | 1 | 1 | 5 | 1 | 15 | 0 | 1 | 2 | 2-2 | 0 | 0 | 0 | 7 | 17 |
Nov 02, 2019 | at San Diego | 32 | 36 | 68 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 3 | 24 | 3 | 3 | 0 | 7-7 | 0 | 0 | 0 | 14 | 49 |
Nov 09, 2019 | JACKSONVILLE | 37 | 22 | 59 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Nov 16, 2019 | DAYTON | 38 | 18 | 56 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 4 | 138 | 0 | 1 | 0 | 5-5 | 0 | 1 | 0 | 18 | 46 |
Nov 23, 2019 | at Davidson | 23 | 42 | 65 | 4 | 24 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 4-4 | 0 | 0 | 0 | 0 | 28 |
Opponent totals | 415 | 282 | 697 | 82 | 227 | 22 | 116 | 4 | 2 | 5 | 14 | 205 | 13 | 21 | 5 | 35-35 | 0 | 1 | 1 | 53 | 279 | |
Drake | 482 | 246 | 728 | 61 | 188 | 17 | 86 | 9 | 9 | 23 | 8 | 84 | 14 | 21 | 2 | 34-37 | 1 | 0 | 0 | 62 | 273 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Aug 31, 2019 | at North Dakota | 4 | 138 | 34.5 | 46 | 0 | 0 | 2 | 0 | 2 | 1-1 | 37 | 0 | 8 | 476 | 59.5 | 1 | 1 |
Sep 07, 2019 | TRUMAN STATE | 8 | 354 | 44.2 | 54 | 0 | 0 | 3 | 2 | 2 | 1-3 | 46 | 1 | 3 | 179 | 59.7 | 0 | 0 |
Sep 14, 2019 | at South Dakota State | 3 | 138 | 46.0 | 63 | 0 | 1 | 1 | 1 | 1 | 1-3 | 26 | 0 | 7 | 438 | 62.6 | 5 | 0 |
Sep 28, 2019 | at Marist | 5 | 181 | 36.2 | 50 | 0 | 0 | 0 | 1 | 1 | 1-1 | 28 | 0 | 4 | 242 | 60.5 | 2 | 0 |
Oct 05, 2019 | VALPO | 8 | 319 | 39.9 | 52 | 0 | 0 | 4 | 1 | 0 | 2-2 | 46 | 0 | 2 | 127 | 63.5 | 1 | 0 |
Oct 12, 2019 | at BUTLER | 6 | 226 | 37.7 | 47 | 0 | 0 | 3 | 0 | 2 | 0-0 | 0 | 0 | 2 | 111 | 55.5 | 0 | 1 |
Oct 26, 2019 | MOREHEAD STATE | 4 | 182 | 45.5 | 51 | 0 | 1 | 1 | 1 | 0 | 1-1 | 41 | 0 | 4 | 208 | 52.0 | 0 | 0 |
Nov 02, 2019 | at San Diego | 3 | 124 | 41.3 | 52 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0 | 0 | 8 | 511 | 63.9 | 6 | 0 |
Nov 09, 2019 | JACKSONVILLE | 2 | 99 | 49.5 | 50 | 0 | 0 | 0 | 1 | 0 | 0-1 | 0 | 1 | 3 | 125 | 41.7 | 0 | 0 |
Nov 16, 2019 | DAYTON | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 23 | 0 | 7 | 422 | 60.3 | 4 | 0 |
Nov 23, 2019 | at Davidson | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 248 | 49.6 | 0 | 2 |
Opponent totals | 43 | 1761 | 41.0 | 63 | 0 | 2 | 16 | 8 | 9 | 8-14 | 46 | 2 | 53 | 3087 | 58.2 | 19 | 4 | |
Drake | 50 | 1905 | 38.1 | 63 | 2 | 2 | 16 | 6 | 16 | 3-6 | 41 | 1 | 52 | 2907 | 55.9 | 7 | 3 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
North Dakota | 7-47 | 11/24 | 7/5 | 4/17 | 0/2 | 40-74 / | 28-136 | 8-20-1 / | 28-36-0 | 55/295 | 60-129 / | 64-431 | 122/72 | 1/0 |
TRUMAN STATE | 7-10 | 11/10 | 2/4 | 8/6 | 1/0 | 29-35 / | 40-96 | 16-34-1 / | 12-18-0 | 205/85 | 63-240 / | 58-181 | 81/116 | 1/1 |
South Dakota State | 10-38 | 14/22 | 1/14 | 12/6 | 1/2 | 28-57 / | 41-369 | 20-35-2 / | 13-19-0 | 232/165 | 63-289 / | 60-534 | 24/92 | 2/2 |
Marist | 41-17 | 20/23 | 6/7 | 12/13 | 2/3 | 31-187 / | 35-129 | 20-30-1 / | 31-53-1 | 255/318 | 61-442 / | 88-447 | 117/41 | 1/1 |
VALPO | 35-6 | 25/11 | 10/5 | 12/3 | 3/3 | 41-184 / | 34-65 | 20-31-0 / | 10-25-2 | 191/66 | 72-375 / | 59-131 | 39/112 | 0/2 |
BUTLER | 42-7 | 28/11 | 9/4 | 19/7 | 0/0 | 44-173 / | 28-102 | 27-35-0 / | 10-23-1 | 279/127 | 79-452 / | 51-229 | 36/120 | 0/2 |
MOREHEAD STATE | 36-17 | 25/19 | 14/2 | 9/17 | 2/0 | 43-303 / | 29-74 | 14-27-1 / | 29-48-3 | 155/307 | 70-458 / | 77-381 | 144/158 | 2/5 |
San Diego | 7-49 | 12/25 | 4/10 | 7/14 | 1/1 | 35-101 / | 38-195 | 14-32-3 / | 23-30-0 | 159/281 | 67-260 / | 68-476 | 35/58 | 3/1 |
JACKSONVILLE | 28-14 | 20/18 | 11/17 | 9/1 | 0/0 | 39-207 / | 54-339 | 13-19-1 / | 2-13-1 | 169/44 | 58-376 / | 67-383 | 78/69 | 1/2 |
DAYTON | 29-46 | 22/26 | 8/13 | 14/11 | 0/2 | 30-159 / | 46-222 | 20-30-4 / | 16-21-0 | 306/212 | 60-465 / | 67-434 | 56/180 | 4/0 |
Davidson | 31-28 | 15/20 | 7/19 | 6/1 | 2/0 | 39-128 / | 66-306 | 11-15-0 / | 1-7-0 | 159/14 | 54-287 / | 73-320 | 40/110 | 1/1 |
Totals | 273-279 | 203/209 | 79/100 | 112/96 | 12/13 | 399-1608 / | 439-2033 | 183-308-14 / | 175-293-8 | 2165/1914 | 707-3773 / | 732-3947 | 772/1128 | 16/17 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
North Dakota | 5-15 / | 4-9 | 0-1 / | 0-0 | 29:19 / 30:41 | -1:22 | 1.9 / 4.9 | 2.8/8.2 | 2.2/6.7 | 7-37.9 / | 4-34.5 | 7-56 / | 6-30 | |
TRUMAN STATE | 3-16 / | 3-15 | 0-2 / | 0-0 | 28:50 / 31:10 | -2:20 | 1.2 / 2.4 | 6.0/4.7 | 3.8/3.1 | 9-34.4 / | 8-44.2 | 4-30 / | 11-95 | |
South Dakota State | 5-17 / | 6-12 | 0-0 / | 0-0 | 27:37 / 32:23 | -4:46 | 2.0 / 9.0 | 6.6/8.7 | 4.6/8.9 | 9-39.9 / | 3-46.0 | 7-47 / | 3-25 | |
Marist | 3-10 / | 11-23 | 1-1 / | 2-5 | 26:10 / 33:50 | -7:40 | 6.0 / 3.7 | 8.5/6.0 | 7.2/5.1 | 6-40.5 / | 5-36.2 | 6-60 / | 8-70 | |
VALPO | 6-13 / | 2-15 | 0-1 / | 2-2 | 33:21 / 26:39 | 6:42 | 4.5 / 1.9 | 6.2/2.6 | 5.2/2.2 | 6-33.8 / | 8-39.9 | 5-50 / | 4-28 | |
BUTLER | 12-16 / | 4-13 | 1-2 / | 1-3 | 37:01 / 22:59 | 14:02 | 3.9 / 3.6 | 8.0/5.5 | 5.7/4.5 | 2-49.0 / | 6-37.7 | 1-5 / | 4-25 | |
MOREHEAD STATE | 5-13 / | 7-18 | 0-1 / | 1-3 | 31:21 / 28:39 | 2:42 | 7.0 / 2.6 | 5.7/6.4 | 6.5/4.9 | 3-35.7 / | 4-45.5 | 3-39 / | 10-85 | |
San Diego | 5-16 / | 6-11 | 2-5 / | 0-1 | 27:35 / 32:25 | -4:50 | 2.9 / 5.1 | 5.0/9.4 | 3.9/7.0 | 5-41.8 / | 3-41.3 | 4-45 / | 5-51 | |
JACKSONVILLE | 5-9 / | 11-17 | 1-2 / | 1-2 | 28:18 / 31:42 | -3:24 | 5.3 / 6.3 | 8.9/3.4 | 6.5/5.7 | 2-36.0 / | 2-49.5 | 3-15 / | 2-15 | |
DAYTON | 9-10 / | 7-10 | 0-1 / | 0-1 | 25:07 / 34:53 | -9:46 | 5.3 / 4.8 | 10.2/10.1 | 7.8/6.5 | 0-0.0 / | 0-0.0 | 5-46 / | 0-0 | |
Davidson | 4-12 / | 10-15 | 2-3 / | 2-5 | 25:24 / 34:36 | -9:12 | 3.3 / 4.6 | 10.6/2.0 | 5.3/4.4 | 1-39.0 / | 0-0.0 | 1-5 / | 4-43 | |
Totals | 62-147 / | 71-158 | 7-19 / | 9-22 | 320:03 / 339:57 | -19:54 | 4.0 / 4.6 | 7.0 / 6.5 | 5.3 / 5.4 | 50-38.1 / | 43-41.0 | 46-398 / | 57-467 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Lauer,Drew vs Morehead State (Oct 26, 2019) |
Yards Rushing | 242 | Lauer,Drew vs Morehead State (Oct 26, 2019) |
TD Rushes | 2 | Lauer,Drew vs VALPO (Oct 05, 2019) |
Lauer,Drew at BUTLER (Oct 12, 2019) | ||
Lauer,Drew vs Morehead State (Oct 26, 2019) | ||
Lauer,Drew vs Jacksonville (Nov 09, 2019) | ||
Lauer,Drew vs Dayton (Nov 16, 2019) | ||
Long Rush | 56 | Meis,Caden at Marist (Sep 28, 2019) |
Pass attempts | 34 | Corwin,Ian vs TRUMAN STATE (Sep 07, 2019) |
Corwin,Ian at South Dakota State (Sep 14, 2019) | ||
Pass completions | 25 | Corwin,Ian at BUTLER (Oct 12, 2019) |
Yards Passing | 306 | Corwin,Ian vs Dayton (Nov 16, 2019) |
TD Passes | 4 | Corwin,Ian at Marist (Sep 28, 2019) |
Long Pass | 58 | Corwin,Ian at San Diego (Nov 02, 2019) |
Receptions | 10 | Cates,Devin at South Dakota State (Sep 14, 2019) |
Yards Receiving | 120 | Feller,Shane vs Dayton (Nov 16, 2019) |
TD Receptions | 2 | Cates,Devin at BUTLER (Oct 12, 2019) |
Long Reception | 58 | Feller,Shane at San Diego (Nov 02, 2019) |
Field Goals | 1 | De Bruin,N. at South Dakota State (Sep 14, 2019) |
De Bruin,N. vs Morehead State (Oct 26, 2019) | ||
De Bruin,N. at Davidson (Nov 23, 2019) | ||
Long Field Goal | 41 | De Bruin,N. vs Morehead State (Oct 26, 2019) |
Punts | 8 | Kennedy,Ross vs TRUMAN STATE (Sep 07, 2019) |
Kennedy,Ross at South Dakota State (Sep 14, 2019) | ||
Punting Avg | 49.0 | Kennedy,Ross at BUTLER (Oct 12, 2019) |
Long Punt | 63 | Kennedy,Ross at South Dakota State (Sep 14, 2019) |
Punts inside 20 | 5 | Kennedy,Ross vs TRUMAN STATE (Sep 07, 2019) |
Long Punt Return | 26 | Seymour,Collin vs Jacksonville (Nov 09, 2019) |
Long Kickoff Return | 43 | Curtin,Blake vs Morehead State (Oct 26, 2019) |
Tackles | 18 | Rujawitz,Zac at Davidson (Nov 23, 2019) |
Sacks | 1.0 | Morales,Danny vs TRUMAN STATE (Sep 07, 2019) |
Dineen,Gavin at South Dakota State (Sep 14, 2019) | ||
Carr,Patrick at South Dakota State (Sep 14, 2019) | ||
Shafis,Andrew at South Dakota State (Sep 14, 2019) | ||
Mury,Jacob at South Dakota State (Sep 14, 2019) | ||
Dineen,Gavin vs VALPO (Oct 05, 2019) | ||
Morgan,Erin vs VALPO (Oct 05, 2019) | ||
Jergens,Victor vs VALPO (Oct 05, 2019) | ||
Dineen,Gavin at BUTLER (Oct 12, 2019) | ||
Morales,Danny at BUTLER (Oct 12, 2019) | ||
Proctor,Jeran vs Morehead State (Oct 26, 2019) | ||
Morgan,Erin vs Morehead State (Oct 26, 2019) | ||
