Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| COE COLLEGE | 11/11/17 | 101-54 | W | 33-56 | .589 | 16-28 | .571 | 19-22 | .864 | 6 | 32 | 38 | 38.0 | 14 | 19 | 11 | 2 | 10 | 101 | 101.0 | |
| vs Wake Forest | 11/17/17 | 77-74 | W | 26-60 | .433 | 15-30 | .500 | 10-14 | .714 | 12 | 25 | 37 | 37.5 | 15 | 19 | 12 | 1 | 6 | 77 | 89.0 | |
| vs Colorado | 11/18/17 | 81-86 | L | 24-56 | .429 | 8-19 | .421 | 25-31 | .806 | 12 | 20 | 32 | 35.7 | 23 | 13 | 15 | 2 | 10 | 81 | 86.3 | |
| vs Drexel | 11/19/17 | 90-88 | Wot | 32-81 | .395 | 6-22 | .273 | 20-27 | .741 | 13 | 33 | 46 | 38.2 | 21 | 17 | 9 | 4 | 6 | 90 | 87.2 | |
| CHICAGO STATE | 11/26/17 | 79-67 | W | 29-61 | .475 | 11-29 | .379 | 10-12 | .833 | 8 | 24 | 32 | 37.0 | 13 | 19 | 9 | 3 | 0 | 79 | 85.6 | |
| at Omaha | 11/29/17 | 73-75 | L | 24-54 | .444 | 8-21 | .381 | 17-22 | .773 | 9 | 25 | 34 | 36.5 | 14 | 14 | 17 | 3 | 4 | 73 | 83.5 | |
| at Wyoming | 12/02/17 | 89-96 | Lot | 30-76 | .395 | 6-17 | .353 | 23-29 | .793 | 10 | 42 | 52 | 38.7 | 21 | 18 | 17 | 3 | 6 | 89 | 84.3 | |
| at South Dakota | 12/06/17 | 65-93 | L | 27-53 | .509 | 8-20 | .400 | 3-4 | .750 | 6 | 19 | 25 | 37.0 | 11 | 13 | 18 | 1 | 4 | 65 | 81.9 | |
| OMAHA | 12/09/17 | 93-74 | W | 33-66 | .500 | 15-31 | .484 | 12-14 | .857 | 9 | 17 | 26 | 35.8 | 15 | 19 | 5 | 2 | 8 | 93 | 83.1 | |
| at Minnesota | 12/11/17 | 67-68 | L | 22-60 | .367 | 12-31 | .387 | 11-13 | .846 | 11 | 22 | 33 | 35.5 | 16 | 17 | 10 | 2 | 5 | 67 | 81.5 | |
| vs Iowa | 12/16/17 | 64-90 | L | 24-55 | .436 | 9-26 | .346 | 7-9 | .778 | 5 | 19 | 24 | 34.5 | 17 | 14 | 19 | 2 | 6 | 64 | 79.9 | |
| at South Dakota State | 12/19/17 | 74-87 | L | 29-60 | .483 | 6-18 | .333 | 10-17 | .588 | 5 | 19 | 24 | 33.6 | 17 | 13 | 7 | 1 | 6 | 74 | 79.4 | |
| EASTERN SHORE | 12/22/17 | 81-57 | W | 28-57 | .491 | 11-28 | .393 | 14-19 | .737 | 10 | 31 | 41 | 34.2 | 15 | 19 | 14 | 2 | 10 | 81 | 79.5 | |
| BRADLEY | 12/28/17 | 66-64 | W | 22-51 | .431 | 7-18 | .389 | 15-21 | .714 | 10 | 25 | 35 | 34.2 | 14 | 12 | 16 | 3 | 4 | 66 | 78.6 | |
| at Southern Illinois | 12/31/17 | 70-67 | W | 26-61 | .426 | 5-22 | .227 | 13-17 | .765 | 8 | 29 | 37 | 34.4 | 12 | 14 | 8 | 0 | 5 | 70 | 78.0 | |
| ILLINOIS STATE | 01/03/18 | 87-62 | W | 28-61 | .459 | 15-30 | .500 | 16-21 | .762 | 12 | 30 | 42 | 34.9 | 13 | 20 | 7 | 2 | 8 | 87 | 78.6 | |
| at Indiana State | 01/06/18 | 75-72 | W | 26-49 | .531 | 6-16 | .375 | 17-20 | .850 | 4 | 25 | 29 | 34.5 | 17 | 13 | 13 | 2 | 5 | 75 | 78.4 | |
| at Valparaiso | 01/10/18 | 60-77 | L | 23-51 | .451 | 6-19 | .316 | 8-11 | .727 | 4 | 17 | 21 | 33.8 | 11 | 20 | 16 | 2 | 8 | 60 | 77.3 | |
| EVANSVILLE | 01/13/18 | 81-65 | W | 28-52 | .538 | 9-20 | .450 | 16-23 | .696 | 8 | 27 | 35 | 33.8 | 21 | 22 | 14 | 4 | 6 | 81 | 77.5 | |
| at UNI | 01/16/18 | 54-68 | L | 21-52 | .404 | 8-23 | .348 | 4-5 | .800 | 2 | 21 | 23 | 33.3 | 18 | 16 | 11 | 1 | 5 | 54 | 76.3 | |
| MISSOURI STATE | 01/20/18 | 61-58 | W | 20-58 | .345 | 3-26 | .115 | 18-21 | .857 | 11 | 32 | 43 | 33.8 | 13 | 9 | 10 | 5 | 3 | 61 | 75.6 | |
| LOYOLA CHICAGO | 01/24/18 | 57-80 | L | 23-53 | .434 | 4-20 | .200 | 7-12 | .583 | 3 | 25 | 28 | 33.5 | 13 | 8 | 14 | 3 | 2 | 57 | 74.8 | |
| at Evansville | 01/27/18 | 73-77 | L | 23-51 | .451 | 10-25 | .400 | 17-22 | .773 | 5 | 22 | 27 | 33.2 | 21 | 15 | 18 | 2 | 11 | 73 | 74.7 | |
| SOUTHERN ILLINOIS | 01/30/18 | 67-78 | L | 20-52 | .385 | 9-24 | .375 | 18-21 | .857 | 7 | 18 | 25 | 32.9 | 14 | 13 | 17 | 3 | 8 | 67 | 74.4 | |
| at Bradley | 02/03/18 | 78-68 | W | 24-51 | .471 | 9-22 | .409 | 21-25 | .840 | 5 | 29 | 34 | 32.9 | 24 | 14 | 12 | 2 | 7 | 78 | 74.5 | |
| at Loyola Chicago | 02/07/18 | 57-72 | L | 21-61 | .344 | 5-19 | .263 | 10-12 | .833 | 11 | 25 | 36 | 33.0 | 9 | 12 | 9 | 2 | 6 | 57 | 73.8 | |
| UNI | 02/10/18 | 71-64 | W | 23-48 | .479 | 6-20 | .300 | 19-27 | .704 | 5 | 30 | 35 | 33.1 | 18 | 11 | 10 | 1 | 6 | 71 | 73.7 | |
| INDIANA STATE | 02/14/18 | 90-76 | W | 30-56 | .536 | 13-29 | .448 | 17-21 | .810 | 8 | 29 | 37 | 33.2 | 12 | 18 | 12 | 3 | 5 | 90 | 74.3 | |
| at Missouri State | 02/18/18 | 67-63 | W | 25-61 | .410 | 8-23 | .348 | 9-11 | .818 | 6 | 33 | 39 | 33.4 | 15 | 11 | 9 | 4 | 1 | 67 | 74.1 | |
| at Illinois State | 02/21/18 | 81-89 | Lot | 28-76 | .368 | 6-28 | .214 | 19-28 | .679 | 16 | 30 | 46 | 33.9 | 17 | 13 | 12 | 5 | 8 | 81 | 74.3 | |
| VALPARAISO | 02/24/18 | 64-69 | L | 19-56 | .339 | 9-22 | .409 | 17-22 | .773 | 8 | 22 | 30 | 33.7 | 11 | 13 | 7 | 3 | 5 | 64 | 74.0 | |
| vs Bradley | 03/02/18 | 61-63 | L | 21-53 | .396 | 9-26 | .346 | 10-13 | .769 | 9 | 19 | 28 | 33.6 | 12 | 13 | 5 | 4 | 4 | 61 | 73.6 | |
| ABILENE CHRISTIAN | 03/12/18 | 80-73 | Wot | 25-65 | .385 | 6-25 | .240 | 24-29 | .828 | 10 | 30 | 40 | 33.8 | 12 | 12 | 13 | 5 | 11 | 80 | 73.8 | |
| at Northern Colorado | 3/18/18 | 72-81 | L | 25-59 | .424 | 5-18 | .278 | 17-25 | .680 | 11 | 32 | 43 | 34.0 | 21 | 11 | 16 | 2 | 5 | 72 | 73.7 | |
| Drake | 2506 | 862-1972 | .437 | 289-795 | .364 | 493-640 | .770 | 279 | 878 | 1157 | 34.0 | 530 | 504 | 412 | 86 | 204 | 2506 | 73.7 | |||
| Opponents | 2495 | 937-2076 | .451 | 264-784 | .337 | 357-504 | .708 | 330 | 906 | 1236 | 36.4 | 591 | 509 | 413 | 122 | 203 | 2495 | 73.4 | |||
| Games played: 34 | Rebounds/game: 34.0 | |
| Points/game: 73.7 | Assists/game: 14.8 | |
| FG Pct: 43.7 | Turnovers/game: 12.1 | |
| 3FG Pct: 36.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 77.0 | Steals/game: 6.0 | |
| Blocks/game: 2.5 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| COE COLLEGE | 11/11/17 | 101-54 | W | 19-51 | .373 | 10-28 | .357 | 6-8 | .750 | 2 | 20 | 22 | 22.0 | 18 | 9 | 18 | 0 | 4 | 54 | 54.0 | |
| vs Wake Forest | 11/17/17 | 77-74 | W | 26-57 | .456 | 10-28 | .357 | 12-14 | .857 | 8 | 25 | 33 | 27.5 | 15 | 19 | 12 | 6 | 3 | 74 | 64.0 | |
| vs Colorado | 11/18/17 | 81-86 | L | 31-55 | .564 | 4-17 | .235 | 20-27 | .741 | 7 | 23 | 30 | 28.3 | 22 | 15 | 13 | 2 | 6 | 86 | 71.3 | |
| vs Drexel | 11/19/17 | 90-88 | Wot | 29-67 | .433 | 9-27 | .333 | 21-27 | .778 | 8 | 39 | 47 | 33.0 | 21 | 11 | 14 | 7 | 4 | 88 | 75.5 | |
| CHICAGO STATE | 11/26/17 | 79-67 | W | 24-55 | .436 | 9-21 | .429 | 10-14 | .714 | 8 | 25 | 33 | 33.0 | 15 | 7 | 11 | 1 | 2 | 67 | 73.8 | |
| at Omaha | 11/29/17 | 73-75 | L | 29-58 | .500 | 10-25 | .400 | 7-11 | .636 | 5 | 19 | 24 | 31.5 | 23 | 18 | 11 | 4 | 8 | 75 | 74.0 | |
| at Wyoming | 12/02/17 | 89-96 | Lot | 35-83 | .422 | 13-40 | .325 | 13-25 | .520 | 12 | 40 | 52 | 34.4 | 23 | 28 | 10 | 8 | 11 | 96 | 77.1 | |
| at South Dakota | 12/06/17 | 65-93 | L | 37-65 | .569 | 11-22 | .500 | 8-11 | .727 | 11 | 20 | 31 | 34.0 | 10 | 18 | 7 | 1 | 7 | 93 | 79.1 | |
| OMAHA | 12/09/17 | 93-74 | W | 30-57 | .526 | 5-16 | .313 | 9-13 | .692 | 11 | 25 | 36 | 34.2 | 15 | 9 | 17 | 3 | 1 | 74 | 78.6 | |
| at Minnesota | 12/11/17 | 67-68 | L | 27-59 | .458 | 5-18 | .278 | 9-14 | .643 | 14 | 28 | 42 | 35.0 | 9 | 17 | 14 | 10 | 4 | 68 | 77.5 | |
| vs Iowa | 12/16/17 | 64-90 | L | 37-67 | .552 | 6-18 | .333 | 10-15 | .667 | 14 | 27 | 41 | 35.5 | 14 | 23 | 14 | 2 | 10 | 90 | 78.6 | |
| at South Dakota State | 12/19/17 | 74-87 | L | 33-63 | .524 | 9-27 | .333 | 12-13 | .923 | 12 | 30 | 42 | 36.1 | 14 | 15 | 11 | 5 | 5 | 87 | 79.3 | |
| EASTERN SHORE | 12/22/17 | 81-57 | W | 19-57 | .333 | 8-28 | .286 | 11-16 | .688 | 10 | 21 | 31 | 35.7 | 19 | 10 | 17 | 0 | 4 | 57 | 77.6 | |
| BRADLEY | 12/28/17 | 66-64 | W | 23-58 | .397 | 5-17 | .294 | 13-14 | .929 | 9 | 23 | 32 | 35.4 | 20 | 10 | 12 | 4 | 5 | 64 | 76.6 | |
| at Southern Illinois | 12/31/17 | 70-67 | W | 28-71 | .394 | 6-25 | .240 | 5-5 | 1.000 | 14 | 30 | 44 | 36.0 | 15 | 14 | 11 | 4 | 6 | 67 | 76.0 | |
| ILLINOIS STATE | 01/03/18 | 87-62 | W | 24-64 | .375 | 10-37 | .270 | 4-7 | .571 | 13 | 25 | 38 | 36.1 | 18 | 17 | 14 | 4 | 6 | 62 | 75.1 | |
| at Indiana State | 01/06/18 | 75-72 | W | 26-61 | .426 | 10-26 | .385 | 10-20 | .500 | 14 | 20 | 34 | 36.0 | 17 | 15 | 11 | 1 | 9 | 72 | 74.9 | |
| at Valparaiso | 01/10/18 | 60-77 | L | 29-52 | .558 | 12-24 | .500 | 7-9 | .778 | 5 | 25 | 30 | 35.7 | 15 | 25 | 17 | 2 | 10 | 77 | 75.1 | |
| EVANSVILLE | 01/13/18 | 81-65 | W | 22-52 | .423 | 4-15 | .267 | 17-23 | .739 | 7 | 21 | 28 | 35.3 | 23 | 12 | 14 | 2 | 7 | 65 | 74.5 | |
| at UNI | 01/16/18 | 54-68 | L | 25-51 | .490 | 6-15 | .400 | 12-14 | .857 | 5 | 29 | 34 | 35.2 | 10 | 10 | 12 | 1 | 3 | 68 | 74.2 | |
| MISSOURI STATE | 01/20/18 | 61-58 | W | 24-67 | .358 | 5-17 | .294 | 5-7 | .714 | 12 | 28 | 40 | 35.4 | 19 | 12 | 8 | 2 | 6 | 58 | 73.4 | |
| LOYOLA CHICAGO | 01/24/18 | 57-80 | L | 34-60 | .567 | 8-19 | .421 | 4-8 | .500 | 1 | 29 | 30 | 35.2 | 14 | 21 | 6 | 1 | 7 | 80 | 73.7 | |
| at Evansville | 01/27/18 | 73-77 | L | 24-48 | .500 | 7-12 | .583 | 22-25 | .880 | 5 | 26 | 31 | 35.0 | 22 | 17 | 20 | 3 | 7 | 77 | 73.9 | |
| SOUTHERN ILLINOIS | 01/30/18 | 67-78 | L | 29-57 | .509 | 7-20 | .350 | 13-18 | .722 | 11 | 27 | 38 | 35.1 | 19 | 18 | 15 | 5 | 9 | 78 | 74.0 | |
| at Bradley | 02/03/18 | 78-68 | W | 22-59 | .373 | 5-26 | .192 | 19-29 | .655 | 13 | 24 | 37 | 35.2 | 21 | 13 | 9 | 4 | 6 | 68 | 73.8 | |
| at Loyola Chicago | 02/07/18 | 57-72 | L | 30-60 | .500 | 8-22 | .364 | 4-5 | .800 | 6 | 30 | 36 | 35.2 | 13 | 21 | 9 | 3 | 5 | 72 | 73.7 | |
| UNI | 02/10/18 | 71-64 | W | 25-66 | .379 | 8-31 | .258 | 6-12 | .500 | 15 | 23 | 38 | 35.3 | 22 | 10 | 11 | 3 | 4 | 64 | 73.4 | |
| INDIANA STATE | 02/14/18 | 90-76 | W | 27-63 | .429 | 13-28 | .464 | 9-9 | 1.000 | 7 | 20 | 27 | 35.0 | 19 | 13 | 9 | 3 | 10 | 76 | 73.5 | |
| at Missouri State | 02/18/18 | 67-63 | W | 26-67 | .388 | 4-22 | .182 | 7-16 | .438 | 11 | 30 | 41 | 35.2 | 11 | 13 | 7 | 3 | 4 | 63 | 73.1 | |
| at Illinois State | 02/21/18 | 81-89 | Lot | 30-67 | .448 | 11-31 | .355 | 18-24 | .750 | 9 | 37 | 46 | 35.6 | 21 | 20 | 12 | 10 | 3 | 89 | 73.6 | |
| VALPARAISO | 02/24/18 | 64-69 | L | 28-60 | .467 | 3-11 | .273 | 10-11 | .909 | 11 | 32 | 43 | 35.8 | 17 | 9 | 12 | 3 | 4 | 69 | 73.5 | |
| vs Bradley | 03/02/18 | 61-63 | L | 25-56 | .446 | 6-18 | .333 | 7-11 | .636 | 14 | 25 | 39 | 35.9 | 15 | 11 | 9 | 4 | 4 | 63 | 73.2 | |
| ABILENE CHRISTIAN | 03/12/18 | 80-73 | Wot | 32-86 | .372 | 6-31 | .194 | 3-3 | 1.000 | 22 | 32 | 54 | 36.5 | 23 | 14 | 16 | 8 | 11 | 73 | 73.2 | |
| at Northern Colorado | 3/18/18 | 72-81 | L | 28-57 | .491 | 11-22 | .500 | 14-26 | .538 | 4 | 28 | 32 | 36.4 | 19 | 15 | 10 | 3 | 8 | 81 | 73.4 | |
| Opponents | 2495 | 937-2076 | .451 | 264-784 | .337 | 357-504 | .708 | 330 | 906 | 1236 | 36.4 | 591 | 509 | 413 | 122 | 203 | 2495 | 73.4 | |||
| Drake | 2506 | 862-1972 | .437 | 289-795 | .364 | 493-640 | .770 | 279 | 878 | 1157 | 34.0 | 530 | 504 | 412 | 86 | 204 | 2506 | 73.7 | |||
| Games played: 34 | Rebounds/game: 36.4 | |
| Points/game: 73.4 | Assists/game: 15.0 | |
| FG Pct: 45.1 | Turnovers/game: 12.1 | |
| 3FG Pct: 33.7 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.8 | Steals/game: 6.0 | |
| Blocks/game: 3.6 |
Points-Rebounds-Assists |
| 00 | 01 | 02 | 03 | 04 | 11 | 12 | ||||
| Opponent | Date | Score | WL | RIVERS,CJ | JONES,SAM | GIBBS,JAL | WOODWARD, | MCMURRAY, | PILIPOVIC | TIMMER,RE |
| COE COLLEGE | 11/11/17 | 101-54 | W | 7-7-3 | 0-1-0 | 4-0-0 | 20-0-2 | 11-4-2 | 0-0-0 | 16-6-3 |
| vs Wake Forest | 11/17/17 | 77-74 | W | 5-1-2 | DNP | 0-1-1 | 20-4-4 | 7-7-3 | DNP | 29-2-5 |
| vs Colorado | 11/18/17 | 81-86 | L | 6-4-3 | DNP | DNP | 6-1-3 | 19-2-2 | DNP | 28-4-2 |
| vs Drexel | 11/19/17 | 90-88 | WO | 10-9-2 | DNP | DNP | 14-1-2 | 23-3-3 | DNP | 13-5-3 |
| CHICAGO STATE | 11/26/17 | 79-67 | W | 2-9-8 | DNP | 4-0-0 | 10-2-2 | 7-3-2 | DNP | 32-2-3 |
| at Omaha | 11/29/17 | 73-75 | L | 5-4-3 | DNP | 0-0-0 | 13-3-2 | 10-4-2 | DNP | 12-3-3 |
| at Wyoming | 12/02/17 | 89-96 | OL | 7-9-4 | DNP | 0-4-0 | 10-4-1 | 11-6-1 | DNP | 28-10-4 |
| at South Dakota | 12/06/17 | 65-93 | L | 3-2-1 | DNP | 3-3-2 | 5-1-0 | 7-1-3 | DNP | 14-3-0 |
| OMAHA | 12/09/17 | 93-74 | W | 10-5-4 | 0-0-0 | 16-2-3 | 5-2-1 | 9-4-4 | DNP | 27-2-2 |
| at Minnesota | 12/11/17 | 67-68 | L | 0-7-4 | DNP | 2-1-0 | 14-2-3 | 12-5-5 | DNP | 8-5-4 |
| vs Iowa | 12/16/17 | 64-90 | L | 2-4-2 | DNP | 2-2-0 | 6-3-2 | 11-5-4 | DNP | 13-1-3 |
| at South Dakota State | 12/19/17 | 74-87 | L | 12-4-4 | DNP | 5-2-0 | 8-1-1 | 13-5-1 | DNP | 11-4-0 |
| EASTERN SHORE | 12/22/17 | 81-57 | W | 6-6-4 | DNP | 7-4-1 | 6-8-3 | 16-3-3 | 0-0-0 | 21-5-6 |
| BRADLEY | 12/28/17 | 66-64 | W | 1-1-1 | DNP | 2-1-0 | 13-5-1 | 4-5-4 | DNP | 11-2-2 |
| at Southern Illinois | 12/31/17 | 70-67 | W | 6-8-2 | DNP | 4-2-0 | 8-4-1 | 7-4-3 | 0-0-0 | 20-0-5 |
| ILLINOIS STATE | 01/03/18 | 87-62 | W | 4-8-2 | 0-1-0 | 12-2-0 | 9-0-3 | 12-7-7 | 0-0-0 | 28-1-4 |
| at Indiana State | 01/06/18 | 75-72 | W | 7-7-5 | DNP | 0-4-1 | 4-3-0 | 25-6-3 | DNP | 18-2-1 |
| at Valparaiso | 01/10/18 | 60-77 | L | 5-3-4 | 0-0-0 | 2-0-0 | 15-3-2 | 8-2-2 | DNP | 7-2-1 |
| EVANSVILLE | 01/13/18 | 81-65 | W | 11-11-7 | 0-0-0 | 0-1-1 | 13-1-3 | 11-1-4 | 0-0-0 | 10-4-3 |
| at UNI | 01/16/18 | 54-68 | L | 4-8-4 | DNP | 0-1-1 | 6-1-0 | 3-3-2 | DNP | 19-4-4 |
| MISSOURI STATE | 01/20/18 | 61-58 | W | 0-7-2 | DNP | 0-0-0 | 6-3-1 | 8-6-3 | DNP | 24-3-0 |
| LOYOLA CHICAGO | 01/24/18 | 57-80 | L | 0-4-0 | DNP | 2-3-0 | 14-0-2 | 5-4-0 | DNP | 10-5-3 |
| at Evansville | 01/27/18 | 73-77 | L | 8-7-4 | DNP | 5-0-1 | 12-0-3 | 13-5-3 | DNP | 11-4-1 |
| SOUTHERN ILLINOIS | 01/30/18 | 67-78 | L | 2-2-4 | DNP | 2-0-0 | 9-1-3 | 9-2-1 | DNP | 22-3-1 |
| at Bradley | 02/03/18 | 78-68 | W | 4-10-4 | DNP | 10-2-0 | 3-0-1 | 6-5-3 | DNP | 32-4-1 |
| at Loyola Chicago | 02/07/18 | 57-72 | L | 10-4-1 | DNP | 1-3-1 | 4-0-1 | 3-3-4 | DNP | 16-4-1 |
| UNI | 02/10/18 | 71-64 | W | 12-9-2 | DNP | 0-0-0 | 4-2-2 | 7-3-1 | DNP | 15-3-1 |
| INDIANA STATE | 02/14/18 | 90-76 | W | 8-10-4 | DNP | 1-1-0 | 7-2-1 | 16-3-3 | DNP | 39-4-4 |
| at Missouri State | 02/18/18 | 67-63 | W | 2-3-4 | DNP | 6-4-1 | 7-2-0 | 9-5-1 | DNP | 20-6-0 |
| at Illinois State | 02/21/18 | 81-89 | OL | 10-4-3 | DNP | 5-2-0 | 16-2-0 | 6-6-2 | DNP | 26-6-2 |
| VALPARAISO | 02/24/18 | 64-69 | L | 8-5-2 | DNP | 0-0-0 | 4-1-0 | 10-7-4 | DNP | 28-2-1 |
| vs Bradley | 03/02/18 | 61-63 | L | 4-4-7 | DNP | 0-1-0 | 9-2-0 | 9-3-1 | DNP | 18-1-3 |
| ABILENE CHRISTIAN | 03/12/18 | 80-73 | WO | 2-10-4 | DNP | 8-1-0 | 3-0-1 | 8-3-1 | DNP | 6-5-1 |
| at Northern Colorado | 3/18/18 | 72-81 | L | 5-5-3 | DNP | 4-7-0 | 4-1-2 | 5-3-0 | DNP | 20-4-2 |
| 14 | 22 | 23 | 25 | 32 | 35 | ||||
| Opponent | Date | Score | WL | THOMAS,NO | SCHLATTER | AROGUNDAD | GHOLSON,C | KUENSTLIN | MCGLYNN,N |
| COE COLLEGE | 11/11/17 | 101-54 | W | 13-2-1 | 5-7-1 | 11-5-6 | DNP | 2-1-0 | 12-4-1 |
| vs Wake Forest | 11/17/17 | 77-74 | W | 3-2-0 | 8-7-1 | 5-3-1 | DNP | 0-1-1 | 0-2-1 |
| vs Colorado | 11/18/17 | 81-86 | L | 3-1-0 | 2-3-0 | 2-2-2 | DNP | 0-0-0 | 15-10-1 |
| vs Drexel | 11/19/17 | 90-88 | WO | 0-1-3 | 2-7-2 | 12-4-0 | DNP | 0-0-0 | 16-12-2 |
| CHICAGO STATE | 11/26/17 | 79-67 | W | 2-2-1 | 0-1-1 | 5-2-0 | DNP | 0-0-0 | 17-9-2 |
| at Omaha | 11/29/17 | 73-75 | L | 3-2-2 | 6-5-0 | 11-2-2 | DNP | DNP | 13-7-0 |
| at Wyoming | 12/02/17 | 89-96 | OL | 3-0-0 | 8-3-3 | 2-4-4 | DNP | DNP | 20-8-1 |
| at South Dakota | 12/06/17 | 65-93 | L | 8-1-1 | 12-6-2 | 11-7-2 | DNP | 0-0-0 | 2-1-2 |
| OMAHA | 12/09/17 | 93-74 | W | 7-2-0 | 10-4-2 | 3-1-2 | DNP | 2-1-0 | 4-1-1 |
| at Minnesota | 12/11/17 | 67-68 | L | 8-1-1 | 4-1-0 | 15-5-0 | DNP | 0-0-0 | 4-2-0 |
| vs Iowa | 12/16/17 | 64-90 | L | 5-2-3 | 0-0-0 | 7-2-0 | DNP | 4-2-0 | 14-1-0 |
| at South Dakota State | 12/19/17 | 74-87 | L | 8-1-1 | 6-2-3 | 3-3-2 | DNP | DNP | 8-0-1 |
| EASTERN SHORE | 12/22/17 | 81-57 | W | 0-2-1 | 10-3-1 | 9-3-0 | DNP | 0-1-0 | 6-3-0 |
| BRADLEY | 12/28/17 | 66-64 | W | 3-0-2 | 6-5-0 | 15-5-1 | DNP | DNP | 11-11-1 |
| at Southern Illinois | 12/31/17 | 70-67 | W | 0-0-0 | 4-3-1 | 4-4-0 | DNP | DNP | 17-7-2 |
| ILLINOIS STATE | 01/03/18 | 87-62 | W | 2-2-0 | 2-0-2 | 6-3-0 | DNP | 1-2-0 | 11-13-2 |
| at Indiana State | 01/06/18 | 75-72 | W | 0-2-2 | 2-2-0 | 5-0-0 | DNP | 0-0-0 | 14-2-1 |
| at Valparaiso | 01/10/18 | 60-77 | L | 5-0-2 | 0-3-2 | 3-2-2 | DNP | 4-2-2 | 11-1-3 |
| EVANSVILLE | 01/13/18 | 81-65 | W | 5-0-1 | 0-2-1 | 8-3-0 | DNP | 0-1-0 | 23-9-2 |
| at UNI | 01/16/18 | 54-68 | L | 3-0-1 | 6-2-0 | 0-1-4 | DNP | 0-0-0 | 13-3-0 |
| MISSOURI STATE | 01/20/18 | 61-58 | W | 4-1-0 | 4-5-1 | 9-8-1 | DNP | DNP | 6-7-1 |
| LOYOLA CHICAGO | 01/24/18 | 57-80 | L | 4-0-1 | 6-6-0 | 2-4-1 | DNP | 2-0-0 | 12-1-1 |
| at Evansville | 01/27/18 | 73-77 | L | 1-0-1 | 2-1-0 | 10-2-1 | DNP | DNP | 11-6-1 |
| SOUTHERN ILLINOIS | 01/30/18 | 67-78 | L | 0-1-0 | 2-1-2 | 9-1-1 | DNP | DNP | 12-10-1 |
| at Bradley | 02/03/18 | 78-68 | W | 2-2-2 | 2-1-0 | 3-0-2 | DNP | 2-2-0 | 14-5-1 |
| at Loyola Chicago | 02/07/18 | 57-72 | L | 0-1-0 | 0-1-1 | 5-6-3 | DNP | 2-4-0 | 16-7-0 |
| UNI | 02/10/18 | 71-64 | W | 8-3-2 | 6-0-0 | 2-4-2 | DNP | 0-0-0 | 17-6-1 |
| INDIANA STATE | 02/14/18 | 90-76 | W | 3-3-0 | 2-1-1 | 4-4-3 | DNP | DNP | 10-7-2 |
| at Missouri State | 02/18/18 | 67-63 | W | 6-0-1 | 8-11-2 | 0-1-0 | DNP | DNP | 9-3-2 |
| at Illinois State | 02/21/18 | 81-89 | OL | 0-1-1 | 0-4-3 | 13-7-0 | DNP | DNP | 5-6-2 |
| VALPARAISO | 02/24/18 | 64-69 | L | 0-2-1 | 4-4-2 | 8-3-2 | DNP | DNP | 2-4-1 |
| vs Bradley | 03/02/18 | 61-63 | L | 8-1-0 | 2-4-1 | 2-1-1 | DNP | DNP | 9-9-0 |
| ABILENE CHRISTIAN | 03/12/18 | 80-73 | WO | 0-1-1 | 6-4-1 | 25-3-1 | DNP | 0-0-0 | 22-7-2 |
| at Northern Colorado | 3/18/18 | 72-81 | L | 7-4-2 | 2-4-0 | 1-3-1 | 0-0-0 | DNP | 24-11-1 |
Individual Game-by-Game |
| #00 | Rivers, C.J. |
| #01 | Jones, Samm |
| #02 | Gibbs, Jalen |
| #03 | Woodward, Graham |
| #04 | McMurray, De'Antae |
| #11 | Pilipovic, Antonio |
| #12 | Timmer, Reed |
| #14 | Thomas, Noah |
| #22 | Schlatter, Casey |
| #23 | Arogundade, Ore |
| #25 | Gholson, Connor |
| #32 | Kuenstling, Kory |
| #35 | McGlynn, Nick |
| #TM | TEAM |