Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTH DAKOTA ST. | 11-08-19 | 74-67 | W | 26-56 | .464 | 6-24 | .250 | 16-23 | .696 | 12 | 22 | 34 | 34.0 | 13 | 18 | 15 | 6 | 11 | 74 | 74.0 | |
IOWA ST. | 11-10-19 | 86-81 | W | 32-62 | .516 | 15-34 | .441 | 7-10 | .700 | 9 | 27 | 36 | 35.0 | 22 | 23 | 14 | 2 | 4 | 86 | 80.0 | |
at South Dakota | 11-13-19 | 94-102 | Lot | 37-77 | .481 | 12-33 | .364 | 8-13 | .615 | 15 | 23 | 38 | 36.0 | 31 | 25 | 19 | 2 | 8 | 94 | 84.7 | |
CREIGHTON | 11-16-19 | 63-53 | W | 24-54 | .444 | 4-16 | .250 | 11-14 | .786 | 9 | 35 | 44 | 38.0 | 10 | 20 | 13 | 5 | 3 | 63 | 79.2 | |
WESTERN ILL. | 11-24-19 | 94-75 | W | 33-71 | .465 | 9-23 | .391 | 19-25 | .760 | 16 | 33 | 49 | 40.2 | 16 | 26 | 16 | 2 | 12 | 94 | 82.2 | |
vs Purdue | 11-29-19 | 47-67 | L | 18-62 | .290 | 1-19 | .053 | 10-16 | .625 | 16 | 18 | 34 | 39.2 | 18 | 14 | 19 | 1 | 6 | 47 | 76.3 | |
vs Maine | 11-30-19 | 94-62 | W | 33-59 | .559 | 11-25 | .440 | 17-22 | .773 | 12 | 29 | 41 | 39.4 | 9 | 23 | 16 | 1 | 12 | 94 | 78.9 | |
vs Auburn | 12-01-19 | 83-82 | W | 32-61 | .525 | 7-25 | .280 | 12-13 | .923 | 4 | 20 | 24 | 37.5 | 15 | 20 | 19 | 0 | 10 | 83 | 79.4 | |
WALDORF | 12-05-19 | 103-18 | W | 41-73 | .562 | 10-27 | .370 | 11-11 | 1.000 | 13 | 34 | 47 | 38.6 | 3 | 33 | 11 | 12 | 25 | 103 | 82.0 | |
at Oklahoma | 12-17-19 | 84-93 | L | 33-67 | .493 | 9-26 | .346 | 9-11 | .818 | 11 | 26 | 37 | 38.4 | 22 | 23 | 21 | 6 | 12 | 84 | 82.2 | |
at Iowa | 12-21-19 | 67-79 | L | 26-57 | .456 | 8-26 | .308 | 7-11 | .636 | 11 | 23 | 34 | 38.0 | 17 | 16 | 22 | 2 | 9 | 67 | 80.8 | |
at Northern Ill. | 12-29-19 | 73-49 | W | 28-69 | .406 | 11-32 | .344 | 6-11 | .545 | 19 | 38 | 57 | 39.6 | 9 | 20 | 23 | 4 | 12 | 73 | 80.2 | |
UNI | 01-03-20 | 104-87 | W | 37-66 | .561 | 8-19 | .421 | 22-24 | .917 | 8 | 33 | 41 | 39.7 | 22 | 26 | 16 | 5 | 9 | 104 | 82.0 | |
at Missouri State | 01-10-20 | 67-69 | L | 23-50 | .460 | 1-12 | .083 | 20-24 | .833 | 11 | 21 | 32 | 39.1 | 24 | 14 | 19 | 8 | 6 | 67 | 80.9 | |
at Southern Ill. | 01-12-20 | 73-65 | W | 27-45 | .600 | 5-14 | .357 | 14-17 | .824 | 8 | 27 | 35 | 38.9 | 19 | 18 | 27 | 2 | 7 | 73 | 80.4 | |
INDIANA ST. | 01-17-20 | 105-65 | W | 32-54 | .593 | 3-10 | .300 | 38-47 | .809 | 10 | 29 | 39 | 38.9 | 19 | 28 | 15 | 9 | 9 | 105 | 81.9 | |
EVANSVILLE | 01-19-20 | 108-44 | W | 36-69 | .522 | 16-37 | .432 | 20-24 | .833 | 14 | 34 | 48 | 39.4 | 12 | 28 | 11 | 7 | 15 | 108 | 83.5 | |
at Illinois St. | 01-24-20 | 69-67 | Wot | 26-68 | .382 | 9-33 | .273 | 8-11 | .727 | 14 | 28 | 42 | 39.6 | 14 | 20 | 16 | 4 | 12 | 69 | 82.7 | |
at Bradley | 01-26-20 | 76-77 | L | 26-68 | .382 | 11-33 | .333 | 13-17 | .765 | 12 | 34 | 46 | 39.9 | 23 | 23 | 14 | 4 | 4 | 76 | 82.3 | |
VALPARAISO | 01-31-20 | 87-66 | W | 33-55 | .600 | 9-17 | .529 | 12-14 | .857 | 7 | 29 | 36 | 39.7 | 17 | 31 | 24 | 4 | 10 | 87 | 82.6 | |
LOYOLA CHICAGO | 02-02-20 | 80-52 | W | 28-60 | .467 | 9-22 | .409 | 15-20 | .750 | 12 | 26 | 38 | 39.6 | 14 | 24 | 13 | 2 | 11 | 80 | 82.4 | |
SOUTHERN ILL. | 02-07-20 | 91-76 | W | 33-52 | .635 | 15-25 | .600 | 10-12 | .833 | 7 | 29 | 36 | 39.5 | 13 | 24 | 24 | 3 | 8 | 91 | 82.8 | |
MISSOURI STATE | 02-09-20 | 83-89 | L | 28-57 | .491 | 7-28 | .250 | 20-25 | .800 | 11 | 25 | 36 | 39.3 | 24 | 16 | 18 | 5 | 2 | 83 | 82.8 | |
at Evansville | 02-13-20 | 66-51 | W | 22-64 | .344 | 7-30 | .233 | 15-25 | .600 | 21 | 36 | 57 | 40.0 | 19 | 16 | 17 | 3 | 8 | 66 | 82.1 | |
at Indiana St. | 02-15-20 | 92-71 | W | 35-60 | .583 | 8-17 | .471 | 14-17 | .824 | 11 | 28 | 39 | 40.0 | 19 | 29 | 20 | 5 | 6 | 92 | 82.5 | |
BRADLEY | 02-20-20 | 85-72 | W | 25-61 | .410 | 6-22 | .273 | 29-34 | .853 | 14 | 37 | 51 | 40.4 | 18 | 14 | 20 | 3 | 6 | 85 | 82.6 | |
ILLINOIS ST. | 02-22-20 | 87-82 | W | 29-63 | .460 | 7-21 | .333 | 22-24 | .917 | 12 | 23 | 35 | 40.2 | 16 | 20 | 13 | 5 | 10 | 87 | 82.8 | |
at Loyola Chicago | 02-28-20 | 83-75 | W | 28-61 | .459 | 6-20 | .300 | 21-28 | .750 | 13 | 31 | 44 | 40.4 | 19 | 20 | 13 | 3 | 5 | 83 | 82.8 | |
at Valparaiso | 03-01-20 | 83-79 | W | 22-42 | .524 | 6-19 | .316 | 33-48 | .688 | 8 | 28 | 36 | 40.2 | 21 | 15 | 25 | 4 | 11 | 83 | 82.8 | |
at UNI | 03-06-20 | 78-91 | L | 24-60 | .400 | 9-29 | .310 | 21-26 | .808 | 12 | 25 | 37 | 40.1 | 20 | 9 | 20 | 0 | 8 | 78 | 82.6 | |
Drake | 2479 | 877-1823 | .481 | 245-718 | .341 | 480-617 | .778 | 352 | 851 | 1203 | 40.1 | 518 | 636 | 533 | 119 | 271 | 2479 | 82.6 | |||
Opponents | 2106 | 755-1909 | .395 | 244-746 | .327 | 352-485 | .726 | 328 | 620 | 948 | 31.6 | 596 | 440 | 495 | 70 | 286 | 2106 | 70.2 | |||
Games played: 30 | Rebounds/game: 40.1 | |
Points/game: 82.6 | Assists/game: 21.2 | |
FG Pct: 48.1 | Turnovers/game: 17.8 | |
3FG Pct: 34.1 | Assist/turnover ratio: 1.2 | |
FT Pct: 77.8 | Steals/game: 9.0 | |
Blocks/game: 4.0 |
Opponent Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
SOUTH DAKOTA ST. | 11-08-19 | 74-67 | W | 27-60 | .450 | 6-19 | .316 | 7-12 | .583 | 11 | 23 | 34 | 34.0 | 20 | 22 | 18 | 0 | 7 | 67 | 67.0 | |
IOWA ST. | 11-10-19 | 86-81 | W | 30-62 | .484 | 8-25 | .320 | 13-16 | .813 | 6 | 21 | 27 | 30.5 | 17 | 18 | 10 | 2 | 4 | 81 | 74.0 | |
at South Dakota | 11-13-19 | 94-102 | Lot | 32-64 | .500 | 12-26 | .462 | 26-34 | .765 | 11 | 24 | 35 | 32.0 | 20 | 20 | 20 | 5 | 8 | 102 | 83.3 | |
CREIGHTON | 11-16-19 | 63-53 | W | 20-68 | .294 | 11-36 | .306 | 2-5 | .400 | 15 | 24 | 39 | 33.8 | 20 | 15 | 7 | 2 | 11 | 53 | 75.8 | |
WESTERN ILL. | 11-24-19 | 94-75 | W | 29-74 | .392 | 10-37 | .270 | 7-12 | .583 | 14 | 24 | 38 | 34.6 | 21 | 17 | 17 | 4 | 11 | 75 | 75.6 | |
vs Purdue | 11-29-19 | 47-67 | L | 23-55 | .418 | 9-19 | .474 | 12-17 | .706 | 11 | 19 | 30 | 33.8 | 18 | 16 | 16 | 5 | 11 | 67 | 74.2 | |
vs Maine | 11-30-19 | 94-62 | W | 25-64 | .391 | 10-35 | .286 | 2-3 | .667 | 5 | 11 | 16 | 31.3 | 17 | 16 | 14 | 0 | 9 | 62 | 72.4 | |
vs Auburn | 12-01-19 | 83-82 | W | 28-62 | .452 | 13-29 | .448 | 13-16 | .813 | 9 | 20 | 29 | 31.0 | 14 | 15 | 20 | 2 | 11 | 82 | 73.6 | |
WALDORF | 12-05-19 | 103-18 | W | 6-46 | .130 | 3-12 | .250 | 3-4 | .750 | 5 | 18 | 23 | 30.1 | 6 | 5 | 33 | 2 | 8 | 18 | 67.4 | |
at Oklahoma | 12-17-19 | 84-93 | L | 32-74 | .432 | 12-26 | .462 | 17-21 | .810 | 18 | 25 | 43 | 31.4 | 17 | 21 | 19 | 1 | 8 | 93 | 70.0 | |
at Iowa | 12-21-19 | 67-79 | L | 30-55 | .545 | 8-21 | .381 | 11-17 | .647 | 5 | 22 | 27 | 31.0 | 11 | 20 | 14 | 2 | 14 | 79 | 70.8 | |
at Northern Ill. | 12-29-19 | 73-49 | W | 21-74 | .284 | 5-31 | .161 | 2-7 | .286 | 18 | 24 | 42 | 31.9 | 15 | 13 | 20 | 3 | 13 | 49 | 69.0 | |
UNI | 01-03-20 | 104-87 | W | 29-67 | .433 | 14-35 | .400 | 15-23 | .652 | 11 | 20 | 31 | 31.8 | 18 | 18 | 18 | 3 | 6 | 87 | 70.4 | |
at Missouri State | 01-10-20 | 67-69 | L | 22-68 | .324 | 4-16 | .250 | 21-27 | .778 | 21 | 15 | 36 | 32.1 | 18 | 12 | 10 | 8 | 11 | 69 | 70.3 | |
at Southern Ill. | 01-12-20 | 73-65 | W | 24-61 | .393 | 6-20 | .300 | 11-16 | .688 | 12 | 11 | 23 | 31.5 | 22 | 11 | 18 | 2 | 16 | 65 | 69.9 | |
INDIANA ST. | 01-17-20 | 105-65 | W | 23-61 | .377 | 3-17 | .176 | 16-22 | .727 | 9 | 18 | 27 | 31.3 | 33 | 9 | 18 | 1 | 12 | 65 | 69.6 | |
EVANSVILLE | 01-19-20 | 108-44 | W | 17-64 | .266 | 6-31 | .194 | 4-6 | .667 | 12 | 20 | 32 | 31.3 | 18 | 9 | 24 | 1 | 6 | 44 | 68.1 | |
at Illinois St. | 01-24-20 | 69-67 | Wot | 26-63 | .413 | 6-17 | .353 | 9-10 | .900 | 7 | 28 | 35 | 31.5 | 16 | 11 | 17 | 1 | 5 | 67 | 68.1 | |
at Bradley | 01-26-20 | 76-77 | L | 22-61 | .361 | 11-28 | .393 | 22-26 | .846 | 8 | 32 | 40 | 31.9 | 23 | 14 | 13 | 4 | 6 | 77 | 68.5 | |
VALPARAISO | 01-31-20 | 87-66 | W | 22-59 | .373 | 9-27 | .333 | 13-14 | .929 | 6 | 16 | 22 | 31.5 | 19 | 11 | 19 | 2 | 9 | 66 | 68.4 | |
LOYOLA CHICAGO | 02-02-20 | 80-52 | W | 18-54 | .333 | 7-26 | .269 | 9-10 | .900 | 10 | 23 | 33 | 31.5 | 21 | 11 | 22 | 1 | 6 | 52 | 67.6 | |
SOUTHERN ILL. | 02-07-20 | 91-76 | W | 30-67 | .448 | 7-22 | .318 | 9-15 | .600 | 12 | 11 | 23 | 31.1 | 16 | 18 | 13 | 2 | 19 | 76 | 68.0 | |
MISSOURI STATE | 02-09-20 | 83-89 | L | 29-70 | .414 | 8-20 | .400 | 23-32 | .719 | 17 | 18 | 35 | 31.3 | 27 | 15 | 10 | 1 | 11 | 89 | 68.9 | |
at Evansville | 02-13-20 | 66-51 | W | 19-57 | .333 | 7-22 | .318 | 6-10 | .600 | 4 | 26 | 30 | 31.3 | 22 | 13 | 16 | 6 | 7 | 51 | 68.2 | |
at Indiana St. | 02-15-20 | 92-71 | W | 28-66 | .424 | 5-17 | .294 | 10-16 | .625 | 14 | 17 | 31 | 31.2 | 21 | 15 | 17 | 1 | 7 | 71 | 68.3 | |
BRADLEY | 02-20-20 | 85-72 | W | 24-70 | .343 | 10-30 | .333 | 14-20 | .700 | 10 | 22 | 32 | 31.3 | 25 | 11 | 11 | 3 | 12 | 72 | 68.4 | |
ILLINOIS ST. | 02-22-20 | 87-82 | W | 30-58 | .517 | 10-23 | .435 | 12-17 | .706 | 7 | 24 | 31 | 31.3 | 20 | 21 | 17 | 0 | 6 | 82 | 68.9 | |
at Loyola Chicago | 02-28-20 | 83-75 | W | 26-68 | .382 | 5-26 | .192 | 18-23 | .783 | 16 | 23 | 39 | 31.5 | 25 | 13 | 9 | 2 | 7 | 75 | 69.1 | |
at Valparaiso | 03-01-20 | 83-79 | W | 28-64 | .438 | 10-29 | .345 | 13-15 | .867 | 9 | 15 | 24 | 31.3 | 34 | 15 | 21 | 2 | 13 | 79 | 69.5 | |
at UNI | 03-06-20 | 78-91 | L | 35-73 | .479 | 9-24 | .375 | 12-19 | .632 | 15 | 26 | 41 | 31.6 | 22 | 15 | 14 | 2 | 12 | 91 | 70.2 | |
Opponents | 2106 | 755-1909 | .395 | 244-746 | .327 | 352-485 | .726 | 328 | 620 | 948 | 31.6 | 596 | 440 | 495 | 70 | 286 | 2106 | 70.2 | |||
Drake | 2479 | 877-1823 | .481 | 245-718 | .341 | 480-617 | .778 | 352 | 851 | 1203 | 40.1 | 518 | 636 | 533 | 119 | 271 | 2479 | 82.6 | |||
Games played: 30 | Rebounds/game: 31.6 | |
Points/game: 70.2 | Assists/game: 14.7 | |
FG Pct: 39.5 | Turnovers/game: 16.5 | |
3FG Pct: 32.7 | Assist/turnover ratio: 0.9 | |
FT Pct: 72.6 | Steals/game: 9.5 | |
Blocks/game: 2.3 |
Points-Rebounds-Assists |
02 | 03 | 05 | 11 | 12 | 15 | 22 | ||||
Opponent | Date | Score | WL | MONAHAN,M | MCAULAY,T | HITTNER,B | COLLIER,K | ROSE,BREN | WOOLDRIDG | FULLER,HA |
SOUTH DAKOTA ST. | 11-08-19 | 74-67 | W | 7-2-2 | DNP | 18-0-1 | 9-2-5 | 8-5-9 | 5-5-1 | 0-0-0 |
IOWA ST. | 11-10-19 | 86-81 | W | 13-0-3 | DNP | 13-8-3 | 11-0-6 | 8-0-5 | 2-3-3 | 3-2-0 |
at South Dakota | 11-13-19 | 94-102 | OL | 14-2-3 | DNP | 7-7-2 | 27-4-4 | 15-5-10 | 8-2-2 | 0-3-2 |
CREIGHTON | 11-16-19 | 63-53 | W | 5-6-3 | DNP | 15-11-4 | 0-5-3 | 15-0-6 | 0-0-1 | 0-2-0 |
WESTERN ILL. | 11-24-19 | 94-75 | W | 14-1-8 | 0-0-0 | 25-12-1 | 8-2-0 | 9-3-6 | 6-7-4 | 1-0-3 |
vs Purdue | 11-29-19 | 47-67 | L | 4-1-2 | 0-0-0 | 8-3-2 | 0-0-0 | 2-5-3 | 6-6-2 | 0-1-0 |
vs Maine | 11-30-19 | 94-62 | W | 0-0-4 | 0-4-0 | 30-4-2 | 10-2-3 | 5-4-1 | 5-4-2 | 2-5-2 |
vs Auburn | 12-01-19 | 83-82 | W | 0-0-2 | DNP | 10-3-2 | 15-2-3 | 9-1-8 | 5-1-1 | 0-2-0 |
WALDORF | 12-05-19 | 103-18 | W | 4-2-3 | 7-2-3 | 15-4-2 | 6-2-2 | 4-3-3 | 6-9-6 | 2-4-2 |
at Oklahoma | 12-17-19 | 84-93 | L | 11-2-2 | DNP | 22-4-2 | 7-3-3 | 10-7-6 | 2-0-1 | 2-0-1 |
at Iowa | 12-21-19 | 67-79 | L | 6-1-4 | DNP | 16-0-1 | 6-1-2 | 9-8-4 | 2-2-1 | 0-1-1 |
at Northern Ill. | 12-29-19 | 73-49 | W | 5-2-2 | DNP | 10-7-2 | 6-6-5 | 12-12-4 | 7-5-1 | 0-4-0 |
UNI | 01-03-20 | 104-87 | W | 4-1-2 | DNP | 37-7-2 | 11-3-8 | 9-4-3 | 6-2-3 | 0-2-2 |
at Missouri State | 01-10-20 | 67-69 | L | 2-3-2 | DNP | 16-4-5 | 5-2-3 | 4-1-2 | 2-2-0 | 0-0-0 |
at Southern Ill. | 01-12-20 | 73-65 | W | 10-1-4 | DNP | 20-5-3 | 11-1-1 | 7-4-7 | 0-3-0 | 0-2-1 |
INDIANA ST. | 01-17-20 | 105-65 | W | 21-0-3 | DNP | 16-6-2 | 2-3-2 | 6-5-9 | 7-3-3 | 4-2-1 |
EVANSVILLE | 01-19-20 | 108-44 | W | 14-2-7 | DNP | 16-6-1 | 8-2-6 | 16-5-2 | 8-4-1 | 3-2-1 |
at Illinois St. | 01-24-20 | 69-67 | WO | 10-4-5 | DNP | 16-2-1 | 9-5-2 | 11-7-6 | 0-3-1 | 0-4-1 |
at Bradley | 01-26-20 | 76-77 | L | 4-0-7 | DNP | 29-10-2 | 4-1-0 | 5-7-6 | 6-5-1 | 3-2-4 |
VALPARAISO | 01-31-20 | 87-66 | W | 2-3-8 | DNP | 16-6-2 | DNP | 9-3-11 | 9-5-1 | 2-3-2 |
LOYOLA CHICAGO | 02-02-20 | 80-52 | W | 13-2-7 | DNP | 17-4-1 | DNP | 5-3-5 | 4-5-1 | 0-1-0 |
SOUTHERN ILL. | 02-07-20 | 91-76 | W | 9-1-5 | DNP | 31-9-5 | DNP | 11-3-3 | 0-5-2 | 5-5-2 |
MISSOURI STATE | 02-09-20 | 83-89 | L | 16-3-7 | DNP | 23-8-3 | 6-1-0 | 4-1-2 | 2-5-1 | 0-0-1 |
at Evansville | 02-13-20 | 66-51 | W | 11-0-6 | DNP | 16-13-0 | 9-4-1 | 8-5-5 | 2-10-1 | 0-1-0 |
at Indiana St. | 02-15-20 | 92-71 | W | 3-0-7 | DNP | 14-7-2 | 14-1-4 | 10-3-3 | 11-4-1 | 3-2-6 |
BRADLEY | 02-20-20 | 85-72 | W | 6-2-5 | DNP | 24-12-2 | 22-4-2 | 4-2-0 | 2-4-2 | 0-2-0 |
ILLINOIS ST. | 02-22-20 | 87-82 | W | 10-1-4 | DNP | 15-5-3 | 10-0-4 | 7-6-3 | 2-2-2 | 0-0-0 |
at Loyola Chicago | 02-28-20 | 83-75 | W | 12-3-3 | DNP | 21-11-5 | 10-1-3 | 8-2-6 | 0-5-1 | 0-0-0 |
at Valparaiso | 03-01-20 | 83-79 | W | 18-1-3 | DNP | 23-7-3 | 10-1-1 | 4-8-5 | 2-1-1 | 0-0-0 |
at UNI | 03-06-20 | 78-91 | L | 17-1-4 | DNP | 29-7-2 | 4-2-0 | 2-4-1 | 2-0-1 | 0-2-0 |
23 | 31 | 34 | 40 | 42 | 50 | ||||
Opponent | Date | Score | WL | NEGAARD,M | BURICH,MO | GUELDNER, | MERTZ,MYA | BAIR,MAGG | RHINE,SAR |
SOUTH DAKOTA ST. | 11-08-19 | 74-67 | W | 0-0-0 | 2-3-0 | DNP | DNP | 0-1-0 | 25-7-0 |
IOWA ST. | 11-10-19 | 86-81 | W | 7-0-0 | 6-6-2 | 0-2-0 | DNP | 0-3-0 | 23-9-1 |
at South Dakota | 11-13-19 | 94-102 | OL | 0-0-0 | 0-3-1 | DNP | 0-0-1 | 0-1-0 | 23-5-0 |
CREIGHTON | 11-16-19 | 63-53 | W | 6-0-1 | 4-4-0 | 0-0-0 | DNP | 2-3-0 | 16-6-2 |
WESTERN ILL. | 11-24-19 | 94-75 | W | 0-1-2 | 5-7-1 | 5-3-0 | 0-0-0 | 6-5-0 | 15-6-1 |
vs Purdue | 11-29-19 | 47-67 | L | 4-1-2 | 2-4-1 | 5-1-0 | 0-0-1 | 0-6-1 | 16-6-0 |
vs Maine | 11-30-19 | 94-62 | W | 3-3-3 | 2-6-3 | 9-1-3 | 0-0-0 | 13-4-0 | 15-4-0 |
vs Auburn | 12-01-19 | 83-82 | W | 15-1-4 | 4-7-0 | 3-0-0 | DNP | 0-1-0 | 22-6-0 |
WALDORF | 12-05-19 | 103-18 | W | 15-2-8 | DNP | 15-2-2 | 6-2-0 | 9-7-1 | 14-6-1 |
at Oklahoma | 12-17-19 | 84-93 | L | 0-0-3 | 6-6-1 | 2-1-0 | DNP | 0-2-2 | 22-10-2 |
at Iowa | 12-21-19 | 67-79 | L | 4-2-0 | 2-8-2 | 3-0-0 | DNP | 2-1-1 | 17-6-0 |
at Northern Ill. | 12-29-19 | 73-49 | W | 11-2-5 | 0-3-0 | 3-3-1 | 0-1-0 | 1-1-0 | 18-6-0 |
UNI | 01-03-20 | 104-87 | W | 7-2-5 | 9-7-0 | 5-1-1 | 0-0-0 | 0-0-0 | 16-8-0 |
at Missouri State | 01-10-20 | 67-69 | L | 5-1-2 | 10-4-0 | 0-1-0 | DNP | DNP | 23-7-0 |
at Southern Ill. | 01-12-20 | 73-65 | W | 7-1-1 | 8-3-1 | 0-0-0 | DNP | DNP | 10-10-0 |
INDIANA ST. | 01-17-20 | 105-65 | W | 12-0-4 | 8-6-2 | 2-1-1 | 0-0-1 | 9-2-0 | 18-6-0 |
EVANSVILLE | 01-19-20 | 108-44 | W | 0-3-5 | 12-5-0 | 15-0-1 | 0-2-1 | 5-3-0 | 11-13-3 |
at Illinois St. | 01-24-20 | 69-67 | WO | 7-2-4 | 2-3-0 | 0-0-0 | DNP | 0-0-0 | 14-10-0 |
at Bradley | 01-26-20 | 76-77 | L | 3-3-2 | 0-6-0 | 6-0-1 | DNP | DNP | 16-6-0 |
VALPARAISO | 01-31-20 | 87-66 | W | 13-2-4 | 7-5-2 | 16-3-0 | 0-0-1 | DNP | 13-1-0 |
LOYOLA CHICAGO | 02-02-20 | 80-52 | W | 12-1-1 | 5-2-3 | 5-2-3 | 0-1-1 | 5-5-0 | 14-9-2 |
SOUTHERN ILL. | 02-07-20 | 91-76 | W | 6-2-1 | 2-2-3 | 10-0-1 | DNP | DNP | 17-8-2 |
MISSOURI STATE | 02-09-20 | 83-89 | L | 1-0-2 | 0-0-0 | 0-0-0 | DNP | 0-2-0 | 31-12-0 |
at Evansville | 02-13-20 | 66-51 | W | 8-1-2 | 0-5-0 | 0-2-0 | 0-0-0 | 0-1-1 | 12-12-0 |
at Indiana St. | 02-15-20 | 92-71 | W | 7-2-3 | 11-6-1 | 0-2-1 | 0-0-0 | 0-1-0 | 19-9-1 |
BRADLEY | 02-20-20 | 85-72 | W | 3-2-1 | 7-5-0 | 0-0-0 | DNP | 0-0-0 | 17-12-2 |
ILLINOIS ST. | 02-22-20 | 87-82 | W | 8-2-1 | 7-6-2 | DNP | DNP | 0-0-0 | 28-10-1 |
at Loyola Chicago | 02-28-20 | 83-75 | W | 5-0-2 | 9-9-0 | 0-0-0 | DNP | 1-0-0 | 17-7-0 |
at Valparaiso | 03-01-20 | 83-79 | W | 2-2-1 | 7-4-0 | 6-0-1 | DNP | DNP | 11-12-0 |
at UNI | 03-06-20 | 78-91 | L | 0-1-0 | 2-2-0 | 3-2-1 | DNP | DNP | 19-15-0 |
Individual Game-by-Game |
#02 | Monahan,Maddie |
#03 | Mcaulay,Taylor |
#05 | Hittner,Becca |
#11 | Collier,Kierra |
#12 | Rose,Brenni |
#15 | Wooldridge,Allie |
#22 | Fuller,Hannah |
#23 | Negaard,Maggie |
#31 | Burich,Monica |
#34 | Gueldner,Sarah Beth |
#40 | Mertz,Mya |
#42 | Bair,Maggie |
#50 | Rhine,Sara |
#TM | TEAM |