Drake University

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 30  vs Stetson Hatters  L   1-3  22-25,21-25,25-21,23-25  0-1  0-0  80 
  Aug 30  vs Montana State  3-1  25-16,21-25,28-26,25-15  1-1  0-0  74 
  Aug 31  vs Idaho Vandals  L   1-3  14-25,28-30,25-20,24-26  1-2  0-0  72 
  Aug 31  at WY  L   0-3  15-25,23-25,18-25  1-3  0-0  405 
  Sept 06  DEPAUL  L   2-3  22-25,28-26,25-15,16-25,2-15  1-4  0-0  358 
  Sep 07  EASTERN ILLINOIS  L   0-3  16-25,19-25,14-25  1-5  0-0  184 
Sep 07  SOUTH DAKOTA STATE  L   2-3  15-25,26-24,15-25,25-23,9-15  1-6  0-0  288 
  Sep 13  at Iowa  L   1-3  12-25,26-24,18-25,13-25  1-7  0-0  150 
  Sep 13  at UIC  L   1-3  25-14,18-25,12-25,24-26  1-8  0-0  85 
  Sep 14  vs BSU  L   0-3  15-25,15-25,19-25  1-9  0-0  152 
  Sep 14  vs Western Illinois  3-2  21-25,29-27,19-25,25-20,15-13  2-9  0-0  212 
*   Sep 21  at Loyola  L   0-3  15-25,15-25,15-25  2-10  0-1  231 
*   Sep 22  at Bradley  L   0-3  20-25,12-25,23-25  2-11  0-2  421 
  Sep 25  NEBRASKA OMAHA  L   0-3  23-25,20-25,24-26  2-12  0-2  342 
*   Sep 27  MISSOURI STATE  L   0-3  14-25,21-25,17-25  2-13  0-3  207 
*   Sep 28  WICHITA STATE  L   0-3  11-25,23-25,16-25  2-14  0-4  327 
*   Oct 05  at Northern Iowa  L   0-3  19-25,17-25,19-25  2-15  0-5  3125 
*   Oct 11  at Southern Illinois  L   0-3  16-25,21-25,16-25  2-16  0-6  255 
*   Oct 12  at Evansville  L   0-3  22-25,22-25,18-25  2-17  0-7  144 
*   Oct 18  INDIANA STATE  L   0-3  14-25,20-25,17-25  2-18  0-8  250 
*   Oct 19  ILLINOIS STATE  L   0-3  17-25,17-25,19-25  2-19  0-9  209 
*   Oct 25  at Wichita State  L   0-3  23-25,17-25,13-25  2-20  0-10  2156 
*   Oct 26  at Missouri State  L   0-3  17-25,9-25,19-25  2-21  0-11  533 
*   Nov 02  NORTHERN IOWA  L   0-3  20-25,17-25,17-25  2-22  0-12  845 
*   Nov 09  SOUTHERN ILLINOIS  L   0-3  12-25,19-25,21-25  2-23  0-13  285 
*   Nov 10  EVANSVILLE  L   0-3  17-25,12-25,23-25  2-24  0-14  118 
*   Nov 15  at Indiana State  L   0-3  11-25,21-25,24-26  2-25  0-15  170 
*   Nov 17  at Illinois State  L   0-3  16-25,17-25,9-25  2-26  0-16  503 
*   Nov 22  LOYOLA  L   0-3  15-25,19-25,18-25  2-27  0-17  108 
*   Nov 23  BRADLEY  L   2-3  25-23,17-25,9-25,25-18,13-15  2-28  0-18  192 

Team Record  W-L 
Overall:  2-28 
Conference:  0-18 
Home:  0-13 
Away:  0-12 
Neutral:  2-3 
3 sets:  0-21 
4 sets:  1-4 
5 sets:  1-3 
   
Attendance  Dates  Total  Average 
Total:  30  12481  416 
Home:  13  3713  285 
Away:  12  8178  681 
Neutral:  590  118 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 30  vs Stetson Hatters   53  24  170  .171  48  75  22  11.0  66.0 
Aug 30  vs Montana State   47  11  132  .273  40  59  20  10.0  63.0 
Aug 31  vs Idaho Vandals   57  29  147  .190  53  55  18  11.0  70.0 
Aug 31  at WY   33  26  115  .061  28  41  4.0  40.0 
Sept 06  DEPAUL   51  31  192  .104  42  94  16  9.0  64.0 
Sep 07  EASTERN ILLINOIS   32  13  105  .181  30  38  5.0  38.0 
Sep 07  SOUTH DAKOTA STATE   58  19  206  .189  56  102  12  9.0  71.0 
Sep 13  at Iowa   41  18  159  .145  39  65  14  7.0  50.0 
Sep 13  at UIC   36  22  132  .106  36  52  22  11.0  51.0 
Sep 14  vs BSU   23  17  98  .061  21  37  7.0  35.0 
Sep 14  vs Western Illinois   52  22  174  .172  49  74  14  10.0  68.0 
Sep 21  at Loyola   23  19  86  .047  21  26  14  7.0  31.0 
Sep 22  at Bradley   31  18  109  .119  28  11  37  2.0  36.0 
Sep 25  NEBRASKA OMAHA   36  16  104  .192  35  47  10  5.0  45.0 
Sep 27  MISSOURI STATE   29  14  119  .126  27  42  5.0  36.0 
Sep 28  WICHITA STATE   29  14  113  .133  27  41  12  8.0  39.0 
Oct 05  at Northern Iowa   30  17  116  .112  28  50  12  7.0  39.0 
Oct 11  at Southern Illinois   25  14  102  .108  24  48  5.0  32.0 
Oct 12  at Evansville   37  22  134  .112  34  51  16  10.0  52.0 
Oct 18  INDIANA STATE   30  18  105  .114  25  28  3.0  34.0 
Oct 19  ILLINOIS STATE   34  19  132  .114  30  65  3.0  39.0 
Oct 25  at Wichita State   30  21  109  .083  29  43  1.0  34.0 
Oct 26  at Missouri State   23  10  104  .125  21  35  2.0  27.0 
Nov 02  NORTHERN IOWA   26  19  130  .054  21  54  4.0  36.0 
Nov 09  SOUTHERN ILLINOIS   31  16  92  .163  31  30  2.0  36.0 
Nov 10  EVANSVILLE   28  19  107  .084  25  37  3.0  33.0 
Nov 15  at Indiana State   26  10  90  .178  25  13  38  4.0  35.0 
Nov 17  at Illinois State   21  15  101  .059  19  39  5.0  30.0 
Nov 22  LOYOLA   23  14  113  .080  22  45  10  6.0  32.0 
Nov 23  BRADLEY   46  25  181  .116  44  10  89  16  10.0  64.0 
Drake University 103  1041  552  3777  .129  958  99  140  163  1537  31  310  29  186.0  22  1326.0 
Opponent 103  1563  567  3943  .253  1447  163  150  99  1918  40  326  23  203.0  16  1929.0 

TEAM PER-GAME:

Sets played: 103
Kills per set: 10.11
Assists per set: 9.30
Service aces per set: 0.96
Reception errors per set: 1.58
Digs per set: 14.92
Blocks per set: 1.81
Ball handling errors per set: 0.21
Reception errors per set: 1.58
Points per set: 12.87

Overall record: 2-28 Conf: 0-18 Home: 0-13 Away: 0-12 Neutral: 2-3


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Stetson Hatters  1-3  53 /  62  .171 /  .179  48 /  56  2 /  5 / 
Montana State  3-1  47 /  54  .273 /  .135  40 /  52  6 /  9 /  11 
Idaho Vandals  1-3  57 /  59  .190 /  .213  53 /  55  2 /  7 / 
WY  0-3  33 /  40  .061 /  .245  28 /  37  3 /  3 / 
DEPAUL  2-3  51 /  64  .104 /  .171  42 /  56  4 /  3 / 
EASTERN ILLINOIS  0-3  32 /  54  .181 /  .371  30 /  44  1 /  2 / 
SOUTH DAKOTA STATE  2-3  58 /  79  .189 /  .259  56 /  69  4 /  2 / 
Iowa  1-3  41 /  65  .145 /  .292  39 /  60  2 /  6 / 
UIC  1-3  36 /  56  .106 /  .167  36 /  54  4 /  6 / 
BSU  0-3  23 /  43  .061 /  .265  21 /  42  5 /  6 / 
Western Illinois  3-2  52 /  73  .172 /  .163  49 /  69  6 /  8 /  11 
Loyola  0-3  23 /  45  .047 /  .395  21 /  45  1 /  4 /  10 
Bradley  0-3  31 /  39  .119 /  .248  28 /  39  3 /  11 / 
NEBRASKA OMAHA  0-3  36 /  48  .192 /  .211  35 /  41  4 /  2 / 
MISSOURI STATE  0-3  29 /  51  .126 /  .333  27 /  45  2 /  4 / 
WICHITA STATE  0-3  29 /  54  .133 /  .328  27 /  45  2 /  3 / 
Northern Iowa  0-3  30 /  48  .112 /  .250  28 /  46  2 /  6 / 
Southern Illinois  0-3  25 /  43  .108 /  .224  24 /  40  2 /  8 / 
Evansville  0-3  37 /  46  .112 /  .226  34 /  44  5 /  3 / 
INDIANA STATE  0-3  30 /  45  .114 /  .340  25 /  40  1 /  4 / 
ILLINOIS STATE  0-3  34 /  48  .114 /  .259  30 /  43  2 /  1 / 
Wichita State  0-3  30 /  42  .083 /  .252  29 /  41  3 /  6 / 
Missouri State  0-3  23 /  52  .125 /  .404  21 /  49  2 /  6 / 
NORTHERN IOWA  0-3  26 /  49  .054 /  .246  21 /  45  6 /  3 / 
SOUTHERN ILLINOIS  0-3  31 /  43  .163 /  .295  31 /  42  3 /  8 / 
EVANSVILLE  0-3  28 /  51  .084 /  .339  25 /  50  2 /  2 / 
Indiana State  0-3  26 /  49  .178 /  .275  25 /  47  5 /  13  2 / 
Illinois State  0-3  21 /  50  .059 /  .355  19 /  48  4 /  1 / 
LOYOLA  0-3  23 /  50  .080 /  .262  22 /  46  3 /  2 / 
BRADLEY  2-3  46 /  61  .116 /  .214  44 /  57  8 /  10  7 / 
Totals  16-87  103  1041 /  1563  .129 /  .253  958 /  1447  99 /  163  140 /  150 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Stetson Hatters  4 /  75 /  81  0-22 /  1-12  11.0 /  7.0  2 /  1 / 
Montana State  6 /  59 /  64  0-20 /  1-10  10.0 /  6.0  0 /  2 / 
Idaho Vandals  3 /  55 /  56  2-18 /  1-16  11.0 /  9.0  5 /  3 / 
WY  4 /  41 /  49  0-8 /  1-16  4.0 /  9.0  1 /  2 / 
DEPAUL  5 /  94 /  102  1-16 /  4-16  9.0 /  12.0  0 /  0 / 
EASTERN ILLINOIS  4 /  38 /  50  1-8 /  0-10  5.0 /  5.0  0 /  1 / 
SOUTH DAKOTA STATE  7 /  102 /  111  3-12 /  0-12  9.0 /  6.0  0 /  4 / 
Iowa  8 /  65 /  89  0-14 /  1-12  7.0 /  7.0  0 /  0 / 
UIC  5 /  52 /  63  0-22 /  1-12  11.0 /  7.0  3 /  0 / 
BSU  6 /  37 /  53  4-6 /  7-2  7.0 /  8.0  2 /  0 / 
Western Illinois  5 /  74 /  89  3-14 /  2-14  10.0 /  9.0  1 /  0 / 
Loyola  6 /  26 /  42  0-14 /  1-12  7.0 /  7.0  1 /  1 / 
Bradley  7 /  37 /  54  0-4 /  2-12  2.0 /  8.0  2 /  0 / 
NEBRASKA OMAHA  9 /  47 /  49  0-10 /  0-10  5.0 /  5.0  1 /  1 / 
MISSOURI STATE  1 /  42 /  60  2-6 /  0-10  5.0 /  5.0  0 /  0 / 
WICHITA STATE  3 /  41 /  51  2-12 /  1-10  8.0 /  6.0  0 /  0 / 
Northern Iowa  3 /  50 /  58  1-12 /  2-10  7.0 /  7.0  3 /  0 / 
Southern Illinois  9 /  48 /  59  1-8 /  0-8  5.0 /  4.0  3 /  1 / 
Evansville  3 /  51 /  66  2-16 /  1-14  10.0 /  8.0  1 /  0 / 
INDIANA STATE  5 /  28 /  47  0-6 /  2-4  3.0 /  4.0  0 /  0 / 
ILLINOIS STATE  6 /  65 /  64  0-6 /  0-14  3.0 /  7.0  0 /  0 / 
Wichita State  4 /  43 /  51  1-0 /  2-12  1.0 /  8.0  0 /  2 / 
Missouri State  4 /  35 /  63  0-4 /  0-10  2.0 /  5.0  0 /  1 / 
NORTHERN IOWA  3 /  54 /  75  1-6 /  1-10  4.0 /  6.0  2 /  1 / 
SOUTHERN ILLINOIS  4 /  30 /  42  0-4 /  0-12  2.0 /  6.0  0 /  0 / 
EVANSVILLE  3 /  37 /  52  2-2 /  2-4  3.0 /  4.0  0 /  0 / 
Indiana State  13 /  38 /  49  0-8 /  3-2  4.0 /  4.0  0 /  0 / 
Illinois State  6 /  39 /  64  2-6 /  1-10  5.0 /  6.0  1 /  1 / 
LOYOLA  7 /  45 /  66  1-10 /  2-8  6.0 /  6.0  1 /  0 / 
BRADLEY  10 /  89 /  99  2-16 /  1-22  10.0 /  12.0  0 /  1 / 
Totals  163 /  99  1537 /  1918  31-310 /  40-326  186.0 /  203.0  29 /  23  22 /  16 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.452 (17- 3-31)  Cassie Effken  vs DePaul (Sept 06,2013) 
.440 (14- 3-25)  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
.357 (12- 2-28)  Amanda Platte  vs Eastern Illinois (Sep 07, 2013) 
.345 (12- 2-29)  Cassie Effken  vs Montana State (Aug 30, 2013) 
.286 (13- 3-35)  Amanda Platte  vs Montana State (Aug 30, 2013) 
.269 (18- 4-52)  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
.265 (15- 6-34)  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
.250 (12- 4-32)  Shelby Daum  vs South Dakota State (Sep 07, 2013) 
.237 (12- 3-38)  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 
.229 (12- 4-35)  Amanda Platte  at Bradley (Sep 22, 2013) 

KILLS (K-E-TA)
18 (18- 4-52) 5s  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
17 (17- 3-31) 5s  Cassie Effken  vs DePaul (Sept 06,2013) 
15 (15- 6-34) 4s  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
14 (14- 3-25) 4s  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
13 (13- 4-50) 4s  Amanda Platte  at Iowa (Sep 13, 2013) 
13 (13- 3-35) 4s  Amanda Platte  vs Montana State (Aug 30, 2013) 
12 (12- 3-38) 3s  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 
12 (12- 9-32) 3s  Amanda Platte  at WY (Aug 31, 2013) 
12 (12- 4-36) 4s  Amanda Platte  vs Idaho Vandals (Aug 31, 2013) 
12 (12- 4-32) 5s  Shelby Daum  vs South Dakota State (Sep 07, 2013) 

KILLS 3-SETS (K-E-TA)
12 (12- 2-28)  Amanda Platte  vs Eastern Illinois (Sep 07, 2013) 
12 (12- 4-35)  Amanda Platte  at Bradley (Sep 22, 2013) 
12 (12- 3-38)  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 
12 (12- 9-32)  Amanda Platte  at WY (Aug 31, 2013) 
10 (10- 4-37)  Amanda Platte  vs Illinois State (Oct 19, 2013) 

KILLS 4-SETS (K-E-TA)
15 (15- 6-34)  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
14 (14- 3-25)  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
13 (13- 4-50)  Amanda Platte  at Iowa (Sep 13, 2013) 
13 (13- 3-35)  Amanda Platte  vs Montana State (Aug 30, 2013) 
12 (12- 2-29)  Cassie Effken  vs Montana State (Aug 30, 2013) 

KILLS 5-SETS (K-E-TA)
18 (18- 4-52)  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
17 (17- 3-31)  Cassie Effken  vs DePaul (Sept 06,2013) 
12 (12- 2-45)  Capris Quaites  vs South Dakota State (Sep 07, 2013) 
12 (12- 4-32)  Shelby Daum  vs South Dakota State (Sep 07, 2013) 
12 (12- 5-40)  Amanda Platte  vs DePaul (Sept 06,2013) 

TOTAL ATTEMPTS (K-E-TA)
52 ( 8- 8-52) 5s  Capris Quaites  vs DePaul (Sept 06,2013) 
52 (18- 4-52) 5s  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
52 (10- 3-52) 5s  Amanda Platte  vs South Dakota State (Sep 07, 2013) 
50 (13- 4-50) 4s  Amanda Platte  at Iowa (Sep 13, 2013) 
46 ( 9- 7-46) 3s  Amanda Platte  at Evansville (Oct 12, 2013) 
45 (12- 2-45) 5s  Capris Quaites  vs South Dakota State (Sep 07, 2013) 
41 (10- 8-41) 5s  Capris Quaites  vs Western Illinois (Sep 14, 2013) 
40 (12- 5-40) 5s  Amanda Platte  vs DePaul (Sept 06,2013) 
39 (10- 4-39) 5s  Amanda Platte  vs Bradley (Nov 23, 2013) 
38 (12- 3-38) 3s  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 ( 9- 7-46)  Amanda Platte  at Evansville (Oct 12, 2013) 
38 (12- 3-38)  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 
37 (10- 4-37)  Amanda Platte  vs Illinois State (Oct 19, 2013) 
35 ( 6- 2-35)  Amanda Platte  vs Loyola (Nov 22, 2013) 
35 (12- 4-35)  Amanda Platte  at Bradley (Sep 22, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
50 (13- 4-50)  Amanda Platte  at Iowa (Sep 13, 2013) 
36 (12- 4-36)  Amanda Platte  vs Idaho Vandals (Aug 31, 2013) 
35 (13- 3-35)  Amanda Platte  vs Montana State (Aug 30, 2013) 
34 (15- 6-34)  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
33 ( 6- 6-33)  Amanda Platte  at UIC (Sep 13, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
52 ( 8- 8-52)  Capris Quaites  vs DePaul (Sept 06,2013) 
52 (18- 4-52)  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
52 (10- 3-52)  Amanda Platte  vs South Dakota State (Sep 07, 2013) 
45 (12- 2-45)  Capris Quaites  vs South Dakota State (Sep 07, 2013) 
41 (10- 8-41)  Capris Quaites  vs Western Illinois (Sep 14, 2013) 

POINTS
21.0 (18- 0- 3.0) 5s  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
20.0 (17- 0- 3.0) 5s  Cassie Effken  vs DePaul (Sept 06,2013) 
19.0 (14- 0- 5.0) 4s  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
17.0 (15- 1- 1.0) 4s  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
15.0 (12- 1- 2.0) 4s  Cassie Effken  vs Montana State (Aug 30, 2013) 

POINTS 3-SETS
13.0 (12- 0- 1.0)  Amanda Platte  at Bradley (Sep 22, 2013) 
13.0 (10- 0- 3.0)  Cassie Effken  vs Missouri State (Sep 27, 2013) 
13.0 (12- 0- 1.0)  Amanda Platte  at WY (Aug 31, 2013) 
12.5 (12- 0- 0.5)  Amanda Platte  vs Eastern Illinois (Sep 07, 2013) 
12.0 (12- 0- 0.0)  Amanda Platte  vs Nebraska Omaha (Sep 25, 2013) 

POINTS 4-SETS
19.0 (14- 0- 5.0)  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
17.0 (15- 1- 1.0)  Samantha Meyers  vs Idaho Vandals (Aug 31, 2013) 
15.0 (12- 1- 2.0)  Cassie Effken  vs Montana State (Aug 30, 2013) 
14.5 (13- 0- 1.5)  Amanda Platte  vs Montana State (Aug 30, 2013) 
13.0 (13- 0- 0.0)  Amanda Platte  at Iowa (Sep 13, 2013) 

POINTS 5-SETS
21.0 (18- 0- 3.0)  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
20.0 (17- 0- 3.0)  Cassie Effken  vs DePaul (Sept 06,2013) 
13.5 (12- 1- 0.5)  Capris Quaites  vs South Dakota State (Sep 07, 2013) 
13.5 (12- 0- 1.5)  Shelby Daum  vs South Dakota State (Sep 07, 2013) 
12.5 (12- 0- 0.5)  Amanda Platte  vs DePaul (Sept 06,2013) 

ASSISTS
41 (5s)  Rebecca Brown  vs Western Illinois (Sep 14, 2013) 
38 (5s)  Rebecca Brown  vs Bradley (Nov 23, 2013) 
35 (3s)  Rebecca Brown  vs Nebraska Omaha (Sep 25, 2013) 
33 (5s)  Rebecca Brown  vs DePaul (Sept 06,2013) 
30 (3s)  Rebecca Brown  vs Southern Illinois (Nov 09, 2013) 

ASSISTS 3-SETS
35  Rebecca Brown  vs Nebraska Omaha (Sep 25, 2013) 
30  Rebecca Brown  vs Southern Illinois (Nov 09, 2013) 
29  Rebecca Brown  at Evansville (Oct 12, 2013) 
28  Rebecca Brown  vs Illinois State (Oct 19, 2013) 
26  Rebecca Brown  at Bradley (Sep 22, 2013) 

ASSISTS 4-SETS
27  Halli Meyer  vs Idaho Vandals (Aug 31, 2013) 
27  Rebecca Brown  at UIC (Sep 13, 2013) 
25  Rebecca Brown  vs Idaho Vandals (Aug 31, 2013) 
24  Rebecca Brown  vs Montana State (Aug 30, 2013) 
23  Rebecca Brown  at Iowa (Sep 13, 2013) 

ASSISTS 5-SETS
41  Rebecca Brown  vs Western Illinois (Sep 14, 2013) 
38  Rebecca Brown  vs Bradley (Nov 23, 2013) 
33  Rebecca Brown  vs DePaul (Sept 06,2013) 
28  Rebecca Brown  vs South Dakota State (Sep 07, 2013) 
19  Halli Meyer  vs South Dakota State (Sep 07, 2013) 

DIGS
40 (5s)  Sarah Madden  vs Bradley (Nov 23, 2013) 
31 (5s)  Sarah Madden  vs South Dakota State (Sep 07, 2013) 
29 (5s)  Sarah Madden  vs DePaul (Sept 06,2013) 
29 (3s)  Sarah Madden  at Northern Iowa (Oct 05, 2013) 
26 (3s)  Sarah Madden  vs Illinois State (Oct 19, 2013) 

DIGS 3-SETS
29  Sarah Madden  at Northern Iowa (Oct 05, 2013) 
26  Sarah Madden  vs Illinois State (Oct 19, 2013) 
20  Sarah Madden  vs Wichita State (Sep 28, 2013) 
19  Sarah Madden  vs Eastern Illinois (Sep 07, 2013) 
19  Sarah Madden  vs Northern Iowa (Nov 02, 2013) 

DIGS 4-SETS
23  Sarah Madden  at Iowa (Sep 13, 2013) 
23  Sarah Madden  vs Idaho Vandals (Aug 31, 2013) 
21  Sarah Madden  vs Stetson Hatters (Aug 30, 2013) 
17  Sarah Madden  at UIC (Sep 13, 2013) 
13  Halli Meyer  vs Stetson Hatters (Aug 30, 2013) 

DIGS 5-SETS
40  Sarah Madden  vs Bradley (Nov 23, 2013) 
31  Sarah Madden  vs South Dakota State (Sep 07, 2013) 
29  Sarah Madden  vs DePaul (Sept 06,2013) 
20  Sarah Madden  vs Western Illinois (Sep 14, 2013) 
19  Capris Quaites  vs South Dakota State (Sep 07, 2013) 

ACES
Sarah Madden  vs Bradley (Nov 23, 2013) 
Sarah Madden  vs DePaul (Sept 06,2013) 
Katie Allen  at Evansville (Oct 12, 2013) 
Samantha Meyers  at WY (Aug 31, 2013) 
Capris Quaites  vs DePaul (Sept 06,2013) 

BLOCKS (BS-BA)
9 ( 1- 8)  Cassie Effken  vs Idaho Vandals (Aug 31, 2013) 
8 ( 0- 8)  Tegan LaBerge  at UIC (Sep 13, 2013) 
7 ( 2- 5)  Katie Allen  at Evansville (Oct 12, 2013) 
7 ( 0- 7)  Cassie Effken  vs Stetson Hatters (Aug 30, 2013) 
6 ( 0- 6)  Katie Dulek  vs Montana State (Aug 30, 2013) 
5 ( 1- 4)  Cassie Effken  vs DePaul (Sept 06,2013) 
5 ( 1- 4)  Katie Allen  vs South Dakota State (Sep 07, 2013) 
5 ( 1- 4)  Amanda Platte  vs Western Illinois (Sep 14, 2013) 
5 ( 1- 4)  Tegan LaBerge  at Northern Iowa (Oct 05, 2013) 
5 ( 0- 5)  Tegan LaBerge  at Loyola (Sep 21, 2013) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.273 (47-11-132)  vs Montana State (Aug 30, 2013) 
.192 (36-16-104)  vs Nebraska Omaha (Sep 25, 2013) 
.190 (57-29-147)  vs Idaho Vandals (Aug 31, 2013) 
.189 (58-19-206)  vs South Dakota State (Sep 07, 2013) 
.181 (32-13-105)  vs Eastern Illinois (Sep 07, 2013) 
.178 (26-10- 90)  at Indiana State (Nov 15, 2013) 
.172 (52-22-174)  vs Western Illinois (Sep 14, 2013) 
.171 (53-24-170)  vs Stetson Hatters (Aug 30, 2013) 
.163 (31-16- 92)  vs Southern Illinois (Nov 09, 2013) 
.145 (41-18-159)  at Iowa (Sep 13, 2013) 

KILLS (K-E-TA)
58 (58-19-206) 5s  vs South Dakota State (Sep 07, 2013) 
57 (57-29-147) 4s  vs Idaho Vandals (Aug 31, 2013) 
53 (53-24-170) 4s  vs Stetson Hatters (Aug 30, 2013) 
52 (52-22-174) 5s  vs Western Illinois (Sep 14, 2013) 
51 (51-31-192) 5s  vs DePaul (Sept 06,2013) 
47 (47-11-132) 4s  vs Montana State (Aug 30, 2013) 
46 (46-25-181) 5s  vs Bradley (Nov 23, 2013) 
41 (41-18-159) 4s  at Iowa (Sep 13, 2013) 
37 (37-22-134) 3s  at Evansville (Oct 12, 2013) 
36 (36-16-104) 3s  vs Nebraska Omaha (Sep 25, 2013) 

KILLS 3-SETS (K-E-TA)
37 (37-22-134)  at Evansville (Oct 12, 2013) 
36 (36-16-104)  vs Nebraska Omaha (Sep 25, 2013) 
34 (34-19-132)  vs Illinois State (Oct 19, 2013) 
33 (33-26-115)  at WY (Aug 31, 2013) 
32 (32-13-105)  vs Eastern Illinois (Sep 07, 2013) 

KILLS 4-SETS (K-E-TA)
57 (57-29-147)  vs Idaho Vandals (Aug 31, 2013) 
53 (53-24-170)  vs Stetson Hatters (Aug 30, 2013) 
47 (47-11-132)  vs Montana State (Aug 30, 2013) 
41 (41-18-159)  at Iowa (Sep 13, 2013) 
36 (36-22-132)  at UIC (Sep 13, 2013) 

KILLS 5-SETS (K-E-TA)
58 (58-19-206)  vs South Dakota State (Sep 07, 2013) 
52 (52-22-174)  vs Western Illinois (Sep 14, 2013) 
51 (51-31-192)  vs DePaul (Sept 06,2013) 
46 (46-25-181)  vs Bradley (Nov 23, 2013) 

TOTAL ATTEMPTS (K-E-TA)
206 (58-19-206) 5s  vs South Dakota State (Sep 07, 2013) 
192 (51-31-192) 5s  vs DePaul (Sept 06,2013) 
181 (46-25-181) 5s  vs Bradley (Nov 23, 2013) 
174 (52-22-174) 5s  vs Western Illinois (Sep 14, 2013) 
170 (53-24-170) 4s  vs Stetson Hatters (Aug 30, 2013) 
159 (41-18-159) 4s  at Iowa (Sep 13, 2013) 
147 (57-29-147) 4s  vs Idaho Vandals (Aug 31, 2013) 
134 (37-22-134) 3s  at Evansville (Oct 12, 2013) 
132 (34-19-132) 3s  vs Illinois State (Oct 19, 2013) 
132 (36-22-132) 4s  at UIC (Sep 13, 2013) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
134 (37-22-134)  at Evansville (Oct 12, 2013) 
132 (34-19-132)  vs Illinois State (Oct 19, 2013) 
130 (26-19-130)  vs Northern Iowa (Nov 02, 2013) 
119 (29-14-119)  vs Missouri State (Sep 27, 2013) 
116 (30-17-116)  at Northern Iowa (Oct 05, 2013) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
170 (53-24-170)  vs Stetson Hatters (Aug 30, 2013) 
159 (41-18-159)  at Iowa (Sep 13, 2013) 
147 (57-29-147)  vs Idaho Vandals (Aug 31, 2013) 
132 (36-22-132)  at UIC (Sep 13, 2013) 
132 (47-11-132)  vs Montana State (Aug 30, 2013) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
206 (58-19-206)  vs South Dakota State (Sep 07, 2013) 
192 (51-31-192)  vs DePaul (Sept 06,2013) 
181 (46-25-181)  vs Bradley (Nov 23, 2013) 
174 (52-22-174)  vs Western Illinois (Sep 14, 2013) 

ASSISTS
56 (5s)  vs South Dakota State (Sep 07, 2013) 
53 (4s)  vs Idaho Vandals (Aug 31, 2013) 
49 (5s)  vs Western Illinois (Sep 14, 2013) 
48 (4s)  vs Stetson Hatters (Aug 30, 2013) 
