|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| 08/30/19 | at Oral Roberts | 1-4 | L | 0-1-0 | 0-0-0 | 628 | Ensuguzi, Leroy (unassisted) | |||
| 09/02/19 | MILWAUKEE | 0-2 | L | 0-2-0 | 0-0-0 | - | ||||
| 09/06/19 | UNLV | W | 4-3 | 1-2-0 | 0-0-0 | 230 | Seaberg, Nate (Poppen, Cole) | |||
| Fahner, Erik (Smythe, Austin) | ||||||||||
| Frimpong, Fred (Melendez, Antonio;Smythe, Austin) | ||||||||||
| Louis, Juan (Stotler, Tristan) | ||||||||||
| 09/09/19 | at DePaul | 0-3 | L | 1-3-0 | 0-0-0 | 277 | - | |||
| 09/14/19 | KANSAS CITY | W | 1-0 | 2-3-0 | 0-0-0 | 184 | Ensuguzi, Leroy (unassisted) | |||
| 09/17/19 | at Western Ill. | W | 1-0 | 3-3-0 | 0-0-0 | Wilhelms, Istvan (Bihuniak, Oliver) | ||||
| 09/21/19 | BRADLEY | W | 2-0 | 4-3-0 | 0-0-0 | 136 | Smythe, Austin (Sanchez, Antonio;Melendez, Antonio) | |||
| Ensuguzi, Leroy (unassisted) | ||||||||||
| * | 09-25-19 | at Valparaiso | W | 2-0 | 5-3-0 | 1-0-0 | 595 | Smythe, Austin (Ensuguzi, Leroy) | ||
| Ensuguzi, Leroy (unassisted) | ||||||||||
| * | 09/29/19 | LOYOLA CHICAGO | 1-2 | L | O2 | 5-4-0 | 1-1-0 | 156 | Misselhorn, Scott (Bihuniak, Oliver) | |
| * | 10-05-19 | at Bradley | 0-1 | L | 5-5-0 | 1-2-0 | 1217 | - | ||
| * | 10/09/19 | EVANSVILLE | W | 1-0 | 6-5-0 | 2-2-0 | 219 | Fahner, Erik (penalty kick) | ||
| * | 10/13/19 | at Missouri St. | 1-3 | L | 6-6-0 | 2-3-0 | 242 | Wilson, Liam (Misselhorn, Scott;Poppen, Cole) | ||
| * | 10/19/2019 | at Evansville | W | 2-0 | 7-6-0 | 3-3-0 | 487 | Ensuguzi, Leroy (penalty kick) | ||
| Wilhelms, Istvan (Fahner, Erik;Ensuguzi, Leroy) | ||||||||||
| * | 10/23/19 | VALPARAISO | 1-3 | L | 7-7-0 | 3-4-0 | 285 | Ensuguzi, Leroy (Seaberg, Nate;Wilhelms, Istvan) | ||
| * | 10/27/2019 | at Loyola Chicago | 3-3 | T | O2 | 7-7-1 | 3-4-1 | 238 | Ensuguzi, Leroy (Allen, Braden) | |
| Smythe, Austin (unassisted) | ||||||||||
| Smythe, Austin (unassisted) | ||||||||||
| * | 11/09/19 | MISSOURI ST. | 1-3 | L | 7-8-1 | 3-5-1 | 653 | Wilson, Liam (Poppen, Cole) | ||
| 11/13/2019 | VALPARAISO | W | 2-1 | O2 | 8-8-1 | 3-5-1 | 98 | Bartlett, Lucas (unassisted) | ||
| Ensuguzi, Leroy (Allen, Braden) | ||||||||||
| 11/15/2019 | at #9 Missouri St. | 0-1 | L | 8-9-1 | 3-5-1 | 163 | - |
| Team Record | W-L-T |
| Overall | 8-9-1 |
| Conference | 3-5-1 |
| Home | 5-4 |
| Away | 3-5-1 |
| Neutral | 0-0 |
| Overtime | 1-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 5808 | 323 |
| Home | 9 | 1961 | 218 |
| Away | 9 | 3847 | 427 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | 1 | 0 | 2 | 9 | .111 | 4 | .444 | 3-0 | 0 | 0-0 | 990 |
| 09/02/19 | MILWAUKEE | 0-2 | 0 | 0 | 0 | 14 | .000 | 5 | .357 | 2-0 | 0 | 0-0 | 991 |
| 09/06/19 | UNLV | 4-3 | 4 | 5 | 13 | 17 | .235 | 5 | .294 | 2-0 | 1 | 0-0 | 990 |
| 09/09/19 | at DePaul | 0-3 | 0 | 0 | 0 | 9 | .000 | 1 | .111 | 5-0 | 0 | 0-0 | 990 |
| 09/14/19 | KANSAS CITY | 1-0 | 1 | 0 | 2 | 15 | .067 | 6 | .400 | 0-0 | 1 | 0-0 | 990 |
| 09/17/19 | at Western Ill. | 1-0 | 1 | 1 | 3 | 16 | .062 | 9 | .562 | 0-0 | 1 | 0-0 | 992 |
| 09/21/19 | BRADLEY | 2-0 | 2 | 2 | 6 | 12 | .167 | 5 | .417 | 1-0 | 1 | 0-0 | 992 |
| 09-25-19 | at Valparaiso | 2-0 | 2 | 1 | 5 | 14 | .143 | 9 | .643 | 1-0 | 1 | 0-0 | 990 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | 1 | 1 | 3 | 13 | .077 | 5 | .385 | 3-0 | 0 | 0-0 | 1189 |
| 10-05-19 | at Bradley | 0-1 | 0 | 0 | 0 | 15 | .000 | 4 | .267 | 1-0 | 0 | 0-0 | 990 |
| 10/09/19 | EVANSVILLE | 1-0 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 1 | 1-1 | 857 |
| 10/13/19 | at Missouri St. | 1-3 | 1 | 2 | 4 | 3 | .333 | 2 | .667 | 2-1 | 0 | 0-0 | 991 |
| 10/19/2019 | at Evansville | 2-0 | 2 | 2 | 6 | 12 | .167 | 7 | .583 | 3-0 | 1 | 1-1 | 991 |
| 10/23/19 | VALPARAISO | 1-3 | 1 | 2 | 4 | 14 | .071 | 4 | .286 | 2-1 | 0 | 0-0 | 990 |
| 10/27/2019 | at Loyola Chicago | 3-3 | 3 | 1 | 7 | 15 | .200 | 7 | .467 | 2-0 | 0 | 0-0 | 1210 |
| 11/09/19 | MISSOURI ST. | 1-3 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 0 | 0-0 | 992 |
| 11/13/2019 | VALPARAISO | 2-1 | 2 | 1 | 5 | 17 | .118 | 5 | .294 | 1-0 | 1 | 0-0 | 1121 |
| 11/15/2019 | at Missouri St. | 0-1 | 0 | 0 | 0 | 13 | .000 | 3 | .231 | 2-0 | 0 | 0-0 | 990 |
| Drake | 23-29 | 23 | 19 | 65 | 221 | .104 | 88 | .398 | 30-2 | 8 | 2-2 | 18246 | |
| Opponent | 29 | 30 | 88 | 197 | .147 | 80 | .406 | 32-0 | 9 | 1-2 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 12.28 Goals per game: 1.28 Assists per game: 1.06 Points per game: 3.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/19 | at Oral Roberts | 1-4 | 90:00 | 4 | 4.00 | 1 | .200 | 0 | 0 | 0 | - | 12 |
| 09/02/19 | MILWAUKEE | 0-2 | 90:00 | 2 | 3.00 | 1 | .333 | 0 | 0 | 0 | - | 6 |
| 09/06/19 | UNLV | 4-3 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 0 | 0 | - | 17 |
| 09/09/19 | at DePaul | 0-3 | 90:00 | 3 | 3.00 | 2 | .400 | 0 | 0 | 0 | - | 7 |
| 09/14/19 | KANSAS CITY | 1-0 | 90:00 | 0 | 2.40 | 2 | 1.000 | 0 | 0 | 0 | 1 | 4 |
| 09/17/19 | at Western Ill. | 1-0 | 90:00 | 0 | 2.00 | 0 | .000 | 0 | 0 | 0 | 1 | 6 |
| 09/21/19 | BRADLEY | 2-0 | 90:00 | 0 | 1.71 | 3 | 1.000 | 0 | 0 | 0 | 1 | 8 |
| 09-25-19 | at Valparaiso | 2-0 | 90:00 | 0 | 1.50 | 4 | 1.000 | 1 | 0 | 0 | 1 | 12 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | 108:15 | 2 | 1.52 | 3 | .600 | 0 | 0 | 0 | - | 12 |
| 10-05-19 | at Bradley | 0-1 | 90:00 | 1 | 1.47 | 5 | .833 | 0 | 1 | 0 | - | 11 |
| 10/09/19 | EVANSVILLE | 1-0 | 77:53 | 0 | 1.36 | 3 | 1.000 | 0 | 0 | 0 | 1 | 12 |
| 10/13/19 | at Missouri St. | 1-3 | 90:00 | 3 | 1.49 | 2 | .400 | 0 | 0 | 0 | - | 16 |
| 10/19/2019 | at Evansville | 2-0 | 90:00 | 0 | 1.38 | 3 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 10/23/19 | VALPARAISO | 1-3 | 90:00 | 3 | 1.49 | 1 | .250 | 0 | 0 | 0 | - | 4 |
| 10/27/2019 | at Loyola Chicago | 3-3 | 110:00 | 3 | 1.57 | 9 | .750 | 0 | 0 | 1 | - | 24 |
| 11/09/19 | MISSOURI ST. | 1-3 | 90:00 | 3 | 1.66 | 3 | .500 | 0 | 0 | 0 | - | 13 |
| 11/13/2019 | VALPARAISO | 2-1 | 101:50 | 1 | 1.61 | 3 | .750 | 1 | 0 | 0 | - | 6 |
| 11/15/2019 | at Missouri St. | 0-1 | 90:00 | 1 | 1.57 | 2 | .667 | 0 | 1 | 0 | - | 8 |
| Totals | 23-29 | 1657:58 | 29 | 1.57 | 51 | .637 | 3 | 2 | 1 | 6 | 193 | |
| Opponent | 1657:58 | 23 | 1.57 | 65 | .739 | 2 | 3 | 1 | 4 | 217 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| 08/30/19 | at Oral Roberts | 1-4 | 4 | 2 | 10 | 12 | .333 | 5 | .417 | 3-0 | 1 | 0-0 | 990 |
| 09/02/19 | MILWAUKEE | 0-2 | 2 | 3 | 7 | 6 | .333 | 3 | .500 | 1-0 | 1 | 0-0 | 991 |
| 09/06/19 | UNLV | 4-3 | 3 | 3 | 9 | 17 | .176 | 7 | .412 | 1-0 | 0 | 0-0 | 990 |
| 09/09/19 | at DePaul | 0-3 | 3 | 4 | 10 | 7 | .429 | 5 | .714 | 4-0 | 1 | 0-0 | 989 |
| 09/14/19 | KANSAS CITY | 1-0 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 3-0 | 0 | 0-0 | 991 |
| 09/17/19 | at Western Ill. | 1-0 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 991 |
| 09/21/19 | BRADLEY | 2-0 | 0 | 0 | 0 | 9 | .000 | 3 | .333 | 0-0 | 0 | 0-1 | 991 |
| 09-25-19 | at Valparaiso | 2-0 | 0 | 0 | 0 | 12 | .000 | 4 | .333 | 3-0 | 0 | 0-0 | 989 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 3-0 | 1 | 0-0 | 1190 |
| 10-05-19 | at Bradley | 0-1 | 1 | 2 | 4 | 12 | .083 | 6 | .500 | 0-0 | 1 | 0-0 | 989 |
| 10/09/19 | EVANSVILLE | 1-0 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 2-0 | 0 | 0-0 | 857 |
| 10/13/19 | at Missouri St. | 1-3 | 3 | 2 | 8 | 17 | .176 | 5 | .294 | 1-0 | 1 | 1-1 | 992 |
| 10/19/2019 | at Evansville | 2-0 | 0 | 0 | 0 | 15 | .000 | 3 | .200 | 6-0 | 0 | 0-0 | 991 |
| 10/23/19 | VALPARAISO | 1-3 | 3 | 4 | 10 | 4 | .750 | 4 | 1.000 | 1-0 | 1 | 0-0 | 992 |
| 10/27/2019 | at Loyola Chicago | 3-3 | 3 | 2 | 8 | 24 | .125 | 12 | .500 | 2-0 | 0 | 0-0 | 1211 |
| 11/09/19 | MISSOURI ST. | 1-3 | 3 | 4 | 10 | 13 | .231 | 6 | .462 | 1-0 | 1 | 0-0 | 988 |
| 11/13/2019 | VALPARAISO | 2-1 | 1 | 2 | 4 | 6 | .167 | 4 | .667 | 1-0 | 0 | 0-0 | 1121 |
| 11/15/2019 | at Missouri St. | 0-1 | 1 | 1 | 3 | 8 | .125 | 3 | .375 | 0-0 | 1 | 0-0 | 991 |
| Opponent totals | 29-23 | 29 | 30 | 88 | 197 | .147 | 80 | .406 | 32-0 | 9 | 1-2 | 18244 | |
| Drake | 23 | 19 | 65 | 221 | .104 | 88 | .398 | 30-2 | 8 | 2-2 | 18246 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 10.94 Goals per game: 1.61 Assists per game: 1.67 Points per game: 4.89 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho | Faced |
| 08/30/19 | at Oral Roberts | 1-4 | 90:00 | 1 | 1.00 | 3 | .750 | 0 | 0 | 0 | - | 9 |
| 09/02/19 | MILWAUKEE | 0-2 | 90:00 | 0 | 0.50 | 5 | 1.000 | 0 | 0 | 0 | 1 | 14 |
| 09/06/19 | UNLV | 4-3 | 90:00 | 4 | 1.67 | 1 | .200 | 0 | 0 | 0 | - | 17 |
| 09/09/19 | at DePaul | 0-3 | 90:00 | 0 | 1.25 | 1 | 1.000 | 0 | 0 | 0 | 1 | 9 |
| 09/14/19 | KANSAS CITY | 1-0 | 90:00 | 1 | 1.20 | 5 | .833 | 0 | 0 | 0 | - | 15 |
| 09/17/19 | at Western Ill. | 1-0 | 90:00 | 1 | 1.17 | 8 | .889 | 0 | 0 | 0 | - | 16 |
| 09/21/19 | BRADLEY | 2-0 | 90:00 | 2 | 1.29 | 3 | .600 | 0 | 0 | 0 | - | 12 |
| 09-25-19 | at Valparaiso | 2-0 | 90:00 | 2 | 1.38 | 7 | .778 | 0 | 1 | 0 | - | 12 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | 108:15 | 1 | 1.30 | 4 | .800 | 0 | 0 | 0 | - | 13 |
| 10-05-19 | at Bradley | 0-1 | 90:00 | 0 | 1.18 | 4 | 1.000 | 1 | 0 | 0 | 1 | 15 |
| 10/09/19 | EVANSVILLE | 1-0 | 77:53 | 1 | 1.17 | 3 | .750 | 0 | 0 | 0 | - | 4 |
| 10/13/19 | at Missouri St. | 1-3 | 90:00 | 1 | 1.16 | 1 | .500 | 0 | 0 | 0 | - | 3 |
| 10/19/2019 | at Evansville | 2-0 | 90:00 | 2 | 1.22 | 5 | .714 | 0 | 1 | 0 | - | 11 |
| 10/23/19 | VALPARAISO | 1-3 | 90:00 | 1 | 1.21 | 3 | .750 | 0 | 0 | 0 | - | 14 |
| 10/27/2019 | at Loyola Chicago | 3-3 | 110:00 | 3 | 1.31 | 4 | .571 | 0 | 0 | 1 | - | 15 |
| 11/09/19 | MISSOURI ST. | 1-3 | 90:00 | 1 | 1.29 | 2 | .667 | 0 | 0 | 0 | - | 8 |
| 11/13/2019 | VALPARAISO | 2-1 | 101:50 | 2 | 1.32 | 3 | .600 | 0 | 1 | 0 | - | 17 |
| 11/15/2019 | at Missouri St. | 0-1 | 90:00 | 0 | 1.25 | 3 | 1.000 | 1 | 0 | 0 | 1 | 13 |
| Opponent totals | 29-29 | 1657:58 | 23 | 1.25 | 65 | .739 | 2 | 3 | 1 | 4 | 217 | |
| Drake | 1657:58 | 29 | 1.25 | 51 | .637 | 3 | 2 | 1 | 6 | 193 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | Fouls | YC | RC |
| 08/30/19 | at Oral Roberts | 1-4 | 1/4 | 0/2 | 9/12 | 4/5 | 5/7 | 9/13 | 3/3 | 0/0 |
| 09/02/19 | MILWAUKEE | 0-2 | 0/2 | 0/3 | 14/6 | 5/3 | 8/2 | 13/14 | 2/1 | 0/0 |
| 09/06/19 | UNLV | 4-3 | 4/3 | 5/3 | 17/17 | 5/7 | 3/6 | 5/7 | 2/1 | 0/0 |
| 09/09/19 | at DePaul | 0-3 | 0/3 | 0/4 | 9/7 | 1/5 | 2/1 | 19/18 | 5/4 | 0/0 |
| 09/14/19 | KANSAS CITY | 1-0 | 1/0 | 0/0 | 15/4 | 6/2 | 0/2 | 14/16 | 0/3 | 0/0 |
| 09/17/19 | at Western Ill. | 1-0 | 1/0 | 1/0 | 16/6 | 9/0 | 6/2 | 13/6 | 0/0 | 0/0 |
| 09/21/19 | BRADLEY | 2-0 | 2/0 | 2/0 | 12/9 | 5/3 | 5/5 | 17/13 | 1/0 | 0/0 |
| 09-25-19 | at Valparaiso | 2-0 | 2/0 | 1/0 | 14/12 | 9/4 | 1/6 | 19/15 | 1/3 | 0/0 |
| 09/29/19 | LOYOLA CHICAGO | 1-2 | 1/2 | 1/1 | 13/13 | 5/5 | 2/6 | 23/15 | 3/3 | 0/0 |
| 10-05-19 | at Bradley | 0-1 | 0/1 | 0/2 | 15/12 | 4/6 | 4/9 | 14/17 | 1/0 | 0/0 |
| 10/09/19 | EVANSVILLE | 1-0 | 1/0 | 0/0 | 5/12 | 4/3 | 4/1 | 12/18 | 0/2 | 0/0 |
| 10/13/19 | at Missouri St. | 1-3 | 1/3 | 2/2 | 3/17 | 2/5 | 3/6 | 15/10 | 2/1 | 1/0 |
| 10/19/2019 | at Evansville | 2-0 | 2/0 | 2/0 | 12/15 | 7/3 | 9/8 | 16/16 | 3/6 | 0/0 |
| 10/23/19 | VALPARAISO | 1-3 | 1/3 | 2/4 | 14/4 | 4/4 | 8/2 | 17/12 | 2/1 | 1/0 |
| 10/27/2019 | at Loyola Chicago | 3-3 | 3/3 | 1/2 | 15/24 | 7/12 | 4/10 | 16/15 | 2/2 | 0/0 |
| 11/09/19 | MISSOURI ST. | 1-3 | 1/3 | 1/4 | 8/13 | 3/6 | 2/5 | 17/12 | 0/1 | 0/0 |
| 11/13/2019 | VALPARAISO | 2-1 | 2/1 | 1/2 | 17/6 | 5/4 | 8/3 | 13/10 | 1/1 | 0/0 |
| 11/15/2019 | at Missouri St. | 0-1 | 0/1 | 0/1 | 13/8 | 3/3 | 2/4 | 9/13 | 2/0 | 0/0 |
| Totals | 23-29 | 23/29 | 19/30 | 221/197 | 88/80 | 76/85 | 261/240 | 30/32 | 2/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Drake - TEAM GAME HIGHS |
| POINTS | 13 | vs UNLV (09/06/19) | ||
| 7 | at Loyola Chicago (10/27/2019) | |||
| GOALS | 4 | vs UNLV (09/06/19) | ||
| 3 | at Loyola Chicago (10/27/2019) | |||
| ASSISTS | 5 | vs UNLV (09/06/19) | ||
| 2 | vs Valparaiso (10/23/19) | |||
| 2 | at Evansville (10/19/2019) | |||
| 2 | at Missouri St. (10/13/19) | |||
| 2 | vs Bradley (09/21/19) | |||
| SHOTS | 17 | vs Valparaiso (11/13/2019) | ||
| 17 | vs UNLV (09/06/19) | |||
| SHOT PERCENT | .333 | 1-3 | at Missouri St. (10/13/19) | |
| .235 | 4-17 | vs UNLV (09/06/19) | ||
| SHOTS ON GOAL | 9 | at Valparaiso (09-25-19) | ||
| 9 | at Western Ill. (09/17/19) | |||
| ON GOAL PERCENT | .800 | 4-5 | vs Evansville (10/09/19) | |
| .667 | 2-3 | at Missouri St. (10/13/19) | ||
| SAVES | 9 | at Loyola Chicago (10/27/2019) | ||
| 5 | at Bradley (10-05-19) | |||
| CORNER KICKS | 9 | at Evansville (10/19/2019) | ||
| 8 | vs Valparaiso (11/13/2019) | |||
| 8 | vs Valparaiso (10/23/19) | |||
| 8 | vs Milwaukee (09/02/19) | |||
| FOULS | 23 | vs Loyola Chicago (09/29/19) | ||
| 19 | at Valparaiso (09-25-19) | |||
| 19 | at DePaul (09/09/19) |
| Opponent - GAME HIGHS |
| POINTS | 10 | vs Missouri St. (11/09/19) | ||
| 10 | vs Valparaiso (10/23/19) | |||
| 10 | at DePaul (09/09/19) | |||
| 10 | at Oral Roberts (08/30/19) | |||
| GOALS | 4 | at Oral Roberts (08/30/19) | ||
| 3 | vs Missouri St. (11/09/19) | |||
| 3 | at Loyola Chicago (10/27/2019) | |||
| 3 | vs Valparaiso (10/23/19) | |||
| 3 | at Missouri St. (10/13/19) | |||
| 3 | at DePaul (09/09/19) | |||
| 3 | vs UNLV (09/06/19) | |||
| ASSISTS | 4 | vs Missouri St. (11/09/19) | ||
| 4 | vs Valparaiso (10/23/19) | |||
| 4 | at DePaul (09/09/19) | |||
| SHOTS | 24 | at Loyola Chicago (10/27/2019) | ||
| 17 | at Missouri St. (10/13/19) | |||
| 17 | vs UNLV (09/06/19) | |||
| SHOT PERCENT | .750 | 3-4 | vs Valparaiso (10/23/19) | |
| .429 | 3-7 | at DePaul (09/09/19) | ||
| SHOTS ON GOAL | 12 | at Loyola Chicago (10/27/2019) | ||
| 7 | vs UNLV (09/06/19) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Valparaiso (10/23/19) | |
| .714 | 5-7 | at DePaul (09/09/19) | ||
| SAVES | 8 | at Western Ill. (09/17/19) | ||
| 7 | at Valparaiso (09-25-19) | |||
| CORNER KICKS | 10 | at Loyola Chicago (10/27/2019) | ||
| 9 | at Bradley (10-05-19) | |||
| FOULS | 18 | vs Evansville (10/09/19) | ||
| 18 | at DePaul (09/09/19) |
| Drake - GAME LOWS |
| POINTS | 0 | vs Milwaukee (09/02/19) | ||
| 0 | at DePaul (09/09/19) | |||
| 0 | at Bradley (10-05-19) | |||
| 0 | at Missouri St. (11/15/2019) | |||
| GOALS | 0 | vs Milwaukee (09/02/19) | ||
| 0 | at DePaul (09/09/19) | |||
| 0 | at Bradley (10-05-19) | |||
| 0 | at Missouri St. (11/15/2019) | |||
| ASSISTS | 0 | at Oral Roberts (08/30/19) | ||
| 0 | vs Milwaukee (09/02/19) | |||
| 0 | at DePaul (09/09/19) | |||
| 0 | vs Kansas City (09/14/19) | |||
| 0 | at Bradley (10-05-19) | |||
| 0 | vs Evansville (10/09/19) | |||
| 0 | at Missouri St. (11/15/2019) | |||
| SHOTS | 3 | at Missouri St. (10/13/19) | ||
| 5 | vs Evansville (10/09/19) | |||
| SHOTS ON GOAL | 1 | at DePaul (09/09/19) | ||
| 2 | at Missouri St. (10/13/19) | |||
| SAVES | 0 | at Western Ill. (09/17/19) | ||
| 1 | at Oral Roberts (08/30/19) | |||
| 1 | vs Milwaukee (09/02/19) | |||
| 1 | vs Valparaiso (10/23/19) | |||
| CORNER KICKS | 0 | vs Kansas City (09/14/19) | ||
| 1 | at Valparaiso (09-25-19) | |||
| FOULS | 5 | vs UNLV (09/06/19) | ||
| 9 | at Oral Roberts (08/30/19) | |||
| 9 | at Missouri St. (11/15/2019) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Kansas City (09/14/19) | ||
| 0 | at Western Ill. (09/17/19) | |||
| 0 | vs Bradley (09/21/19) | |||
| 0 | at Valparaiso (09-25-19) | |||
| 0 | vs Evansville (10/09/19) | |||
| 0 | at Evansville (10/19/2019) | |||
| GOALS | 0 | vs Kansas City (09/14/19) | ||
| 0 | at Western Ill. (09/17/19) | |||
| 0 | vs Bradley (09/21/19) | |||
| 0 | at Valparaiso (09-25-19) | |||
| 0 | vs Evansville (10/09/19) | |||
| 0 | at Evansville (10/19/2019) | |||
| ASSISTS | 0 | vs Kansas City (09/14/19) | ||
| 0 | at Western Ill. (09/17/19) | |||
| 0 | vs Bradley (09/21/19) | |||
| 0 | at Valparaiso (09-25-19) | |||
| 0 | vs Evansville (10/09/19) | |||
| 0 | at Evansville (10/19/2019) | |||
| SHOTS | 4 | vs Kansas City (09/14/19) | ||
| 4 | vs Valparaiso (10/23/19) | |||
| SHOTS ON GOAL | 0 | at Western Ill. (09/17/19) | ||
| 2 | vs Kansas City (09/14/19) | |||
| SAVES | 1 | vs UNLV (09/06/19) | ||
| 1 | at DePaul (09/09/19) | |||
| 1 | at Missouri St. (10/13/19) | |||
| CORNER KICKS | 1 | at DePaul (09/09/19) | ||
| 1 | vs Evansville (10/09/19) | |||
| FOULS | 6 | at Western Ill. (09/17/19) | ||
| 7 | vs UNLV (09/06/19) |
High/Low Analysis |
| Drake - INDIVIDUAL GAME HIGHS |
| POINTS | 4 | Smythe, Austin at Loyola Chicago (10/27/2019) | |||
| 3 | Ensuguzi, Leroy at Evansville (10/19/2019) | ||||
| 3 | Ensuguzi, Leroy at Valparaiso (09-25-19) | ||||
| GOALS | 2 | Smythe, Austin at Loyola Chicago (10/27/2019) | |||
| 1 | Bartlett, Lucas vs Valparaiso (11/13/2019) | ||||
| 1 | Ensuguzi, Leroy vs Valparaiso (11/13/2019) | ||||
| 1 | Wilson, Liam vs Missouri St. (11/09/19) | ||||
| 1 | Ensuguzi, Leroy at Loyola Chicago (10/27/2019) | ||||
| 1 | Ensuguzi, Leroy vs Valparaiso (10/23/19) | ||||
| 1 | Wilhelms, Istvan at Evansville (10/19/2019) | ||||
| 1 | Ensuguzi, Leroy at Evansville (10/19/2019) | ||||
| 1 | Wilson, Liam at Missouri St. (10/13/19) | ||||
| 1 | Fahner, Erik vs Evansville (10/09/19) | ||||
| 1 | Misselhorn, Scott vs Loyola Chicago (09/29/19) | ||||
| 1 | Smythe, Austin at Valparaiso (09-25-19) | ||||
| 1 | Ensuguzi, Leroy at Valparaiso (09-25-19) | ||||
| 1 | Smythe, Austin vs Bradley (09/21/19) | ||||
| 1 | Ensuguzi, Leroy vs Bradley (09/21/19) | ||||
| 1 | Wilhelms, Istvan at Western Ill. (09/17/19) | ||||
| 1 | Ensuguzi, Leroy vs Kansas City (09/14/19) | ||||
| 1 | Louis, Juan vs UNLV (09/06/19) | ||||
| 1 | Fahner, Erik vs UNLV (09/06/19) | ||||
| 1 | Frimpong, Fred vs UNLV (09/06/19) | ||||
| 1 | Seaberg, Nate vs UNLV (09/06/19) | ||||
| 1 | Ensuguzi, Leroy at Oral Roberts (08/30/19) | ||||
| ASSISTS | 2 | Smythe, Austin vs UNLV (09/06/19) | |||
| 1 | Allen, Braden vs Valparaiso (11/13/2019) | ||||
| 1 | Poppen, Cole vs Missouri St. (11/09/19) | ||||
| 1 | Allen, Braden at Loyola Chicago (10/27/2019) | ||||
| 1 | Seaberg, Nate vs Valparaiso (10/23/19) | ||||
| 1 | Wilhelms, Istvan vs Valparaiso (10/23/19) | ||||
| 1 | Ensuguzi, Leroy at Evansville (10/19/2019) | ||||
| 1 | Fahner, Erik at Evansville (10/19/2019) | ||||
| 1 | Misselhorn, Scott at Missouri St. (10/13/19) | ||||
| 1 | Poppen, Cole at Missouri St. (10/13/19) | ||||
| 1 | Bihuniak, Oliver vs Loyola Chicago (09/29/19) | ||||
| 1 | Ensuguzi, Leroy at Valparaiso (09-25-19) | ||||
| 1 | Melendez, Antonio vs Bradley (09/21/19) | ||||
| 1 | Sanchez, Antonio vs Bradley (09/21/19) | ||||
| 1 | Bihuniak, Oliver at Western Ill. (09/17/19) | ||||
| 1 | Stotler, Tristan vs UNLV (09/06/19) | ||||
| 1 | Melendez, Antonio vs UNLV (09/06/19) | ||||
| 1 | Poppen, Cole vs UNLV (09/06/19) | ||||
| SHOTS | 8 | Ensuguzi, Leroy vs Kansas City (09/14/19) | |||
| 6 | Ensuguzi, Leroy vs Valparaiso (11/13/2019) | ||||
| 6 | Ensuguzi, Leroy at Evansville (10/19/2019) | ||||
| SHOTS ON GOAL | 4 | Smythe, Austin at Loyola Chicago (10/27/2019) | |||
